Juan Ruiz |
||||||||||||||||||||||||||||||||||||
Box-pro
|
Boxing Pro 45 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-05 | Tugstsogt Nyambayar | 4 0 0 | Irvine | L-RTD
| ||||||||
2015-12-05 | Guy Robb | 16 1 0 | Save Mart Arena, Fresno | L-UD
| ||||||||
2015-07-18 | Miguel Flores | 16 0 0 | Don Haskins Center, El Paso | L-UD
| ||||||||
2015-06-06 | Victor Betancourt Jr | 18 1 0 | StubHub Center, Carson | L-UD
| ||||||||
2015-05-09 | Carlos Ivan Velasquez | 18 1 0 | State Farm Arena, Hidalgo | L-UD
| ||||||||
2014-12-11 | Rico Ramos | 23 4 0 | Pechanga Resort & Casino, Temecula | L-UD
| ||||||||
2014-09-26 | Jorge Sillas Amor | 2 14 0 | Palenque del Parque Morelos, Tijuana | W-SD
| ||||||||
2014-07-26 | Oscar Valdez | 11 0 0 | Celebrity Theater, Phoenix | L-UD
| ||||||||
Ruiz deducted 1 point for excessive holding.
| ||||||||||||
2014-06-13 | Arash Usmanee | 20 2 1 | Shaw Conference Centre, Edmonton | L-MD
| ||||||||
2013-08-09 | Gary Allen Russell Jr | 22 0 0 | Fantasy Springs Casino, Indio | L-UD
| ||||||||
2012-12-15 | Victor Terrazas | 35 2 1 | Toyota Center, Houston | L-SD
| ||||||||
2012-08-24 | Daulis Prescott | 25 1 0 | Omega Products International, Corona | L-UD
| ||||||||
2012-05-12 | Vicente Escobedo | 25 3 0 | Woodland Community Senior Center, Woodland | L-UD
| ||||||||
2012-02-25 | Jose Miguel Aguiniga | 31 0 0 | Oceanview Pavilion, Port Hueneme | L-UD
| ||||||||
2011-11-11 | Allan Tanada | 10 1 2 | Mandalay Bay Resort & Casino, Las Vegas | L-MD
| ||||||||
2011-08-19 | Efrain Esquivias | 13 0 0 | Omega Products International, Corona | L-UD
| ||||||||
Not NABF title fight as Esquivias did not make the weight
| ||||||||||||
2010-02-06 | Tomas Villa | 21 6 5 | Convention Center, McAllen | L-DQ
| ||||||||
Judges scores: 87-83, 87-84, 86-85; Ruiz lost a point in 3rd rd for head-butts.
| ||||||||||||
2008-06-20 | Wayne McCullough | 27 6 0 | Royal Watler Cruise Terminal, George Town | W-RTD
| ||||||||
3:00
ref: Steve Smoger
North American Boxing Federation Feather (vacant) (supervisor: Joe Dwyer)
| ||||||||||||
2008-02-09 | Bernabe Concepcion | 22 2 1 | Domo De La Feria, Leon | L-UD
| ||||||||
2007-05-25 | Adam Carrera | 18 2 0 | DoubleTree Hotel, Ontario | L-UD
| ||||||||
91-99 92-98 94-96
| ||||||||||||
2006-05-12 | Antonio Escalante | 11 1 0 | Aragon Ballroom, Chicago | L-UD
| ||||||||
2006-02-11 | David Vazquez | 17 10 3 | W-SD
| |||||||||
2005-11-12 | Priest Smalls | 17 8 1 | Antelope Valley Fairgrounds, Lancaster | W-UD
| ||||||||
2005-04-28 | Baladan Trevizo | 4 6 2 | Warner Center Marriott, Woodland Hills | W-UD
| ||||||||
2004-10-08 | Giovanny Urbina | 4 7 0 | Salon Las Pulgas, Tijuana | W-SD
| ||||||||
Urbina down in the 4th rd.
| ||||||||||||
2004-08-20 | Jose Alberto Mendoza | 1 13 0 | Salon Las Pulgas, Tijuana | W-TKO
| ||||||||
ref: Jose Cobian
Mendoza down twice & not out for 8th rd.
| ||||||||||||
2004-06-04 | Ruben Estanislao | 15 7 2 | Orleans Hotel & Casino, Las Vegas | L-SD
| ||||||||
2004-02-27 | Cristobal Cruz | 26 5 1 | Orleans Hotel & Casino, Las Vegas | W-UD
| ||||||||
2003-10-17 | Phillip Payne | 13 8 1 | Orleans Hotel & Casino, Las Vegas | W-UD
| ||||||||
2003-07-11 | Freddy Castro | 4 6 1 | Agua Caliente Casino, Rancho Mirage | W-SD
| ||||||||
78-73 73-78 79-72
| ||||||||||||
2003-04-04 | Dustin Kim | 18 4 0 | Agua Caliente Casino, Rancho Mirage | W-UD
| ||||||||
100-90 99-91 99-91
| ||||||||||||
2003-02-07 | Erik Rodriguez | 10 0 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | L-SD
| ||||||||
2002-10-18 | Angel Eduardo Mata | 11 7 0 | Orleans Hotel & Casino, Las Vegas | W-UD
| ||||||||
2002-06-28 | Heriberto Velazquez | 4 9 2 | Agua Caliente Casino, Rancho Mirage | W-KO
| ||||||||
2002-04-26 | Adarryl Johnson | 13 10 2 | Spa Resort Casino, Palm Springs | W-UD
| ||||||||
79-73 79-73 78-74
| ||||||||||||
2002-03-29 | Edward Utorov | 6 7 0 | Orleans Hotel & Casino, Las Vegas | W-TKO
| ||||||||
2:14
ref: Joe Cortez
| ||||||||||||
2002-02-08 | John Nolasco | 8 0 2 | Agua Caliente Casino, Rancho Mirage | W-UD
| ||||||||
2001-11-09 | Jorge Garcia | 9 7 1 | Spa Resort Casino, Palm Springs | W-UD
| ||||||||
60-53 58-56 59-55
| ||||||||||||
2001-10-19 | Guillermo Vara | 3 3 0 | Orleans Hotel & Casino, Las Vegas | W-UD
| ||||||||
2001-07-13 | Oscar Villa | 2 3 1 | Agua Caliente Casino, Rancho Mirage | W-TKO
| ||||||||
2001-05-18 | Felipe Ramirez | 1 1 0 | Orleans Hotel & Casino, Las Vegas | W-TKO
| ||||||||
2:17
ref: Tony Weeks
| ||||||||||||
2001-04-13 | Jorge Martinez | 2 0 0 | Spa Resort Casino, Palm Springs | W-UD
| ||||||||
48-47 48-47 50-45
| ||||||||||||
2001-03-16 | Miguel Medina | 1 3 0 | Orleans Hotel & Casino, Las Vegas | W-KO
| ||||||||
2:59
ref: Jay Nady
| ||||||||||||
2000-06-24 | Arturo Flores | 3 0 0 | Hyatt Hotel, Valencia | W-UD
| ||||||||
2000-04-13 | Terry Evans | 0 7 1 | Hyatt Hotel, Valencia | W-UD
| ||||||||