Danny Aquino |
||||||||||||||||
|
|
Box-pro 20 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 15 | Yonatan Guzman Pena | 19 0 0 | Lowell Memorial Auditorium, Lowell | L
| |||||
Aquino down twice in round two and once in round nine
| |||||||||
Apr 15 | Ryan Kielczweski | 22 0 0 | Mohegan Sun Casino, Uncasville | W
| |||||
Sep 14 | Jhovany Collado | 4 9 2 | Resorts World Casino, Queens | W
| |||||
Aquino down twice in rd 4
| |||||||||
Mar 13 | Norbelto Jimenez | 13 8 2 | Coliseo Carlos 'Teo' Cruz, Santo Domingo | L
| |||||
Feb 13 | Jhon Alberto Molina | 32 22 3 | Club Juan Antonio Alix, Santiago de los Caballeros | W
| |||||
Oct 12 | Geyci Lorenzo | 11 4 0 | Coliseo Pedro Julio Nolasco, La Romana | W
| |||||
Lorenzo down in round 5.
| |||||||||
Jul 12 | Charles E Jones | 3 11 0 | Epi Center, Charlotte | W
| |||||
Jun 12 | Felipe Almanza | 19 27 4 | Lion's Den Fitness Center, Middletown | W
| |||||
Jun 12 | Alejandro Lebron | 4 36 3 | Club Maquiteria, Villa Duarte | W
| |||||
Mar 12 | Coy Evans | 10 0 1 | Lion's Den Fitness Center, Middletown | W
| |||||
vacant Universal Boxing Council super bantamweight title
| |||||||||
Dec 11 | Jason Rorie | 6 14 2 | Memorial Hall, York Fairgrounds, York | W
| |||||
Oct 11 | Kevin Hudgins | 5 19 0 | Coliseum, Greensboro | W
| |||||
Jul 11 | Leshaun Blair | 4 24 0 | Coliseum, Greensboro | W
| |||||
Apr 11 | James Owens | 4 2 0 | Connecticut Convention Center, Hartford | W
| |||||
Dec 10 | Yoandris Salinas | 3 0 0 | Seminole Hard Rock Hotel and Casino, Hollywood | L
| |||||
Oct 10 | Donald Sanders | 2 0 0 | Blake Hotel, Charlotte | W
| |||||
May 10 | Raul Lopez | 3 0 1 | Paradise Theater, The Bronx | W
| |||||
Jan 10 | David Orosco Cano | 1 5 0 | City Auditorium, Macon | W
| |||||
Sep 09 | James Franks | 2 5 1 | Nomads Adventure Quest, South Windsor | W
| |||||
Jul 09 | Richard Cordero | debut | Greensboro Coliseum, Greensboro | W
| |||||
Both boxers debut; Cordero down from body shot in 2nd rd.
|