Saul Juarez |
||||||||||||||||
|
|
Box-pro 43 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 22 | Ivan Garcia Carrillo | 9 1 1 | Auditorio Blackberry, Mexico City | L
| |||||
Aug 21 | Anthony Olascuaga | 1 0 0 | Osceola Heritage Park, Kissimmee | L
| |||||
60-53, 60-53, 59-54
| |||||||||
Jun 21 | Cristian Gonzalez Hernandez | 12 1 0 | Foro Viena, Mexico City | L
| |||||
Dec 20 | Jesse Rodriguez* | 12 0 0 | The Bubble, MGM Grand, Las Vegas | L
| |||||
Aug 20 | Axel Aragon Vega* | 13 3 1 | Osceola Heritage Park, Kissimmee | L
| |||||
Feb 20 | Jonathan Gonzalez | 22 3 1 | Miccosukee Indian Gaming Resort, Miami | L
| |||||
Jul 19 | Ganigan Lopez | 35 9 0 | Auditorio Blackberry, Mexico City | L
| |||||
Mar 19 | Mario Andrade | 15 7 6 | Deportivo Trabajadores del Metro, Iztacalco | W
| |||||
Bout stopped on cut suffered by Andrade. Go to scorecards.
| |||||||||
Dec 18 | Kenshiro Teraji* | 14 0 0 | Ota-City General Gymnasium | L
| |||||
Jul 18 | Mario Andrade | 13 7 5 | Auditorio Blackberry, Mexico City | D
| |||||
Mar 18 | Gilberto Parra | 26 3 0 | Auditorio Blackberry, Mexico City | W
| |||||
Dec 17 | Abraham Rodriguez | 21 0 0 | Tijuana | L
| |||||
Oct 17 | Gilberto Pedroza | 17 3 2 | Karibe Convention Center, Pétion-Ville | L
| |||||
Juarez was knocked down in the 6th round.-
| |||||||||
May 17 | Leroy Estrada | 15 2 0 | Centro de Convenciones Amador, Panama City | L
| |||||
Estrada down once in Round 9.
| |||||||||
Aug 16 | Chayaphon Moonsri | 42 0 0 | City Hall Ground, Chonburi | L
| |||||
Mar 16 | Oswaldo Novoa | 14 6 3 | Centro de Espectáculos del Recinto Ferial, Metepec | W
| |||||
Ju?rez deducted one point in round 9
| |||||||||
Dec 15 | Oswaldo Novoa | 14 6 2 | Auditorio Blackberry, Mexico City | D
| |||||
Novoa cut over right eye in clash of heads.
| |||||||||
Aug 15 | Adrian Hernandez | 30 4 1 | Arena Coliseo, Mexico City | W
| |||||
Hernandez knocked down Juarez in second round.
| |||||||||
May 15 | Adrian Hernandez | 30 3 1 | Arena Coliseo, Mexico City | W
| |||||
Hernandez cut over left eye from a punch in 8th and last round, bout stopped on doctor's advice.
| |||||||||
Nov 14 | Milan Melindo | 31 1 0 | Cebu City Waterfront Hotel & Casino, Barangay Lahug, Cebu City | L
| |||||
May 14 | Erick Lopez | 4 2 1 | Sala de Armas Agustín Melgar, Ciudad Deportiva Magdalena Mixhuca, Iztacalco | W
| |||||
Feb 14 | Luis Ceja | 24 4 3 | Caballerizas de Huixquilucan, Huixquilucan | W
| |||||
Oct 13 | Juan Hernandez Navarrete | 22 2 0 | Hard Rock Hotel, Puerto Vallarta | L
| |||||
Jul 13 | Samuel Gutierrez Hernandez | 8 11 3 | Centro de Espectáculos de la Feria de León, Leon | W
| |||||
Apr 13 | Arturo Castro Vazquez | 0 8 0 | Monumental Plaza de Toros, Ciudad Hidalgo | W
| |||||
Feb 13 | Armando Hernandez Torres | 19 10 0 | Foro Polanco, Mexico City | W
| |||||
Jan 13 | Juan Carlos Ramirez | 3 1 1 | Gimnasio Carlos Zárate, Cuautla | W
| |||||
Jun 12 | Jose Argumedo | 7 1 1 | Arena Jalisco, Guadalajara | L
| |||||
May 12 | Samuel Garcia | 3 10 0 | Palenque de la Feria, Celaya | W
| |||||
Apr 12 | Heriberto Rivas | 1 9 2 | Parque Hidalgo, Arandas | W
| |||||
Body shot
| |||||||||
Feb 12 | Reynaldo Avila | 0 4 0 | Gimnasio de las Liebres, Rio Bravo | W
| |||||
Body shot; Avila down twice in rd 1, once in rd 2
| |||||||||
Nov 11 | Oswaldo Novoa | 6 2 1 | Monumental Plaza de Toros México, Mexico City | W
| |||||
Novoa down once in rd 2
| |||||||||
Oct 11 | Jose Maria Segovia | 8 3 1 | Centro Internacional de Convenciones, Chetumal | W
| |||||
Sep 11 | Ricardo Estrella | 0 4 1 | Palacio Municipal, Cozumel | W
| |||||
Aug 11 | Luis Huerta Saenz | 0 1 0 | Gimnasio Municipal, Navojoa | W
| |||||
Jun 11 | Martin Tecuapetla | 3 1 0 | Jose Cuervo Salon, Polanco | W
| |||||
Apr 11 | Luis Manuel Ramos | 7 4 1 | Gimnasio Carlos Zárate, Cuautla | W
| |||||
Feb 11 | Martin Tecuapetla | 1 1 0 | Sala de Armas, Mexico City | L
| |||||
Left eye injury; Tecuapetla down once
| |||||||||
Sep 10 | Gustavo Molina | 2 2 0 | San Martín Texmelucan de Labastida | W
| |||||
Jul 10 | Saul Camilo Ramirez | 3 0 0 | Jose Cuervo Salon, Polanco | W
| |||||
~ Cinturon de Oro XVI light flyweight Finals ~
| |||||||||
Jun 10 | Miguel Dominguez | 1 0 0 | Jose Cuervo Salon, Polanco | W
| |||||
~ Cinturon de Oro XVI / Semi-Finals ~
| |||||||||
Apr 10 | Antonio Flores | 1 0 0 | Jose Cuervo Salon, Polanco | W
| |||||
Cintur?n de Oro XVI
| |||||||||
Mar 10 | Victor Marcelino Perez | debut | Jose Cuervo Salon, Polanco | W
| |||||
Pro debut for Ju?rez
|