Cameron Krael |
||||||||||||||||||
|
|
Box-pro 60 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr 25 | Marlon Harrington* | 10 2 0 | Hard Rock Rockford, Rockford | L
| |||||
Mar 25 | Justin Lacey-Pierce* | 9 0 0 | Causeway Bay Hotel, Lansing | L
| |||||
Jan 25 | Joshua Anton | 8 0 0 | Commerce Casino, Commerce | L
| |||||
Jun 24 | Luis Quintero | 7 0 0 | Motor City Casino, Detroit | W
| |||||
Apr 24 | Kendo Castaneda* | 20 6 0 | Davies Boxing and Fitness, San Antonio | L
| |||||
Mar 24 | Salvador Briceno* | 17 7 1 | Stockton Arena, Stockton | L
| |||||
Dec 23 | Luke Santamaria | 13 3 1 | The Hangar, Costa Mesa | L
| |||||
Oct 23 | Jordan Panthen | 5 0 0 | The Hangar, Costa Mesa | L
| |||||
Sep 23 | Keon Papillion | 5 0 1 | Iberville Parish Civic Center, Plaquemine | L
| |||||
Jul 23 | Aram Amirkhanyan | 14 0 1 | Riders Field, Frisco | L
| |||||
Jun 23 | Sona Akale* | 7 0 0 | Element Boxing Gym, Saint Paul | W
| |||||
May 23 | Yoenis Tellez | 4 0 0 | Caribe Royale Orlando, Orlando | L
| |||||
Mar 23 | Lazaro Lorenzana* | 9 0 0 | Four Points Sheraton Hotel, San Diego | L
| |||||
Jan 23 | Leonardo Ruiz | 10 0 0 | Club Events Center, San Bernardino | L
| |||||
Dec 22 | Ivan Vazquez* | 8 0 1 | GSH Event Center, Houston | L
| |||||
Oct 22 | Andreas Katzourakis | 7 0 0 | ULH Event Center, Houston | L
| |||||
Jun 22 | Vincent Floyd | 4 12 1 | 2300 Arena, Philadelphia | W
| |||||
Mar 22 | Isaiah Wise | 10 2 2 | 2300 Arena, Philadelphia | L
| |||||
Feb 22 | Christon Edwards | 12 3 0 | Rodeo West Dallas, Dallas | L
| |||||
Dec 21 | Custio Clayton | 18 0 1 | Dignity Health Sports Park, Carson | L
| |||||
Apr 21 | Montana Love | 13 0 1 | Buckhead Fight Club, Atlanta | L
| |||||
Mar 21 | Shinard Bunch | 13 1 0 | Sportsplex, Feasterville | L
| |||||
Oct 20 | Elvis Rodriguez | 9 0 1 | The Bubble, MGM Grand, Las Vegas | L
| |||||
Jun 20 | Bobirzhan Mominov | 10 0 0 | The Bubble, MGM Grand, Las Vegas | L
| |||||
Mominov lost a point in round six for punching behind the head.
| |||||||||
Feb 20 | Ravshan Hudaynazarov | 17 3 0 | Westgate Hotel & Casino, Las Vegas | W
| |||||
Dec 19 | Jesus Otero Mayorga | 1 8 1 | Gimnasio Municipal, Puerto Penasco | W
| |||||
Sep 19 | Gabriel Duluc | 14 3 0 | Cannery Casino & Hotel, Las Vegas | L
| |||||
Jun 19 | Keith Hunter | 10 0 0 | Sam's Town Hotel & Gambling Hall, Las Vegas | L
| |||||
Apr 19 | Angel Hernandez | 15 12 2 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Jan 19 | Michael Ogundo | 15 10 0 | MGM Grand, Grand Garden Arena, Las Vegas | W
| |||||
Sep 18 | Jose Miguel Borrego | 14 1 0 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
May 18 | Erick Bone | 19 5 0 | Sam's Town Hotel & Gambling Hall, Las Vegas | L
| |||||
Jan 18 | Gaku Takahashi | 16 7 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Oct 17 | Shoki Sakai | 23 7 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | D
| |||||
Aug 17 | Greg Jackson | 7 3 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Jun 17 | Genaro Mendez | 11 3 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Feb 17 | Todd Manuel* | 12 12 1 | Pechanga Resort & Casino, Temecula | W
| |||||
Dec 16 | Maurice Lee | 7 0 0 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Oct 16 | Egidijus Kavaliauskas | 14 0 0 | Sportsmans Lodge, Studio City, Los Angeles | L
| |||||
Kavaliauskas cut left eye from punch rd 7.
| |||||||||
Jun 16 | Jose Felix Quezada | 10 0 0 | UIC Pavilion, Chicago | L
| |||||
May 16 | Roberto Arriaza | 11 0 0 | DoubleTree Hotel, Ontario | L
| |||||
Dec 15 | Alex Martin | 10 0 0 | Sun National Bank Center, Trenton | L
| |||||
Oct 15 | Levan Ghvamichava | 15 1 1 | NRG Arena, Houston | L
| |||||
Aug 15 | Josh Torres | 14 3 2 | Fire and Ice Park, Grants | W
| |||||
Mar 15 | Moris Rodriguez | 5 5 1 | Sam's Town Hotel & Gambling Hall, Las Vegas | W
| |||||
Nov 14 | Jamal James | 14 0 0 | UIC Pavilion, Chicago | L
| |||||
Sep 14 | Demond Brock | 8 2 0 | Sunset Hotel & Casino, Henderson | W
| |||||
Aug 14 | Louis Cruz | 8 0 0 | BB King Blues Club & Grill, New York | L
| |||||
May 14 | Manuel Lopez | 5 0 0 | Forum, Inglewood | W
| |||||
Nov 13 | Luis Adrian Bello | 5 0 0 | AVI Resort & Casino, Laughlin | W
| |||||
Sep 13 | Jose Marruffo | 3 2 1 | Celebrity Theater, Phoenix | L
| |||||
Aug 13 | Wilberth Lopez | 1 1 0 | Sports Center of Las Vegas, Las Vegas | W
| |||||
Dec 12 | Maurice Hooker | 6 0 1 | Roseland Ballroom, New York | L
| |||||
Kreal down twice in bout
| |||||||||
Jul 12 | Robert Osiobe | 11 5 4 | Palms Casino and Resort, Pearl Theater, Las Vegas | L
| |||||
Jul 12 | Anthony Flores | 1 0 0 | Home Depot Center, Carson | L
| |||||
Kreal down once in rd 1 from body shot
| |||||||||
Jun 12 | Guadalupe Salcido | 2 0 0 | Fantasy Springs Casino, Indio | W
| |||||
Apr 12 | Tyler Lawson | 0 1 1 | Hard Rock Hotel and Casino, The Joint, Las Vegas | W
| |||||
Feb 12 | Jesus Gutierrez | 1 0 0 | Texas Station Casino, Las Vegas | L
| |||||
Dec 11 | Luis Mora | 1 0 0 | Club Nokia, Los Angeles | D
| |||||
Oct 11 | Tyler Lawson | 0 1 0 | Texas Station Casino, Las Vegas | D
|