Slavisa Simeunovic |
||||||||||||||||
|
|
Box-pro 124 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 25 | Youssef Lazar | 1 0 0 | Zoo-Gesellschaftshaus, Frankfurt | L
| |||||
May 25 | Emilio Antonio Alvarez | debut | MBS Arena, Potsdam | L
| |||||
May 25 | Arian Elezaj | debut | Alte Kongresshallen, Munich | L
| |||||
Feb 25 | Ibrahim Gveric | debut | Brcko | W
| |||||
Feb 25 | Dion Zajmi | debut | Universum Gym, Hamburg | L
| |||||
Dec 24 | Nikola Vlajkov | 13 17 1 | DTV "Partizan", Becej | L
| |||||
Nov 24 | Mobin Khahrazeh | 9 0 0 | Walter-Schmid-Halle, Giengen an der Brenz | L
| |||||
Sep 24 | Arian Ejupi | 2 0 0 | Ludwigsburg MHP Arena, Ludwigsburg | L
| |||||
Sep 24 | Frank Kilp | 3 0 0 | Motorworld, Cologne | L
| |||||
Jun 24 | Kerim Atalay | 3 0 0 | Hochlandhalle, Weilheim | L
| |||||
May 24 | Yurii Hrats | debut | Motorworld, Cologne | L
| |||||
Apr 24 | Rawil Fatullaew | 1 0 0 | BMW Park, Munich | L
| |||||
Mar 24 | Dominik Ameri | 21 23 0 | Universum Gym, Hamburg | L
| |||||
Feb 24 | Yusuf Atmis | 4 0 0 | Universum Gym, Hamburg | L
| |||||
Nov 23 | Timo Rost | 15 1 3 | Classic Remise, Duesseldorf | L
| |||||
Nov 23 | Sagiv Ismailov | 5 0 0 | Werk 2, Plettenberg | L
| |||||
Oct 23 | Ilias El Goudani | 7 0 0 | Zoo-Gesellschaftshaus, Frankfurt | L
| |||||
Sep 23 | Stefan Schroeder | 7 0 0 | Fritz-Sdunek-Halle, Zinnowitz | W
| |||||
Jul 23 | Domenik Petranovic | 1 0 0 | Europa Arena, Karlsruhe | L
| |||||
May 23 | Anthony Zaulig* | 7 0 0 | LEO's Boxgym, Munich | L
| |||||
Apr 23 | Leon Bunn | 18 1 0 | Grosse Freiheit 36, St. Pauli | L
| |||||
Mar 23 | Zdravko Popov | 11 0 1 | Sofia Hall, Sofia | L
| |||||
Feb 23 | Tahir Kahrovic | 19 0 0 | Porsche Arena, Stuttgart | L
| |||||
Dec 22 | Ivan Sakic | 1 44 0 | Gradska Sportska Dvorana, Velika Gorica | W
| |||||
Sep 22 | Mohamed Abou-Chaker* | 1 0 0 | Fritz-Sdunek-Halle, Zinnowitz | L
| |||||
Jul 22 | Armand Cullhaj | 23 6 3 | Hydro-Tech Eisarena, Königsbrunn | L
| |||||
Jul 22 | Chamseddine Lemjid | 1 0 0 | Pyramide Mainz, Mainz | L
| |||||
May 22 | Branimir Malenica | 3 0 0 | Die Bucht, Hamburg | L
| |||||
May 22 | Bayram Malkan | 1 0 0 | BJK Akatlar Arena, Istanbul | L
| |||||
Apr 22 | Abu Yusupov | 4 0 1 | Stadthalle, Falkensee | L
| |||||
Feb 22 | Toni Kraft | 16 1 2 | Universum Gym, Hamburg | L
| |||||
Jan 22 | Shefat Isufi | 32 4 2 | Boxclub Home of Champions-Ka, Eggenstein-Leopoldshafen | L
| |||||
Jan 22 | Dragan Dragojevic | 0 9 0 | Sanski Most | W
| |||||
Nov 21 | Benjamin Gavazi | 13 1 0 | Roemerhalle, Heilbronn | L
| |||||
Sep 21 | Norbert Magyar | 0 7 0 | Fritz-Sdunek-Halle, Zinnowitz | W
| |||||
Aug 21 | Avni Yildirim | 21 4 0 | Universum Gym, Hamburg | L
| |||||
Simeunovic counted out after the 3th knockdown in round 1.
| |||||||||
Jul 21 | Andy Hoeschler | 6 0 0 | Firat Arslan Sportcenter, Goeppingen | L
| |||||
Jul 21 | Duendar Yildiz | 5 1 0 | Zentrum fuer Athletik, Darmstadt | L
| |||||
Jun 21 | Ivan Sakic | 1 37 0 | Prijedor | W
| |||||
May 21 | Enrico Koelling | 26 4 0 | Hyatt Regency Hotel, Belgrade | L
| |||||
Simeunovic failed to come out for rd3.
| |||||||||
Apr 21 | Ferit Keta | 13 0 0 | Gymnasium Sport Hall, Tetovo | L
| |||||
Mar 21 | Grigor Saruhanian | 12 5 1 | Lonsdale Hall, Sofia | L
| |||||
Feb 21 | Stefani Koykov | 8 1 0 | RK Boxing Gym, Gersthofen | L
| |||||
Jan 21 | Goran Panic* | 0 1 0 | Prijedor | W
| |||||
Dec 20 | Karwan Al Bewani | 7 0 0 | Motorworld, Cologne | L
| |||||
Oct 20 | Filip Blagojevic | 0 2 0 | Studio GSP Garage, Belgrade | W
| |||||
Aug 20 | Ibrahim Ayada | 8 0 0 | Eisstadion, Braunlage | L
| |||||
Dec 19 | Konni Konrad | 24 3 1 | Hotel Stanglwirt, Kitzbuehel | L
| |||||
Oct 19 | Attila Korda | 13 8 0 | Maritim Hotel, Tiergarten | L
| |||||
Sep 19 | Norbert Szekeres | 18 75 4 | Sarajevo | W
| |||||
Aug 19 | Bosko Misic | 19 11 0 | Neum | L
| |||||
Simeunovic down in round 2.
| |||||||||
Jun 19 | Yasin Altunkaya | 13 0 0 | Icehouse, Neuwied | L
| |||||
Jun 19 | Adrian Maliqi Raatz | 12 1 0 | CPI Box Club, Donauwoerth | L
| |||||
May 19 | Bosko Misic | 17 11 0 | Mostar | L
| |||||
Apr 19 | Armenak Hovhannisyan | 8 1 0 | Titanic Chaussee Berlin Hotel, Mitte | L
| |||||
Mar 19 | Goran Ristic | 1 23 0 | Sport Hall Banovici, Banovici | W
| |||||
Stopped by doctor.
| |||||||||
Feb 19 | Taycan Yildirim | 6 0 0 | Verti Music Hall, Friedrichshain | L
| |||||
Jan 19 | Nadir Svrakic | 0 1 0 | Ribnica | W
| |||||
Dec 18 | Yusuf Kanguel | 16 3 1 | Schwalbe Arena, Gummersbach | L
| |||||
Oct 18 | Rustam Shamilov | 4 0 0 | TuS Halle, Traunreut | L
| |||||
Aug 18 | Mert Yildirim | 5 0 0 | Erich Wünsch Halle, Bernau | L
| |||||
Jul 18 | Arton Berisha | 5 0 0 | Munich | L
| |||||
Jun 18 | Jasmin Sahbazovic | 1 5 0 | Banovici | W
| |||||
Jun 18 | Nick Morsink | 4 1 0 | Ballhaus Forum, Munich | L
| |||||
Mar 18 | Enid Numanovic | 17 0 0 | Sport Hall Banovici, Banovici | L
| |||||
Feb 18 | Emre Cukur* | 8 0 0 | LEO's Boxgym, Munich | L
| |||||
Dec 17 | Dino Hasic | 0 4 0 | Sport Hall Banovici, Banovici | W
| |||||
Nov 17 | Alem Begic | 19 0 0 | Porsche Zentrum Oberösterreich, Linz | L
| |||||
Nov 17 | Roberto Soldic | 3 0 0 | Burg-Waechter Castello, Duesseldorf | L
| |||||
Oct 17 | Sukru Altay | 2 0 0 | Autofabrik Allgaeu, Kempten | L
| |||||
Jul 17 | Marko Miljatovic | 0 4 0 | Sports Center Dubica, Kozarska Dubica | W
| |||||
Jun 17 | Slobodan Vukic | 0 2 0 | Sports Hall Prijedor, Prijedor | W
| |||||
Jun 17 | Marko Miljatovic | 0 3 0 | Winner Gym, Kozarska Dubica | W
| |||||
May 17 | Sasa Trninic | 2 15 0 | Sports Hall Zvornik, Zvornik | W
| |||||
May 17 | Denis Liebau | 21 1 0 | Challenge Club Arena, Offenbach | L
| |||||
May 17 | Granit Stein | 9 0 1 | Hydro-Tech Eisarena, Königsbrunn | L
| |||||
Apr 17 | James Kraft | 11 0 0 | TuS Halle, Traunreut | L
| |||||
Mar 17 | Stiliyan Kostov | 20 7 0 | Lonsdale Hall, Sofia | L
| |||||
Mar 17 | Serge Michel | debut | ASV Halle, Dachau | L
| |||||
Feb 17 | Patrick Rokohl | 7 0 0 | Maritim Hotel, Magdeburg | L
| |||||
Dec 16 | Eniz Colakovic | 0 10 0 | Franjevacka gimnazija, Visoko | W
| |||||
Eniz Colakovic down in round 2.
| |||||||||
Dec 16 | Alem Begic | 15 0 0 | Kaserne, Basel | L
| |||||
Simeunovic down twice in Rd. 3 and once in Rd. 4
| |||||||||
Sep 16 | Mirza Ganic | 3 27 0 | Sport Hall Banovici, Banovici | W
| |||||
Jul 16 | Goekalp Oezekler | 20 1 1 | Sporthalle, Alsterdorf | L
| |||||
Jul 16 | Vartan Avetisyan | 8 0 1 | Ballhaus Forum, Munich | L
| |||||
Jun 16 | Sasa Trninic | 2 13 0 | Sport Hall Banovici, Banovici | W
| |||||
Jun 16 | Vasilij Sarbayev | 8 5 1 | Neuwied | L
| |||||
Jun 16 | Mirza Ganic | 3 26 0 | Night Club Diamond, Ljubuski | W
| |||||
Apr 16 | Emin Atra* | 7 0 0 | Kampa Halle, Minden | L
| |||||
Mar 16 | Goran Ristic | 1 14 0 | Sport Hall "Radnicki", Banovici | W
| |||||
Feb 16 | Dominik Britsch | 31 2 1 | Gerry Weber Stadium, Halle | L
| |||||
Feb 16 | Adil Rusidi | 7 20 0 | Sport Hall "Radnicki", Banovici | W
| |||||
Dec 15 | Shefat Isufi | 18 3 2 | Antoniushaus, Regensburg | L
| |||||
Oct 15 | Mirko Crnovic | 0 4 0 | Siroki Brijeg | W
| |||||
Jul 15 | Slobodan Jankovic | 1 5 0 | Vitez | W
| |||||
Jul 15 | Eduard Gutknecht | 27 3 1 | Landkostarena, Bestensee | L
| |||||
May 15 | Mirza Ganic | 3 16 0 | Konzerthalle, Olsberg | W
| |||||
Mar 15 | Tim Robin Lihaug | 10 1 0 | Ballerup Super Arena, Ballerup | L
| |||||
Jan 15 | Toma Vlaovic | 1 10 0 | Gildehaus, Luechow | W
| |||||
Nov 14 | Przemyslaw Opalach | 15 2 0 | Urania Hall, al. Pilsudzkiego 44, Olsztyn | L
| |||||