Rigoberto Hermosillo |
||||||||||||||||
|
Box-pro
|
Box-pro 21 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 23 | Brandon Leon Benitez | 20 2 0 | Thunder Studios, Long Beach | L
| |||||
Sep 23 | Alexis De Luna | 10 1 0 | Thunder Studios, Long Beach | W
| |||||
Hermosillo cut left eye from legal punches rd 7.
| |||||||||
Apr 23 | Blas Ezequiel Caro | 9 5 0 | DoubleTree Hotel, Ontario | W
| |||||
Caro down from a body punch rd 5.
| |||||||||
Jun 22 | Francisco Gabriel Pina | 16 19 7 | Big Punch Arena, Tijuana | W
| |||||
Dec 20 | Francisco Gabriel Pina | 15 17 7 | Xtream Results Gimnasio, Tijuana | L
| |||||
Hermosillo slipped on water in his corner during round 9 and could not continue. The bout went to the cards.
| |||||||||
Oct 20 | Mark Magsayo | 20 0 0 | Microsoft Theater, Los Angeles | L
| |||||
Hermosillo cut right eye rd 1 from legal punches.
| |||||||||
Nov 19 | Viktor Slavinskyi | 10 0 1 | MGM Grand, Grand Garden Arena, Las Vegas | L
| |||||
May 19 | Manny Robles III | 17 0 0 | Fantasy Springs Casino, Indio | L
| |||||
Hermosillo down rd 1. Hermosillo cut right eye rd 1 & Robles cut left eye rd 8: both from legal punches. | |||||||||
Jul 18 | Ernesto Guerrero | 29 22 0 | Belasco Theater, Los Angeles | W
| |||||
Guerrero down and counted out rd 5.
| |||||||||
Jun 17 | Sergio Garcia | 5 4 0 | Escape Bar, Tijuana | W
| |||||
Apr 17 | Sergio Garcia | 5 3 0 | Salon Mezzanine, Tijuana | W
| |||||
Jan 17 | Jose Alejandro Alonso Rivera | 3 30 2 | Gimnasio Municipal Gustavo Díaz Ordaz, Tecate | W
| |||||
Aug 16 | Diego Enrique Espinoza Flores | 2 25 1 | Baja California Center, Tijuana | W
| |||||
Jun 16 | Cristian Cruz Chacon | 1 2 0 | Auditorio Municipal Fausto Gutiérrez Moreno, Tijuana | W
| |||||
Jun 16 | Juan Carlos Marquez | debut | Rancho Grande Bar, Tijuana | W
| |||||
Feb 16 | Alejandro Estrada | 0 8 0 | Gimnasio El Maneadero, Ensenada | N
| |||||
Feb 15 | Mario Yael Diaz | 0 12 0 | Centro De Convenciones, Rosarito | W
| |||||
Jan 15 | Hector Luis Aguilar | 0 4 0 | Auditorio Municipal Fausto Gutiérrez Moreno, Tijuana | W
| |||||
Dec 14 | Alejandro Estrada | 0 2 0 | Rancho Grande Bar, Tijuana | W
| |||||
Apr 14 | Aleem Jumakhonov | debut | El Rodeo, Oxnard | D
| |||||
Aug 13 | Allen Nevarez | debut | Fantasy Springs Casino, Indio | W
| |||||
Nevarez down in round three.
|