Tina Rupprecht |
||||||||||||||||||||
|
|
Box-pro 17 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr 25 | Sumire Yamanaka | 8 0 0 | MBS Arena, Potsdam | W
| |||||
Nov 24 | Eri Matsuda | 7 1 1 | Olympiastuetzpunkt, Heidelberg | W
| |||||
Matsuda was knocked down in the 1st round.-
| |||||||||
Jan 24 | Fabiana Bytyqi | 20 0 2 | Verti Music Hall, Friedrichshain | W
| |||||
Mar 23 | Seniesa Estrada | 23 0 0 | Save Mart Arena, Fresno | L
| |||||
Dec 22 | Rocio Gaspar | 12 1 0 | Roemerhalle, Heilbronn | W
| |||||
Jul 21 | Katia Gutierrez | 23 7 0 | Hydro-Tech Eisarena, Königsbrunn | W
| |||||
Dec 19 | Catalina Diaz | 6 2 0 | Cruise Terminal Altona, Hamburg | W
| |||||
Apr 19 | Maricela Quintero | 18 4 1 | Ballhaus Forum, Unterschleißheim | D
| |||||
Dec 18 | Niorkis Carreno | 9 0 0 | Kühbach | W
| |||||
Jun 18 | Yokasta Valle | 13 1 0 | Ballhaus Forum, Munich | W
| |||||
Dec 17 | Anne Sophie Da Costa | 24 2 0 | Stockschützenhalle, Kühbach | W
| |||||
May 17 | Luisana Bolivar | 4 3 0 | Hydro-Tech Eisarena, Königsbrunn | W
| |||||
Oct 16 | Joana Pastrana | 7 0 0 | Eventcenter, Königsbrunn | W
| |||||
Pastrana fought with broken hand from 2nd round on.
| |||||||||
May 16 | Yana Denisova | 0 1 0 | Antey Sports Palace, Tambov | W
| |||||
Apr 16 | Viktorija Mihailova | debut | FFC 56 Gym, Koblenz | W
| |||||
May 14 | Ramona Panait | 0 2 0 | Kongresshalle, Augsburg | W
| |||||
Dec 13 | Helena Tosnerova | 0 2 0 | Gym Boxclub Haan, Augsburg | W
|