Panya Pradabsri |
||||||||||||||||||||
|
Box-pro
|
Box-pro 46 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 24 | Carlos Canizales | 27 2 1 | Rajadamnern Stadium, Bangkok | W
| |||||
Jul 24 | Mehran Sadeghi | 0 1 0 | Rangsit International Stadium, Rangsit | W
| |||||
Mar 24 | Adisak Ketpiam | 8 13 0 | Rangsit International Stadium, Rangsit | W
| |||||
Dec 23 | Wichet Sengprakhon | 15 13 1 | Rangsit International Stadium, Rangsit | W
| |||||
Oct 23 | Yudai Shigeoka | 7 0 0 | Ota-City General Gymnasium | L
| |||||
Jun 23 | Norihito Tanaka | 20 9 0 | Market Village, Homepro, Rayong | W
| |||||
Aug 22 | Norihito Tanaka | 20 8 0 | SaveOne Market, Nakhon Ratchasima | W
| |||||
Mar 22 | Chayaphon Moonsri | 55 1 0 | City Hall Ground, Nakhon Sawan | W
| |||||
Nov 21 | Danai Ngiabphukhiaw | 9 2 0 | City Hall Ground, Nakhon Sawan | W
| |||||
Mar 21 | Pattharapong Rueangsilanon | debut | Rangsit International Stadium, Rangsit | W
| |||||
Nov 20 | Chayaphon Moonsri | 54 0 0 | City Hall Ground, Nakhon Sawan | W
| |||||
Sep 20 | Wichet Sengprakhon | 11 7 0 | Rangsit International Stadium, Rangsit | W
| |||||
Aug 20 | Hector Villa | debut | Rangsit International Stadium, Rangsit | W
| |||||
Feb 20 | Mehrdad Kalvandi | debut | Sabpayom Market, Wangnoi, Ayutthaya | W
| |||||
Dec 19 | Jerry Tomogdan | 29 10 4 | Wat Muang School, Bang Klae, Bangkok | W
| |||||
Nov 19 | unknown | Sintawee Village, Jomthong, Bangkok | W
| ||||||
Aug 19 | Pagping Sapagdee | debut | City Hall Ground, Nakhon Sawan | W
| |||||
Jun 19 | Robert Onggocan | 12 5 0 | Siam Paradise Entertainment Centre, Ngam Wong Wan, Bangkok | W
| |||||
Filipino Onggocan got a cut over his left eye from fair punches, so the ring physician did not allow him to continue at 2:39 of round 9.
| |||||||||
Apr 19 | Ramnarong Phokwiboon | debut | City Hall, Sara Buri | W
| |||||
Jan 19 | Suphakit Khampha | 2 6 0 | Wat Kedkanudom, Klongluang, Pathum Thani | W
| |||||
Nov 18 | Dexter Alimento | 13 4 0 | Sofia Hotel, Prachinburi | W
| |||||
Alimento down once in Round 2.
| |||||||||
Oct 18 | Adisak Ketpiam | debut | Rangsit International Stadium, Rangsit | W
| |||||
Sep 18 | Stevanus Nana Bau | 8 9 2 | Rangsit International Stadium, Rangsit | W
| |||||
Jun 18 | Abdulvosid Buranov | 0 1 0 | Ayutthaya Park, Ayutthaya | W
| |||||
May 18 | Domi Nenokeba | 13 31 2 | Lad Sawai Market, Pathum Thani | W
| |||||
May 18 | Melianus Mirin | 9 4 0 | City Hall Ground, Nakhon Ratchasima | W
| |||||
Mar 18 | Weerachad Srisuk | 0 5 0 | SP Kansad Company, Nawamin Road, Soi 74, Bangkok | W
| |||||
Oct 17 | Chaozhong Xiong | 26 7 1 | Gym of Datong University, Datong | L
| |||||
May 17 | Silem Serang | 8 11 1 | Suamlum Night Bazaar, Ratchadaphisek, Bangkok | W
| |||||
Feb 17 | Ellias Nggenggo | 10 10 3 | 9th Infantry Division, Kanchanaburi | W
| |||||
Dec 16 | Ellias Nggenggo | 10 9 3 | Amata Lanta Resort, Samut Prakan | W
| |||||
Oct 16 | Heri Amol | 37 29 5 | Ban Rai Temple, Nakhon Ratchasima | W
| |||||
Panya Pradabsri used alias Petchmanee Puninseegym for this fight
| |||||||||
May 16 | Oscar Raknafa | 12 12 0 | Suamlum Night Bazaar, Ratchadaphisek, Bangkok | W
| |||||
Mar 16 | Ical Tobida | 12 18 0 | Sawan Vegas Hotel, Suwannakhet | W
| |||||
Tobida was deducted 1 point for repeating mouthpiece spat-out in round five. Pradabsri dropped Indonesia once with a bodyshot before referee stopped the bout.
| |||||||||
Jan 16 | Iwan Key | 10 14 3 | Namuang City Hall Ground, Nakhon Si Thammarat | W
| |||||
Dec 15 | Geboi Mansalayao | 10 19 5 | Maejo University, Chiang Mai | W
| |||||
Oct 15 | Jaysever Abcede | 10 3 0 | Sawan Vegas Hotel, Suwannakhet | W
| |||||
Aug 15 | Taosaifah Laos PDR | debut | Onefan Stadium, Ramindra, Bangkok | W
| |||||
Jul 15 | Heri Purnomo | 2 4 0 | Bangbuathong | W
| |||||
Mar 15 | Madit Sada | 10 19 1 | Sukjai Resort, Wangnoi, Ayutthaya | W
| |||||
Feb 15 | Richie Behec | 2 1 1 | Pattaya Boxing World, Pattaya | W
| |||||
Dec 14 | Jack Amisa | 20 34 2 | Nonthaburi | W
| |||||
Nov 14 | Ardi Tefa | 4 0 0 | The office of Kanjanadith District, Surat Thani | W
| |||||
Oct 14 | Frans Damur Palue | 8 5 2 | Ban Rai Temple, Nakhon Ratchasima | W
| |||||
Aug 14 | Domi Nenokeba | 11 19 2 | Wat Tako | W
| |||||
Jan 14 | Wilber Andogan | 9 13 4 | Lat Sawai | W
|