Boxing Pro 28 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-12-18 | Len Walters | 13 3 0 | Moore Theatre, Seattle | W-KO
| ||||||||
1957-04-30 | Gaby Paliotti | 17 3 2 | Forum, Montreal | L-PTS
| ||||||||
1957-02-14 | George Dunn | 68 19 7 | Victoria Pavilion, Calgary | L-UD
| ||||||||
1956-11-07 | George Dunn | 66 19 7 | Victoria Pavilion, Calgary | L-UD
| ||||||||
1956-10-31 | Jimmy Simms | debut | Yakima | W-KO
| ||||||||
Reported in November 6, 1956 Calgary Herald
| ||||||||||||
1956-09-29 | Earl Vance | 1 0 0 | Forum, Vancouver | W-KO
| ||||||||
1955-01-26 | Ernie Davis | 12 7 7 | Coliseum, Spokane | L-KO
| ||||||||
2:29
ref: Joey August
| ||||||||||||
1955-01-17 | Willard 'Battling' Nelson | 12 0 1 | Civic Center, Butte | L-KO
| ||||||||
1953-11-17 | Billy Huff | 14 21 2 | Chinese Gardens, Kennewick | W-PTS
| ||||||||
1953-09-29 | Ralph Weiser | 24 11 4 | Armory, Klamath Falls | L-TKO
| ||||||||
ref: Wally Moss
| ||||||||||||
1952-10-27 | Buddy McDonald | 8 2 2 | Civic Center, Butte | L-TKO
| ||||||||
ref: Emmett McCormick
| ||||||||||||
1952-10-06 | Tommy Flores | 4 1 4 | Civic Center, Butte | D-PTS
| ||||||||
Unanimous draw.
| ||||||||||||
1952-09-01 | Jimmy Grow | 9 5 0 | Bronco Stadium, Boise | W-PTS
| ||||||||
1952-08-18 | Hal Holloway | 31 12 4 | Bronco Stadium, Boise | L-KO
| ||||||||
1952-06-16 | Ernie Davis | 2 0 3 | Forum, Vancouver | W-PTS
| ||||||||
1952-05-23 | Ralph Weiser | 17 8 3 | Armory, Klamath Falls | D-PTS
| ||||||||
ref: Wally Moss
| ||||||||||||
1952-05-19 | Bobby Doll | 14 11 2 | Pacific Livestock Pavilion, Portland | W-PTS
| ||||||||
1952-04-25 | Jess Cooper | 0 1 0 | Civic Recreation Center, Bremerton | W-KO
| ||||||||
1952-03-13 | Del McNeil | 2 6 1 | Exhibition Gardens, Vancouver | W-TKO
| ||||||||
1952-03-07 | Terry McLean | 1 0 0 | Armory, Bellingham | D-PTS
| ||||||||
1952-02-28 | Billy Donnelly | 8 14 4 | Armory, Tacoma | W-KO
| ||||||||
Donnelly was knocked down in the 1st and 6th round.
| ||||||||||||
1952-02-21 | Jimmy Grow | 7 3 0 | Exhibition Gardens, Vancouver | W-KO
| ||||||||
1952-02-06 | Blackie Vanderveer | 24 12 13 | Armory, Bellingham | W-PTS
| ||||||||
1952-01-28 | Del McNeil | 2 4 0 | Queens Park Arena, New Westminster | W-PTS
| ||||||||
1952-01-17 | Little Papa Brown | 3 6 2 | Armory, Tacoma | W-UD
| ||||||||
1952-01-10 | Willie Boyd | 2 3 0 | Armory, Spokane | W-SD
| ||||||||
1951-06-14 | Chocolate Kid | debut | Ice Arena, Tacoma | W-KO
| ||||||||
1951-05-31 | Kid Broad | debut | Ice Arena, Tacoma | W-TKO
| ||||||||
ref: Jimmy Rondeau
|