Box-pro 13 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 20 | Hongpeng Zhang | 5 6 1 | Jin Hua | W
| |||||
Mar 20 | Vachayan Khamon | 11 32 1 | Suamlum Night Bazaar, Ratchadaphisek, Bangkok | W
| |||||
Nov 19 | Jiajia Li | 4 1 0 | Fuzhou Stadium, Fuzhou | W
| |||||
Oct 19 | Taichi Hanada | 2 0 0 | Yangze River Delta Roadshow Center, Shanghai | W
| |||||
Aug 19 | Campee Phayom | 16 4 1 | Blue Arena, Samut Prakan | D
| |||||
May 19 | GuiMing Li | 3 0 0 | Fuzhou | W
| |||||
Mar 19 | Hongpeng Zhang | 5 5 1 | Putuo Indoor Stadium, Shanghai | W
| |||||
Sep 18 | GuiMing Li | 1 0 0 | Chengdu Continental hotel, Chengdu | L
| |||||
May 18 | Wei Zheng | debut | Pujiang Sport Center, Jin Hua | W
| |||||
Nov 15 | Xiang Cai | debut | EXPO Garden Hotel, Kunming | N
| |||||
Stoppage at 2:38 of Round 4 due to cut on Zhao Jun Lun.
| |||||||||
Jun 15 | Xian Wei Wu | debut | EXPO Garden Hotel, Kunming | W
| |||||
May 15 | Qiang Liu | debut | EXPO Garden Hotel, Kunming | W
| |||||
Apr 15 | Hao Yu | debut | EXPO Garden Hotel, Kunming | W
|