Ivan Njegac |
||||||||||||||||||
|
|
Box-pro 49 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
2025-03-15 | Leonardo Sarti | 9 0 0 | Florence | L
| |||||
Aug 24 | Goran Panic | 1 11 0 | Mala Buna | W
| |||||
Mar 24 | Levi Barnes | 3 0 0 | Winter Gardens, Blackpool | L
| |||||
Dec 23 | Alex Alselo* | 11 0 0 | Weihnachtscirkus, Karlsruhe | L
| |||||
Oct 23 | Attila Csereklye | 10 33 0 | Gradska Sportska Dvorana, Velika Gorica | W
| |||||
May 23 | Bela Istvan Orban | 4 4 1 | Gradska Sportska Dvorana, Velika Gorica | W
| |||||
Mar 23 | Filip Poturovic | 0 5 1 | SSD Dubrava, Zagreb | W
| |||||
Dec 22 | Victor Cakiqi* | 2 0 0 | Palestra Karagac, Pec | L
| |||||
Dec 22 | Dejan Despot | 0 5 0 | Gradska Sportska Dvorana, Velika Gorica | W
| |||||
Nov 22 | Danny Keating | 5 0 0 | National Stadium, Dublin | L
| |||||
Injury.
| |||||||||
Sep 22 | Patrik Balaz | 5 2 0 | Tj Lokomotiva, Plzen | L
| |||||
Jul 22 | Tom Sander | 5 0 0 | Stadtwerke Arena, Erding | L
| |||||
May 22 | Dan Morley | 7 0 0 | Indigo at The O2, Greenwich | L
| |||||
Mar 22 | Henry Turner | 6 0 0 | Wembley Arena, Wembley | L
| |||||
Njegac down once in the 3rd round.
| |||||||||
Feb 22 | Matija Petrinic | 1 8 0 | Sports Center Arena, Karlovac | W
| |||||
Nov 21 | Hassan Azim | debut | Wembley Arena, Wembley | L
| |||||
Njegac down from a right hook to the chin prior to the stoppage. Pro debut for Azim. | |||||||||
Nov 21 | Michael Hennessy Jr | 7 1 1 | Skydome, Coventry | L
| |||||
Sep 21 | Jake Abrol | debut | Bolton Whites Hotel (De Vere Whites), Bolton | L
| |||||
Pro debut for Abrol. Njegac down twice in the 2nd round. | |||||||||
Aug 21 | Sevak Miroyan | 2 0 0 | Universum Gym, Hamburg | L
| |||||
Jul 21 | Sohaib El Sialiti | 6 0 0 | Stade du Heysel, Brussels | L
| |||||
I.Njegac down twice in 1st round .
| |||||||||
Mar 21 | Antoine Vanackere | 15 1 0 | Dome Arena, Charleroi | L
| |||||
Dec 20 | Adel El Garmaoui | 2 0 0 | Boxclub Eggenstein, Eggenstein-Leopoldshafen | L
| |||||
Sep 20 | Yaser Yuksel | 10 1 1 | Classic Remise, Duesseldorf | L
| |||||
Feb 20 | Fatih Keles | 11 1 1 | EWS Arena, Goeppingen | L
| |||||
Dec 19 | Pietro Rossetti | 6 0 0 | Cinecitta World, Roma | L
| |||||
Nov 19 | Damian Kiwior | 5 1 1 | Nosalowy Dwór, Zakopane | L
| |||||
Nov 19 | Mohamed El Marcouchi | 22 2 0 | Mariakerke | L
| |||||
Sep 19 | Ivica Gogosevic | 12 26 2 | Mala Buna | W
| |||||
Apr 19 | Andrea Scarpa | 23 5 0 | Carpiano | L
| |||||
Stopped by doctor.
| |||||||||
Mar 19 | Tomas Bencsik | 0 1 0 | Hallmann Dome, Vienna | W
| |||||
Mar 19 | Dario Morello | 13 0 0 | Superstudio, Milan | L
| |||||
Dec 18 | Meriton Karaxha | 21 5 2 | Izegem | L
| |||||
Karaxha deducted 1 point in rd4 for dangerous use of the head and 1 point in round 6 for hitting his opponent when on the floor.
| |||||||||
Sep 18 | Michal Lesniak | 8 1 1 | Hala Widowiskowo-Sportowa, Aleja Jana Pawła II 6, Jastrzebie Zdroj | L
| |||||
Jun 18 | Ricky Burns | 41 7 1 | Metro Radio Arena, Newcastle | L
| |||||
50th pro bout for Burns.
| |||||||||
May 18 | Jessy Petit Jean | 11 0 0 | Hall Omnisport, Esneux | L
| |||||
Dec 17 | Jarkko Putkonen | 14 3 2 | Urheilutalo, Salo | L
| |||||
Aug 17 | Matija Bobic | 0 5 0 | Mala Buna | W
| |||||
May 17 | Richard Horvath | 2 4 0 | Park Dr. Franjo Tudman, Velika Gorica | W
| |||||
Apr 17 | Przemyslaw Runowski | 13 0 0 | Nosalowy Dwór, Zakopane | L
| |||||
Oct 16 | Luca Marasco | 17 2 1 | Velika Gorica | W
| |||||
May 16 | Scott Cardle | 19 0 1 | The SSE Hydro, Glasgow | L
| |||||
Cardle cut above the right eye in the 5th round.
| |||||||||
Mar 16 | Kamil Mlodzinski | 7 0 1 | Hala Sportowa Zeromskiego 9, Sosnowiec | L
| |||||
Feb 16 | Almin Kovacevic | 12 22 3 | Joker Gym, Split | W
| |||||
Dec 15 | Renato Gogosevic | 0 13 0 | Joker Gym, Split | W
| |||||
Nov 15 | Rakeem Noble | 9 0 0 | York Hall, Bethnal Green | W
| |||||
Aug 15 | Marko Pavlovic | 0 1 0 | Joker Gym, Split | W
| |||||
Aug 15 | Zoran Cvek | 9 34 4 | Joker Gym, Split | W
| |||||
Jul 15 | Renato Gogosevic | 0 9 0 | Joker Gym, Split | W
| |||||
May 15 | Kristijan Kubinek | debut | Joker Gym, Split | W
|