Shuichiro Yoshino |
||||||||||||||||||||||||||||||||||||||||||
|
Boxing Pro 17 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-08 | Shakur Stevenson | 19 0 0 | Prudential Center, Newark | VS
| ||||||||
scheduled bouts subject to change & commission approval | ||||||||||||
2022-11-01 | Masayoshi Nakatani | 20 2 0 | Super Arena, Saitama | W-KO
| ||||||||
WBO Asia Pacific Light (supervisor: Tsuyoshi Yasukochi)
| ||||||||||||
2022-04-09 | Masayuki Ito | 27 3 1 | Super Arena, Saitama | W-TD
| ||||||||
2021-08-12 | Shuma Nakazato* | 10 1 3 | Korakuen Hall | W-TKO
| ||||||||
2020-09-03 | Valentine Hosokawa | 25 7 3 | Korakuen Hall | W-UD
| ||||||||
Japan Boxing Commission Light (supervisor: Tsuyoshi Yasukochi)
Oriental and Pacific Boxing Federation Light (supervisor: Tsuyoshi Yasukochi) WBO Asia Pacific Light (supervisor: Tsuyoshi Yasukochi) | ||||||||||||
2020-02-13 | Izuki Tomioka | 7 2 1 | Korakuen Hall | W-TKO
| ||||||||
2019-10-10 | Harmonito Dela Torre | 20 2 0 | Korakuen Hall | W-TKO
| ||||||||
2019-04-11 | Accel Sumiyoshi | 11 4 3 | Korakuen Hall | W-TKO
| ||||||||
2018-12-13 | Kazumasa Kobayashi | 10 7 1 | Korakuen Hall | W-TKO
| ||||||||
2018-06-14 | Genki Maeda | 6 2 1 | Korakuen Hall | W-KO
| ||||||||
2018-02-08 | Masaki Saito | 14 12 6 | Korakuen Hall | W-TKO
| ||||||||
2017-10-21 | Spicy Matsushita | 17 9 1 | Korakuen Hall | W-TKO
| ||||||||
2017-08-10 | Katika Piyawong | 0 1 0 | Korakuen Hall | W-TKO
| ||||||||
2017-04-13 | Yoshitaka Kato | 30 7 2 | Korakuen Hall | W-UD
| ||||||||
2016-10-13 | Kenta Onjo | 6 2 0 | Korakuen Hall | W-TKO
| ||||||||
2016-02-11 | Chaiyong Chanthahong | 39 16 3 | Korakuen Hall | W-UD
| ||||||||
60-54 60-54 59-55
| ||||||||||||
2015-12-14 | Chatri Charoensin | 7 11 0 | Korakuen Hall | W-TKO
|