Alcibiade Duran |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Box-pro 16 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-28 | Jack McGann | 8 0 1 | Boulevard Hall, Riyadh | L-TKO
| ||||||||
0:37
ref: John Latham
Duran down from a left hook prior to the stoppage.
| ||||||||||||
2023-05-20 | Luis Eduardo Florez | 26 26 0 | Park Theatre, Cranston | W-UD
| ||||||||
Scores: 60-54, 60-54, 59-55
| ||||||||||||
2023-02-15 | Luis Diaz | 2 14 1 | Coliseo Menor de Villa Olímpica , Santa Marta | W-TKO
| ||||||||
2023-02-04 | Jader Esquivia | 3 15 1 | Coliseo Menor de Villa Olímpica , Santa Marta | W-RTD
| ||||||||
2022-10-22 | Jake Robinson | 5 2 1 | Memorial Hall, Kansas City | L-UD
| ||||||||
2022-04-29 | Arturo Moreno | 5 0 0 | Virgin Hotels Las Vegas, Las Vegas | L-UD
| ||||||||
2021-11-06 | Jose Larreal | 2 15 2 | Polideportivo de La Alameda, Tulua | W-RTD
| ||||||||
2021-08-14 | Alexander Alfallo Perez | 3 6 0 | Arena Chito, Ciudad Del Carmen | W-KO
| ||||||||
2021-05-01 | Christian Danilo Guido | 8 15 0 | Bonaventure Resort Spa, Weston | W-UD
| ||||||||
2021-02-26 | Mario Enrique Martinez | 3 7 3 | Hotel Canopy Hilton, Cancun | W-TKO
| ||||||||
2:57
ref: Florentino Lopez Cruz Jose Luis Bustamante 10-9 Limbert Lopez Delgado 10-9 Mario Medina 10-9
| ||||||||||||
2020-12-18 | Samuel Martinez | 1 3 1 | Hotel Wyndham Garden, Cancun | W-TKO
| ||||||||
2020-02-08 | David Vargas | debut | Marriott Pyramid Hotel, Albuquerque | W-KO
| ||||||||
Pro debut for Vargas.
| ||||||||||||
2019-06-28 | Jermaine Corley* | 1 6 0 | Resort World Catskills Casino, Catskill | L-UD
| ||||||||
2019-06-07 | Jonathan Pierre | 3 0 0 | Turning Stone Resort & Casino, Verona | W-SD
| ||||||||
2018-12-14 | Leonardo Pena | 0 2 0 | American Bank Center, Corpus Christi | W-TKO
| ||||||||
2018-03-23 | Miguel Morales | debut | Seminole Hard Rock Hotel and Casino, Hollywood | W-KO
| ||||||||
Pro debut for both fighters.
|