Francesco Pianeta |
||||||||||||||||
|
Box-pro
|
Box-pro 41 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Aug 18 | Tyson Fury* | 26 0 0 | Windsor Park, Belfast | L
| |||||
Jun 18 | Petar Milas | 11 0 0 | Ballhaus Forum, Munich | L
| |||||
Mar 18 | Daso Simeunovic | 1 0 0 | Maritim Berghotel, Braunlage | W
| |||||
Oct 17 | Kevin Johnson | 31 8 1 | Ballhaus Forum, Unterschleißheim | L
| |||||
Jul 17 | Ozcan Cetinkaya | 26 11 2 | Amphitheater, Gelsenkirchen | W
| |||||
Jun 17 | Edi Delibaltaoglu | 3 2 0 | TuS Halle, Traunreut | W
| |||||
Feb 16 | Hasan Olaki | 6 2 0 | Koenig Pilsener Arena, Oberhausen | W
| |||||
Jul 15 | Ruslan Chagaev | 33 2 1 | GETEC Arena, Magdeburg | L
| |||||
Dec 14 | Ivica Bacurin | 18 6 1 | Sporthall Budakalász, Budakalász | W
| |||||
May 14 | Mickael Vieira | 14 3 1 | Energie Verbund-Arena, Dresden | W
| |||||
Dec 13 | Robert Teuber | 8 0 0 | Brandenburg Halle, Frankfurt an der Oder | W
| |||||
Teuber's corner abandoned
| |||||||||
May 13 | Wladimir Klitschko | 59 3 0 | SAP-Arena, Mannheim | L
| |||||
Nov 12 | Nelson Dario Dominguez | 14 1 1 | Maritim Hotel, Magdeburg | W
| |||||
Sep 12 | Frans Botha | 48 7 3 | RWE Rhein-Ruhr Sporthalle, Muelheim | W
| |||||
May 12 | Oliver McCall | 56 11 0 | Brandenburg Halle, Frankfurt an der Oder | W
| |||||
Jan 12 | Zack Page | 21 37 2 | Maritim Hotel, Magdeburg | W
| |||||
Oct 11 | Robert Hawkins | 23 18 0 | Brandenburg Halle, Frankfurt an der Oder | W
| |||||
Apr 11 | Ivica Perkovic | 15 10 0 | Herning Kongrescenter, Herning | W
| |||||
Feb 11 | Samir Kurtagic | 9 1 0 | RWE Rhein-Ruhr Sporthalle, Muelheim | W
| |||||
Dec 10 | Mike Middleton | 13 19 1 | Max Schmeling Halle, Prenzlauer Berg | W
| |||||
Dec 09 | Evgeny Orlov | 10 5 1 | Arena, Ludwigsburg | W
| |||||
Sep 09 | Matt Skelton | 22 3 0 | Jahnsportforum, Neubrandenburg | W
| |||||
Apr 09 | Albert Sosnowski | 44 2 0 | Burg-Waechter Castello, Duesseldorf | D
| |||||
Dec 08 | Johann Duhaupas | 17 0 0 | Hallenstadion, Zurich | W
| |||||
Aug 08 | Scott Gammer | 18 2 1 | Max Schmeling Halle, Prenzlauer Berg | W
| |||||
hand injury
| |||||||||
May 08 | Michael Marrone | 18 0 0 | Oberfrankenhalle, Bayreuth | W
| |||||
Feb 08 | Donnell Wiggins | 24 9 4 | Nuernberg Arena, Nuremberg (Nürnberg) | W
| |||||
Dec 07 | Paolo Ferrara | 24 12 1 | Seidensticker Halle, Bielefeld | W
| |||||
Nov 07 | Leonardo Sanchez | 3 2 0 | Stadthalle, Steyr | W
| |||||
Sep 07 | Colin Wilson | 33 20 0 | EWE-Arena, Oldenburg | W
| |||||
Jun 07 | Miyan Solomons | 9 2 0 | Stadthalle, Zwickau | W
| |||||
Apr 07 | Paolo Ferrara | 23 10 1 | Porsche-Arena, Stuttgart | W
| |||||
Ferrara received -1 for attacking with head in 7th round.
| |||||||||
Mar 07 | Aleksandrs Borhovs | 4 23 1 | The Point, Dublin | W
| |||||
Feb 07 | Georgi Harizanov | 1 4 1 | Complexe Sportif, Evere | W
| |||||
Jan 07 | Cerrone Fox | 8 4 0 | St. Jakob Halle, Basel | W
| |||||
Nov 06 | Valentin Marinel | 0 13 0 | Torwar Sport Hall, Warsaw | W
| |||||
Aug 06 | Vlado Szabo | 1 18 0 | Toscolano Maderno | W
| |||||
May 06 | Dirk Mandelartz | 2 0 0 | Piazza di Siena, Roma | W
| |||||
Apr 06 | Ervin Slonka | 3 20 1 | Universal Hall | W
| |||||
Mar 06 | Tomas Mrazek | 2 8 1 | Mehrzweckh. Schonwalde-Zentrum, Greifswald | W
| |||||
Jul 05 | Sylvester Petrovic | 1 22 0 | Karl Eckel Halle, Hattersheim am Main | W
| |||||
Pianeta's pro debut.
|