Felipe Romero
suspended by
Comision Nacional de Boxeo Profesional RD
|
||||||||||||||||||||||||||||||||||||||||||||
|
Boxing Pro 43 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-22 | Felix Valera | 19 5 0 | Coliseo Carlos 'Teo' Cruz, Santo Domingo | L-TKO
| ||||||||
2022-05-20 | Jose Uzcategui | 31 4 0 | Palenque de la FNSM, Aguascalientes | L-KO
| ||||||||
2021-12-21 | Ernesbadi Begue | 3 0 0 | Hotel Catalonia Malecon Center, Santo Domingo | L-UD
| ||||||||
2020-11-14 | Eric Murguia | 7 0 0 | Burbuja de Seguridad, Cabo San Lucas | L-KO
| ||||||||
2019-12-13 | Ramon Valdez | 4 1 0 | Arena California, La Paz | W-RTD
| ||||||||
2019-02-15 | Steven Nelson | 12 0 0 | Grand Casino, Hinckley | L-UD
| ||||||||
Romero was down once in Round 3
| ||||||||||||
2018-11-16 | Trevor McCumby | 24 0 0 | Chesapeake Energy Arena, Oklahoma City | L-UD
| ||||||||
2018-06-22 | Jaudiel Zepeda | 13 20 1 | Cancha Manuel Gómez Jiménez, La Paz | W-RTD
| ||||||||
2017-06-30 | Denton Daley | 16 1 0 | Hotel Holiday Inn, Victoria de Durango | L-RTD
| ||||||||
3:00
ref: Eric Pulido de la Cruz Mario Calderon Reyes 34-39 Abraham Rivera 34-39 Emmanuel Rivera 34-39
| ||||||||||||
2017-06-03 | Luis Garcia | 14 0 0 | Foxwoods Resort, Mashantucket | L-TKO
| ||||||||
2017-04-22 | Joseph Williams | 11 0 0 | Barclays Center, Brooklyn | L-TKO
| ||||||||
2017-03-17 | Steve Cunningham | 28 8 1 | Santander Arena, Reading | L-UD
| ||||||||
2016-01-30 | Egor Mekhontsev | 10 0 0 | Marriott Covention Center, Burbank | L-UD
| ||||||||
Romero down in rd 1 & rd 5. Mekhontsev cut forehead by accidental headbutt rd 3. Romero cut under left eye from accidental headbutt in rd 5.
| ||||||||||||
2015-11-14 | David Benavidez | 11 0 0 | Hard Rock Hotel and Casino, Las Vegas | L-TKO
| ||||||||
Romero down three times
| ||||||||||||
2015-08-27 | Dmitrii Bivol | 3 0 0 | The Hangar, Costa Mesa | L-KO
| ||||||||
2014-12-06 | Ramon Olivas Echeverria | 13 2 0 | Santa Rosalia | W-KO
| ||||||||
2014-05-31 | Francisco Javier Reza | 12 9 0 | Santa Rosalia | W-KO
| ||||||||
2014-03-29 | Jaudiel Zepeda | 12 10 1 | Santa Rosalia | W-UD
| ||||||||
2013-11-09 | Oleksandr Usyk* | debut | Sport Palace, Kiev | L-TKO
| ||||||||
Felipe Romero down in round 3. Pro Debut for 2012 Olympic Heavyweight Gold Medalist Oleksandr Usyk. | ||||||||||||
2013-08-09 | Alex Leapai | 28 4 3 | Hengyang Sports Center, Hengyang | L-TKO
| ||||||||
WBO Asia Pacific Heavy (supervisor: Leon Panoncillo)
Romero down once in 1st round and twice in the 9th round
| ||||||||||||
2013-03-22 | Cristobal Elizalde | 2 9 0 | Arena California, La Paz | W-KO
| ||||||||
0:36
Elizalde down from right, counted out.
| ||||||||||||
2012-08-18 | Krzysztof Glowacki | 16 0 0 | Amfiteatr, Miedzyzdroje | L-TKO
| ||||||||
Republic of Poland International Cruiser (supervisor: Krzysztof Krasnicki)
WBO Inter-Continental Cruiser (vacant) (supervisor: Dennis Gilmartin) | ||||||||||||
2012-03-31 | Mateusz Masternak | 25 0 0 | Sparkassen-Arena, Kiel | L-TKO
| ||||||||
2011-09-30 | Julio Cesar Gonzalez | 41 7 0 | Gimnasio Auditorio Jorge Campos, La Paz | W-UD
| ||||||||
2011-05-20 | Saul Montana | 52 16 0 | Gimnasio Auditorio Jorge Campos, La Paz | W-MD
| ||||||||
2010-08-07 | Julio Cesar Gonzalez | 41 6 0 | Auditorio Alvaro Aguilar, Guerrero Negro | W-UD
| ||||||||
118-110 119-115 115-114
| ||||||||||||
2010-05-21 | Juan Romo | 6 0 0 | Estadio de Beisbol Arturo C. Nahl, La Paz | W-TKO
| ||||||||
Romero down in round 1. Romo leaves end round 5
| ||||||||||||
2010-03-13 | Daniel Cota Peinado | 15 2 1 | Modelo Center, La Paz | W-UD
| ||||||||
2009-12-19 | Michael Sweeney | 8 0 1 | Palenque de Gallos, Tuxtla Gutierrez | W-TKO
| ||||||||
2:21
Sweeny, scoring 2 knockdows was ahead on cards before floored and stopped.
| ||||||||||||
2008-09-13 | Ramiro Reducindo | 10 2 0 | Estadio de Beisbol Arturo C. Nahl, La Paz | L-UD
| ||||||||
ref: Francisco Beltran Jaime Garcia Camacho 92-98 Jose Guadalupe Villa 95-98 Rafael Villavicencio 94-99
| ||||||||||||
2008-06-28 | Rigoberto Alvarez | 19 0 0 | Palenque Calle 2, Zapopan | L-KO
| ||||||||
2008-05-02 | Hugo Lomeli | 7 8 1 | Twin Lions Casino, Guadalajara | W-UD
| ||||||||
2007-09-28 | Ramiro Reducindo | 8 2 0 | Foro Cheve & Music, La Paz | L-SD
| ||||||||
2007-08-04 | Ricardo Arce Sarmiento | 12 16 2 | Estadio Revolucion, Loreto | W-TKO
| ||||||||
2007-05-26 | Ramiro Reducindo | 8 0 0 | Auditorio Alvaro Aguilar, Guerrero Negro | W-KO
| ||||||||
2007-05-05 | Alberto Alcaraz | 11 19 0 | Loreto | W-TKO
| ||||||||
2007-03-16 | Wilfrido Leal* | 3 0 2 | Estadio de Beisbol Arturo C. Nahl, La Paz | W-KO
| ||||||||
2006-06-01 | JJ McAllister | 2 2 0 | Marriott Hotel, Irvine | L-TKO
| ||||||||
1:01
Romero down 3 times.
| ||||||||||||
2006-04-14 | Richard Paige | 4 3 0 | Agua Caliente Casino, Rancho Mirage | D-PTS
| ||||||||
39-37 38-38 38-38
| ||||||||||||
2006-02-10 | Darrin Freeman | 1 4 1 | Quiet Cannon, Montebello | W-TKO
| ||||||||
2005-12-10 | Natanael Eliseo | debut | Loreto | W-TKO
| ||||||||
2005-11-19 | Jose Luis Serrano | debut | Loreto | W-TKO
| ||||||||
2005-10-15 | Martin Murillo | debut | Loreto | W-TKO
| ||||||||
Debut Pro Romero
|