Willie Monroe Jr |
||||||||||||||||
|
|
Box-pro 27 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 19 | Hugo Centeno Jr | 27 2 0 | Soboba Casino, San Jacinto | W
| |||||
Aug 18 | Javier Francisco Maciel | 33 6 0 | Armory, Minneapolis | W
| |||||
Mar 18 | Carlos Galvan | 16 6 1 | Barclays Center, Brooklyn | W
| |||||
Sep 17 | Billy Joe Saunders | 24 0 0 | Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick | L
| |||||
Sep 16 | Gabriel Rosado | 23 9 0 | AT&T Stadium, Arlington | W
| |||||
Rosado cut behind head from accidental foul rd 9 & cut right eye from accidental headbutt rd 11.
| |||||||||
Jun 16 | Apollo Thompson | 17 2 0 | Turning Stone Resort & Casino, Verona | W
| |||||
May 15 | Gennadiy Golovkin | 32 0 0 | Forum, Inglewood | L
| |||||
WBC interim title not on the line for Monroe Jr who didn't comply with WBC rules prior to the bout Monroe down twice in rd 2 and once in rd 6 | |||||||||
Jan 15 | Brian Vera | 23 8 0 | Turning Stone Resort & Casino, Verona | W
| |||||
Vera down in rd 5
| |||||||||
May 14 | Brandon Adams* | 14 0 0 | Turning Stone Resort & Casino, Verona | W
| |||||
ESPN's 2014 Boxcino Middleweight Tournament Final
| |||||||||
Apr 14 | Vitalii Kopylenko | 22 0 0 | Turning Stone Resort & Casino, Verona | W
| |||||
"Boxcino" middleweight tournament semifinals
| |||||||||
Feb 14 | Donatas Bondorovas | 18 4 1 | Horseshoe Casino, Hammond | W
| |||||
Part of ESPN's 2014 Boxcino Tournament Quarterfinals, Middleweight Division
| |||||||||
Oct 13 | Miguel Alvarez | 10 10 1 | New Daisy Beale, Memphis | W
| |||||
Sep 13 | Toris Smith | 3 35 0 | Civic Center, Biloxi | W
| |||||
Jul 13 | Michael Walker | 19 18 3 | Bumpus Hardley Davidson, Memphis | W
| |||||
Mar 13 | Russell Jordan | 15 8 0 | Main Street Armory, Rochester | W
| |||||
Aug 12 | Mark Anderson | 3 7 1 | Sahlen Stadium, Rochester | W
| |||||
Mar 11 | Darnell Boone | 17 17 3 | BB King Blues Club & Grill, New York | L
| |||||
Oct 10 | Mickey Scarborough | 6 2 0 | Main Street Armory, Rochester | W
| |||||
Scarborough down twice in round 4 and once in round 5.
| |||||||||
Jul 10 | Loren Myers | 7 8 1 | BB King Blues Club & Grill, New York | W
| |||||
Injury; Myers cut on the forehead
| |||||||||
Apr 10 | Ibahiem King | 7 1 0 | BankAtlantic Center, Sunrise | W
| |||||
Nov 09 | Troy Artis | 2 0 1 | Main Street Armory, Rochester | W
| |||||
Oct 09 | Tyson Schwieger | 3 8 3 | First Council Casino, Newkirk | W
| |||||
May 09 | Torrence King | 1 3 0 | Main Street Armory, Rochester | W
| |||||
Nov 08 | Chris Aucoin | 1 0 1 | OnCenter, Syracuse | W
| |||||
Jul 08 | Wilson Montero | 1 0 1 | Frontier Field, Rochester | W
| |||||
Jun 08 | Edward Smith | debut | Main Street Armory, Rochester | W
| |||||
Mar 08 | Erix Quinteros | debut | Main Street Armory, Rochester | W
| |||||
Monroe debuts
|