Lee Selby |
||||||||||||||||
|
|
Box-pro 32 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Mar 22 | Gustavo Daniel Lemos | 27 0 0 | Estadio Luna Park, Buenos Aires | L
| |||||
Selby down once in the 4th round and twice in the 5th
| |||||||||
Oct 20 | George Kambosos Jr* | 18 0 0 | Wembley Arena, Wembley | L
| |||||
Oct 19 | Ricky Burns | 43 7 1 | O2 Arena, Greenwich | W
| |||||
Feb 19 | Omar Douglas | 19 2 0 | O2 Arena, Greenwich | W
| |||||
Head clashes resulted in Selby being cut above the left eye in the 2nd round and above the right in the 7th.
| |||||||||
May 18 | Josh Warrington | 26 0 0 | Elland Road Football Ground, Leeds | L
| |||||
Selby cut above the left eye in a 2nd round head clash and over the right eye in the 6th.
| |||||||||
Dec 17 | Eduardo Ramirez | 20 0 3 | Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick | W
| |||||
Ramirez weighed in above the championship limit and as such could not win the title.
| |||||||||
Jul 17 | Jonathan Victor Barros | 41 4 1 | Wembley Arena, Wembley | W
| |||||
Barros down from a short left in the 12th round.
| |||||||||
Mar 17 | Andoni Gago | 16 2 2 | O2 Arena, Greenwich | W
| |||||
Gago down in the 1st round.
| |||||||||
Apr 16 | Eric Hunter | 21 3 0 | O2 Arena, Greenwich | W
| |||||
Selby down (for the first time in his career) from a left hook in the 2nd round. Hunter had one point deducted in the 7th for persistent low blows. | |||||||||
Oct 15 | Fernando Montiel | 54 4 2 | Gila River Arena, Glendale | W
| |||||
May 15 | Evgeny Gradovich | 19 0 1 | O2 Arena, Greenwich | W
| |||||
A head clash left Gradovich cut by the right eye.
| |||||||||
Oct 14 | Joel Brunker | 27 0 0 | O2 Arena, Greenwich | W
| |||||
May 14 | Romulo Koasicha | 21 3 0 | Cardiff International Arena, Cardiff | W
| |||||
Feb 14 | Rendall Munroe | 27 3 1 | Cardiff International Arena, Cardiff | W
| |||||
Oct 13 | Ryan Walsh | 16 0 1 | O2 Arena, Greenwich | W
| |||||
Jul 13 | Viorel Simion | 16 0 0 | Craven Park Stadium, Hull | W
| |||||
Apr 13 | Corey McConnell | 11 0 1 | Winter Gardens, Blackpool | W
| |||||
McConnell down in the 3rd round and again in the 5th.
| |||||||||
Feb 13 | Martin Lindsay | 20 1 0 | The SSE Arena (Odyssey Arena), Belfast | W
| |||||
May 12 | Patrick Okine | 11 1 1 | Newport Centre, Newport | W
| |||||
Okine floored in fifth.
| |||||||||
Dec 11 | John Simpson | 22 8 0 | York Hall, Bethnal Green | W
| |||||
Sep 11 | Stephen Smith | 12 0 0 | Olympia, Liverpool | W
| |||||
Jul 11 | James Ancliff | 11 14 2 | Pill Millennium Centre, Newport | W
| |||||
Apr 11 | Youssef Al Hamidi | 8 32 2 | Olympia, Liverpool | W
| |||||
Oct 10 | Dai Davies | 6 13 1 | Newport Centre, Newport | W
| |||||
Jun 10 | Ben Jones | 10 1 1 | Brentwood Centre, Brentwood | W
| |||||
Nov 09 | Jimmy Briggs | 2 15 0 | Newport Centre, Newport | W
| |||||
Aug 09 | Ian Bailey | 3 1 0 | Jumeirah Carlton Tower Hotel, Knightsbridge | W
| |||||
May 09 | Samir Mouneimne | 1 0 1 | Fenton Manor Sports Complex, Stoke-on-Trent | L
| |||||
Mar 09 | Johnny Greaves | 1 26 0 | Newport Centre, Newport | W
| |||||
Feb 09 | Craig Johnson | 9 3 0 | Metrodome, Barnsley | W
| |||||
Oct 08 | Peter Buckley | 31 255 12 | Newport Centre, Newport | W
| |||||
Jul 08 | Sid Razak | 3 8 0 | Newport Centre, Newport | W
| |||||
Pro debut for Selby.
|