Ernest Amuzu |
||||||||||||||||||||||||||||||||||||||||||
|
Box-pro 34 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-11 | Yamaguchi Falcao | 23 1 1 | Caribe Royale Orlando, Orlando | L-TKO
| ||||||||
2022-05-14 | Radivoje Kalajdzic | 26 2 0 | USF Sundome, Tampa | L-TKO
| ||||||||
2022-01-01 | Atif Oberlton* | 4 0 0 | Seminole Hard Rock Hotel and Casino, Hollywood | L-TKO
| ||||||||
2020-06-27 | Zachariah Kelley | 5 26 1 | Whitesands Events Center, Plant City | W-UD
| ||||||||
2019-11-23 | Ievgen Khytrov | 19 2 0 | Bryan Glazer Family JCC Auditorium, Tampa | L-TKO
| ||||||||
2018-09-14 | Brandon Robinson | 10 1 0 | 2300 Arena, Philadelphia | L-TKO
| ||||||||
2018-04-30 | David Okai | 19 27 0 | Seconds Out Boxing Gymnasium, Accra | W-KO
| ||||||||
2018-01-20 | Kwesi Tutu | 12 36 0 | Seconds Out Boxing Gymnasium, Accra | W-UD
| ||||||||
2017-12-23 | Vijender Singh | 9 0 0 | Sawai Mansingh Indoor Stadium, Jaipur | L-UD
| ||||||||
WBO Oriental Super Middle (supervisor: Danny Leigh)
WBO Asia Pacific Super Middle (supervisor: Danny Leigh) | ||||||||||||
2017-07-08 | Gabriel Adoku | 14 24 0 | Seconds-Out Gym, Accra | W-UD
| ||||||||
2017-05-07 | David Okai | 18 21 0 | Napoleon Gymnasium Centre , Accra | W-TKO
| ||||||||
2016-08-20 | David Okai | 17 17 0 | Napoleon Gymnasium Centre , Accra | W-UD
| ||||||||
2016-07-23 | George Amuzu | 18 14 1 | Seconds Out Boxing Gymnasium, Accra | W-TKO
| ||||||||
2016-05-28 | Kavin Gebhard | 13 1 0 | Saalbau, Frankfurt | L-UD
| ||||||||
2014-12-20 | Abdul Majid | 3 16 0 | City Engineers Yard, Accra | W-TKO
| ||||||||
2014-03-01 | Francis Mensah | 4 7 1 | City Engineers Yard, Accra | W-TKO
| ||||||||
2013-08-16 | Baba Musah | 0 7 0 | Frankie’s Hotel, Nima, Accra | W-TKO
| ||||||||
2013-07-20 | Sammy Abu | 0 4 0 | Jubilee Pool House, Accra | W-KO
| ||||||||
2013-06-28 | Jones Quarshie* | 2 6 0 | Frankie’s Hotel, Nima, Accra | W-TKO
| ||||||||
2012-07-06 | Felix Narh | 0 2 0 | Seconds Out Boxing Gymnasium, Accra | W-TKO
| ||||||||
2012-05-25 | Philip Darah | 0 3 0 | Prison's Canteen, Accra | W-TKO
| ||||||||
2012-05-11 | Kwesi Tutu | 2 7 0 | Cantonments, Accra | W-TKO
| ||||||||
2012-02-24 | Musa Adam | 0 5 0 | Cantonments, Accra | W-TKO
| ||||||||
2011-12-16 | Sammy Addo | 0 3 0 | Cantonments, Accra | W-KO
| ||||||||
2011-09-17 | Joe Mawuli | 0 5 0 | Prison's Canteen, Accra | W-KO
| ||||||||
2011-08-26 | Joseph Addo | 0 5 0 | Prison's Canteen, Accra | W-TKO
| ||||||||
2011-07-15 | Moro Tahiru | 0 5 0 | Prison's Canteen, Accra | W-TKO
| ||||||||
2011-02-26 | Osumanu Saidu | 0 3 0 | Prison's Canteen, Accra | W-TKO
| ||||||||
0:21
ref: Roger Barnor
| ||||||||||||
2010-11-27 | Stephen Abbey | 1 2 0 | Azumah Nelson Sports Complex, Accra | L-UD
| ||||||||
2010-10-09 | Edward Brews | 0 2 0 | Top Yard Cinema Hall, Cape Coast | W-KO
| ||||||||
2:34
ref: Roger Barnor
| ||||||||||||
2010-09-11 | Osumanu Adams | debut | Lebanon House, Accra | W-TKO
| ||||||||
ref: Erasmus Dowuana Owoo
| ||||||||||||
2010-08-28 | Cudjoe Darah | 0 1 0 | Lebanon House, Accra | W-TKO
| ||||||||
2010-08-15 | Tawiah Okwedja | 0 9 0 | Mantse Agbona Park, Accra | W-TKO
| ||||||||
ref: May Mensah Akakpo
| ||||||||||||
2010-05-15 | Anyetei Sowah | 0 4 0 | Ohene Djan Sports Stadium, Accra | W-TKO
| ||||||||