Jhon Gemino |
||||||||||||||||||||||||||||||||||||||||||||||||
Box-pro
|
Box-pro 42 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-18 | Jon Jon Estrada | 17 11 1 | The Flash Grand Ballroom of the Elorde Sports Complex, Paranaque City | VS
| ||||||||
scheduled bouts subject to change | ||||||||||||
2023-05-13 | Arnel Baconaje* | 15 7 0 | Okada Manila Hotel and Casino, Paranaque City | L-UD
| ||||||||
2023-02-25 | Thattana Luangphon | 19 0 1 | Tupatemee Air Force Stadium, Pathum Thani | L-UD
| ||||||||
WBC Asian Super Bantam (supervisor: Thawuth Pluemsamran)
| ||||||||||||
2022-11-06 | Kanta Fukui | 8 5 1 | EDION Arena Osaka, Osaka | L-UD
| ||||||||
2022-07-13 | Hayato Tsutsumi* | debut | Ota-City General Gymnasium | L-UD
| ||||||||
2022-04-25 | Michael Escobia | 12 20 1 | San Andres | W-TKO
| ||||||||
2021-12-17 | Elnur Abduraimov | 7 0 0 | Hotel Renaissance, Tashkent | L-KO
| ||||||||
2021-10-29 | Danny Tampipi | 9 13 2 | The Flash Grand Ballroom of the Elorde Sports Complex, Paranaque City | W-TKO
| ||||||||
2019-11-23 | Arnold Alejandro | 11 0 0 | MGM Grand, Grand Garden Arena, Las Vegas | W-KO
| ||||||||
2019-07-13 | Muhammadkhuja Yaqubov | 13 0 0 | RCC Boxing Academy, Ekaterinburg | L-KO
| ||||||||
2019-04-15 | Zoren Pama | 8 15 3 | Rizal | W-RTD
| ||||||||
2019-03-02 | Carlos Ornelas* | 22 1 0 | Centro de Eventos, Tijuana | W-TKO
| ||||||||
2018-12-03 | Sho Nakazawa | 11 2 0 | Korakuen Hall | W-KO
| ||||||||
2018-07-21 | Denis Shafikov | 39 4 1 | Olimpiyskiy, Moscow | L-UD
| ||||||||
2018-04-15 | Rege Pahayag | 7 6 0 | Barangay Pugaan, Iligan City | W-UD
| ||||||||
2017-11-27 | Evgeny Smirnov | 10 0 1 | Luzhniki, Moscow | L-UD
| ||||||||
2017-07-29 | Emanuel Navarrete | 20 1 0 | Domo Sindicato de Trabajadores IMSS, Tlalpan | L-TKO
| ||||||||
2017-05-31 | Marjhun Tabamo* | 9 15 4 | Barangay Santa Filomena Covered Court, Iligan City | W-UD
| ||||||||
2017-02-25 | Tugstsogt Nyambayar | 7 0 0 | Legacy Arena, Birmingham | L-TKO
| ||||||||
Gemino down four times
| ||||||||||||
2016-09-23 | Toka Kahn Clary | 19 0 0 | Osceola Heritage Center, Kissimmee | W-KO
| ||||||||
2016-08-05 | Toto Helebe | 17 6 0 | Emerald Casino, Vanderbijlpark | W-KO
| ||||||||
Gemino overweight, title on the line for Helebe only.
| ||||||||||||
2016-06-04 | Christian Gonzalez | 13 0 0 | StubHub Center, Carson | L-UD
| ||||||||
2016-03-13 | Andrew Palas | 5 4 1 | Central Market Gym, Barangay Poblacion, Iligan City | W-UD
| ||||||||
2016-01-23 | Juan Carlos Sanchez Jr | 20 4 1 | Palenque Fex, Mexicali | L-UD
| ||||||||
ref: Jacinto Arambula Ramon Uribe Lopez Javalera 93-97 Juan Quirarte 94-96 Jesus Troncoso Martinez 93-97
| ||||||||||||
2015-09-05 | Daniel Rosas | 18 2 1 | Gran Teatro Moliere, Polanco | L-KO
| ||||||||
2:42
ref: Gelasio Perez Huerta
Gemino down once in Round 8.
| ||||||||||||
2015-07-11 | Andres Gutierrez* | 31 0 1 | Centro Internacional Acapulco, Acapulco | L-UD
| ||||||||
91-98 92-97 92-96
Gemino down once in Round 2.
| ||||||||||||
2014-12-21 | JR Magboo* | 16 0 2 | Brgy. Bangin Sports Complex, Agoncillo | W-SD
| ||||||||
2014-11-08 | Rey Juntilla | 20 5 3 | Makati Cinema Square Boxing Arena, Makati City | W-TKO
| ||||||||
Juntilla down once in Round 4 and Round 6 and twice in Round 7.
| ||||||||||||
2014-08-02 | Neil John Tabanao | 7 0 0 | Tabunoc Sports Complex, Talisay City | L-UD
| ||||||||
2014-02-08 | Rey Laspinas | 18 8 4 | Almendras Gym, Davao City | D-MD
| ||||||||
Gemino down once in Round 1; Laspinas down once in Round 9.
| ||||||||||||
2013-12-14 | Jordan Catubay | 5 1 1 | Lagao Gym, General Santos City | W-TKO
| ||||||||
2013-10-06 | Jonel Borbon | 1 10 1 | Lipa City Youth Cultural Center, Lipa City | W-KO
| ||||||||
2011-10-15 | Nicardo Calamba | 6 9 1 | Oroquieta City Gymnasium, Oroquieta City | W-TD
| ||||||||
2011-06-25 | Ramil Anito | 19 25 4 | Mindanao Civic Center Gymnasium, Tubod | W-TKO
| ||||||||
2011-05-28 | Rogen Flores | 9 12 4 | Zamboanga City (Mayor Vitaliano D. Agan) Coliseum, Brgy. Tetuan, Zamboanga City | W-UD
| ||||||||
2011-02-15 | Rodel Veronque | 6 21 1 | Kabasalan Municipal Gym, Kabasalan | W-UD
| ||||||||
2011-01-24 | Junjie Lauza | 2 0 0 | Public Market, Tungawan | W-UD
| ||||||||
2010-12-04 | Jovanne Marinduque | 10 3 0 | Father Saturnino Urios University Gym, Butuan City | W-TKO
| ||||||||
2010-09-25 | Wilford Wade | debut | MSU IIT Gym, Iligan City | W-UD
| ||||||||
2010-07-23 | Junjie Lauza | debut | Ipil | L-MD
| ||||||||
Pro debut for Junjie Lauza.
| ||||||||||||
2010-06-30 | Jumar Susosco | 0 6 0 | Barangay Maranding, Lala | W-UD
| ||||||||
2009-10-09 | Froilan Saludar | 2 0 0 | Dipolog City | L-KO
| ||||||||
Pro debut for Jhon Gemino.
|