Latasha Burton |
||||||||||||||||||||||||||||||||||||
Box-pro
|
Boxing Pro 18 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-22 | Sonya Dreiling | 3 0 0 | Dekalb County Coliseum, Fort Payne | L-UD
| ||||||||
2019-09-14 | Tori Nelson | 19 2 3 | Dulles Sportsplex, Sterling | L-TKO
| ||||||||
2019-05-18 | Alejandra Ayala | 11 4 0 | McBride Hall, Gary | L-TKO
| ||||||||
2018-10-13 | Mary McGee | 23 3 0 | McBride Hall, Gary | L-KO
| ||||||||
2017-11-04 | Tori Nelson | 16 0 3 | Silver Eagle Gun Arena, Ashburn | L-RTD
| ||||||||
2:00
ref: Michelle Myers
| ||||||||||||
2017-03-25 | Franchon Crews Dezurn | 0 1 0 | UDC Physical Activities Center, Washington | L-TKO
| ||||||||
2017-01-21 | Raquel Miller | 2 0 0 | Alameda County Fairgrounds, Pleasanton | L-TKO
| ||||||||
2016-06-03 | Alicia Napoleon Espinosa | 5 0 0 | Resorts World Casino, Queens | L-TKO
| ||||||||
2016-02-16 | Latondria Jones | 1 0 0 | Sam's Town Hotel & Gambling Hall, Las Vegas | L-UD
| ||||||||
2015-09-19 | Alicia Napoleon Espinosa | 3 0 0 | Resorts World Casino, Queens | L-RTD
| ||||||||
2015-08-15 | Maricela Cornejo | 3 1 0 | Mana Studios, Miami | L-UD
| ||||||||
WBC International Super Middle (vacant) (supervisor: Bismarck Morales)
| ||||||||||||
2014-11-06 | Vashon Living | 5 3 0 | Evangeline Downs Casino, Opelousas | L-SD
| ||||||||
2014-04-11 | Dionna Brooks | debut | Cut Off Youth Center, Cut Off | W-UD
| ||||||||
2013-11-16 | Saretha Bonner | 0 1 0 | Temple Theater Ballroom, Meridian | W-UD
| ||||||||
40-36 40-36 39-37
| ||||||||||||
2013-08-10 | Beverly Darby | 0 1 0 | Crescent City Boxing Gym, New Orleans | W-UD
| ||||||||
2013-06-06 | Sydney LeBlanc | 2 0 1 | Landmark Hotel, Metairie | L-UD
| ||||||||
2013-04-06 | Beverly Darby | debut | Temple Theater Ballroom, Meridian | W-UD
| ||||||||
This was reported as 3-minute rounds.
| ||||||||||||
2011-03-12 | Vashon Living | 4 1 0 | Charles T. Doyle Convention Center, Texas City | L-SD
| ||||||||