Constantin Bejenaru |
||||||||||||||||
|
|
Box-pro 16 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-28 | Arsen Goulamirian | 25 0 0 | Palais des Sports, Marseille | L-RTD
| ||||||||
2019-07-12 | Jose Humberto Corral | 20 24 0 | Emerald Queen Casino, Tacoma | W-TKO
| ||||||||
2017-11-25 | Thabiso Mchunu | 18 3 0 | Mohegan Sun Casino, Uncasville | W-UD
| ||||||||
Mchunu down in round seven.
| ||||||||||||
2016-11-04 | Stivens Bujaj | 16 0 1 | Omega Products International, Corona | W-UD
| ||||||||
WBC Continental Americas Cruiser (vacant) (supervisor: Mohammad Noor)
WBC International Cruiser (vacant) (supervisor: Mohammad Noor) Bejenaru down once in Round 5; Bujaj deducted a point in Round 9 for hitting during a break.
| ||||||||||||
2016-04-15 | Alexey Zubov | 10 0 0 | Turning Stone Resort & Casino, Verona | W-UD
| ||||||||
Bejenaru down in round 7
| ||||||||||||
2015-10-24 | Joel Shojgreen | 8 1 0 | Paramount Theatre, Huntington | W-UD
| ||||||||
2015-04-18 | Dave Valykeo | 4 5 0 | Paramount Theatre, Huntington | W-TKO
| ||||||||
2014-12-20 | Jon Bolden | 6 9 1 | Paramount Theatre, Huntington | W-UD
| ||||||||
2014-11-14 | Milen Paunov | 1 0 0 | Athletics Arena, Chisinau | W-UD
| ||||||||
2014-09-19 | Tyyab Beale | 9 5 1 | Paramount Theatre, Huntington | W-UD
| ||||||||
2014-04-24 | Aaron Kinch | 5 2 1 | Paramount Theatre, Huntington | W-UD
| ||||||||
2013-09-14 | Excell Holmes | 2 1 1 | Paramount Theatre, Huntington | W-UD
| ||||||||
2013-05-24 | Excell Holmes | 2 1 1 | Mohegan Sun Casino, Uncasville | NC-NC
| ||||||||
2:30
ref: Harvey Dock
Bejenaru suffered a cut on his forehead from an accidental head butt and Doctor stopped the fight.
| ||||||||||||
2013-02-15 | DJ Hughley | 1 7 0 | Mohegan Sun Casino, Uncasville | W-TD
| ||||||||
2013-01-25 | Rocky Mullooly | 4 2 0 | Paramount Theatre, Huntington | W-TKO
| ||||||||
2012-09-28 | Dwayne Jackson | debut | Comanche Nation Casino, Lawton | W-KO
| ||||||||
Bejenaru down in Rd 1.
|