Daniel Gonzalez |
||||||||||||||||||||||||||||||||||||||||||||
|
Box-pro
|
Box-pro 27 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 24 | Michael Anderson | 24 3 1 | Prudential Center, Newark | W
| |||||
Feb 24 | Keane McMahon | 7 3 0 | Paramount Theatre, Huntington | W
| |||||
May 22 | Paulo Cesar Galdino | 11 5 0 | Carnesecca Arena, St John's University, Queens | L
| |||||
Oct 21 | Petros Ananyan | 15 2 2 | Barclays Center, Brooklyn | L
| |||||
Apr 21 | Evincii Dixon | 10 25 2 | 2300 Arena, Philadelphia | W
| |||||
Nov 19 | Johnny Hernandez | 10 4 0 | Paramount Theatre, Huntington | W
| |||||
Jul 19 | Jerome Conquest | 10 4 0 | Paramount Theatre, Huntington | W
| |||||
Jan 19 | Chris Algieri | 22 3 0 | Madison Square Garden Theater, New York | L
| |||||
Sep 18 | Johnny Hernandez | 9 3 0 | Paramount Theatre, Huntington | W
| |||||
Jun 18 | Justin Savi | 31 16 2 | Paramount Theatre, Huntington | W
| |||||
Mar 18 | Juan de la Cruz Rodriguez* | 8 7 1 | Paramount Theatre, Huntington | W
| |||||
Nov 17 | Danny O'Connor | 28 3 0 | Mohegan Sun Casino, Uncasville | L
| |||||
May 17 | Samuel Amoako | 21 14 0 | Mohegan Sun Casino, Uncasville | W
| |||||
Mar 17 | Jerome Rodriguez | 7 5 3 | Paramount Theatre, Huntington | W
| |||||
Jun 16 | Curtis Niko Morton | 4 5 4 | Paramount Theatre, Huntington | W
| |||||
Apr 16 | Carlos Aguilera Martinez | 10 16 0 | Paramount Theatre, Huntington | W
| |||||
Oct 15 | Justin Johnson | 6 9 4 | Paramount Theatre, Huntington | W
| |||||
Jun 15 | Carl McNickles | 8 8 0 | Paramount Theatre, Huntington | W
| |||||
Feb 15 | Ken Alvarez | 6 0 2 | Paramount Theatre, Huntington | W
| |||||
Alvarez down in rd 4 and rd 6
| |||||||||
Nov 14 | Malik Jackson | 1 3 4 | Five Star Banquet, Long Island City, Queens | W
| |||||
Jul 14 | Ray Velez | 3 4 1 | BB King Blues Club & Grill, New York | W
| |||||
Feb 14 | Ray Velez | 3 4 0 | Roseland Ballroom, New York | D
| |||||
Dec 13 | Kamal Muhammad | 0 2 0 | BB King Blues Club & Grill, New York | W
| |||||
Jun 13 | Anthony Smith | 1 2 0 | Five Star Banquet, Long Island City, Queens | W
| |||||
Mar 13 | Carlos Nieves | 0 1 0 | Birchwood Manor, Whippany | W
| |||||
Jan 13 | Bernel Ayers | 0 2 0 | Cordon Bleu, Woodhaven, Queens | W
| |||||
Sep 12 | Anthony Smith | debut | Resorts World Casino, Queens | W
|