Adam Lopez |
||||||||||||||||||||||||||||||||||||||||||||
|
Boxing Pro 21 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-14 | Abraham Nova | 21 1 0 | Turning Stone Resort & Casino, Verona | L-UD
| ||||||||
Lopez down in rounds five and six.
| ||||||||||||
2022-05-21 | William Encarnacion | 19 2 0 | Resorts World Las Vegas, Las Vegas | W-UD
| ||||||||
2021-11-20 | Adan Ochoa* | 12 2 0 | Mandalay Bay Resort & Casino, Las Vegas | NC-NC
| ||||||||
2021-06-19 | Isaac Dogboe* | 21 2 0 | Virgin Hotels Las Vegas, Las Vegas | L-MD
| ||||||||
2021-02-13 | Jason Sanchez* | 15 2 0 | The Bubble, MGM Grand, Las Vegas | W-MD
| ||||||||
2020-06-11 | Luis Coria | 12 2 0 | The Bubble, MGM Grand, Las Vegas | W-MD
| ||||||||
2019-11-30 | Oscar Valdez | 26 0 0 | Cosmopolitan of Las Vegas, Las Vegas | L-TKO
| ||||||||
Valdez down in round two, Lopez down in round seven.
| ||||||||||||
2019-05-25 | Jean Carlos Rivera | 15 1 0 | Osceola Heritage Park, Kissimmee | W-TKO
| ||||||||
2019-02-16 | Aldimar Silva | 21 15 0 | Florentine Gardens, Hollywood | W-UD
| ||||||||
2018-10-20 | Hector Ruben Ambriz Suarez | 12 7 2 | Park Theater, Las Vegas | W-TKO
| ||||||||
2018-05-17 | Josefat Vazquez | 5 2 0 | Camelback Resort, Scottsdale | W-TKO
| ||||||||
2018-02-02 | Ryan Lee Allen | 4 0 1 | Jonathan Club, Los Angeles | W-MD
| ||||||||
2017-12-08 | Stephen Fulton | 11 0 0 | Hialeah Park Racing & Casino, Hialeah | L-MD
| ||||||||
2017-07-30 | Paul Romero | 7 0 1 | Rabobank Theater, Bakersfield | W-MD
| ||||||||
2017-05-20 | Jordan White | 4 0 0 | Laredo Energy Arena, Laredo | W-UD
| ||||||||
2017-04-15 | Adan Ochoa* | 2 0 0 | Marriott Convention Center, Burbank | W-UD
| ||||||||
2017-04-08 | Joey Godines | debut | McBride Hall, Gary | W-KO
| ||||||||
2016-11-26 | Alfredo Hernandez | 1 0 0 | Westin Bonaventure Hotel, Los Angeles | W-UD
| ||||||||
Hernandez cut lip from accidental headbutt rd 4.
| ||||||||||||
2016-09-03 | Manuel Manzo | 0 1 0 | Celebrity Theater, Phoenix | W-UD
| ||||||||
2016-07-08 | Damon Simon | 0 3 1 | Quiet Cannon, Montebello | W-TKO
| ||||||||
Simon down & counted out rd 2.
| ||||||||||||
2016-05-13 | Hector Garcia | 0 1 1 | Salon Mezzanine, Tijuana | W-TKO
| ||||||||