support
wiki
forum
login
search:
all
fighters
officials
managers
matchmakers
promoters
ratings
schedule
results
date
champions
locate people
locate events
titles
score
follow
m|IBF Asia
m|IBF Asia Oceania
m|IBF Australasian
m|IBF Continental Africa
m|IBF East/West Europe
m|IBF European
m|IBF Inter-Continental
f|IBF Inter-Continental
m|IBF Interim World
f|IBF Interim World
m|IBF International
m|IBF Latino
m|IBF Mediterranean
m|IBF North American
m|IBF Pan Pacific
m|IBF USBA
m|IBF USBA Atlantic Coast Region
m|IBF USBA Southern Region
m|IBF World
f|IBF World
m|IBF Youth
m|IBO All-Africa
m|IBO Asia Pacific
m|IBO Continental
m|IBO IberoAmerican
m|IBO Inter-Continental
f|IBO Inter-Continental
m|IBO Interim World
f|IBO Interim World
m|IBO International
m|IBO Mediterranean
m|IBO Oceania-Orient
m|IBO USBO
m|IBO World
f|IBO World
m|IBO World Youth
f|IBO World Youth
m|WBA Asia
f|WBA Asian
m|WBA Continental
m|WBA Continental Americas
m|WBA Fedebol
m|WBA Fedecaribe
m|WBA Fedecentro
m|WBA Fedelatin
f|WBA Fedelatin
m|WBA Gold World
f|WBA Gold World
m|WBA Inter-Continental
f|WBA Inter-Continental
m|WBA Interim World
f|WBA Interim World
m|WBA International
f|WBA International
m|WBA Oceania
f|WBA Oceania
m|WBA Pan African
m|WBA Super World
f|WBA Super World
m|WBA World
f|WBA World
m|WBC Asian Boxing Council
m|WBC Asian Boxing Council Continental
m|WBC Asian Boxing Council Silver
m|WBC CISBB
m|WBC Continental Americas
m|WBC Diamond
f|WBC Diamond
m|WBC FECARBOX
m|WBC FECOMBOX
f|WBC FECOMBOX
m|WBC Francophone
f|WBC Francophone
m|WBC Interim World
f|WBC Interim World
m|WBC International
f|WBC International
m|WBC International Silver
m|WBC Latino
f|WBC Latino
m|WBC Mediterranean
m|WBC Silver
f|WBC Silver
m|WBC United States (USNBC)
m|WBC United States (USNBC) Silver
m|WBC World
f|WBC World
f|WBC Youth
m|WBC Youth Intercontinental
m|WBC Youth Silver
m|WBC Youth World
m|WBO Africa
m|WBO Asia Pacific
f|WBO Asia Pacific
m|WBO Asia Pacific Youth
m|WBO China National
m|WBO European
m|WBO Global
m|WBO Inter-Continental
m|WBO Interim World
f|WBO Interim World
m|WBO International
m|WBO Latino
m|WBO NABO
m|WBO NABO Youth
m|WBO Oriental
m|WBO Oriental Youth
m|WBO World
f|WBO World
m|WBO Youth
m|African Boxing Union
f|African Boxing Union
m|American West
m|Atlantic
m|Continental Americas
f|Continental Americas
m|USA
f|USA
m|USA Mid American
m|Asian Boxing Federation
f|Asian Boxing Federation
m|Australasian
f|Australasian
m|Australia - New South Wales State
f|Australia - New South Wales State
m|Australia - Queensland State
f|Australia - Queensland State
m|Belgium
f|Belgium
m|South African
f|South African
m|BUI Celtic
m|BUI Ireland National
m|BBBofC British
f|BBBofC British
m|BBBofC Celtic
m|BBBofC Central Area
m|BBBofC English
f|BBBofC English
m|BBBofC Midlands Area
m|BBBofC Northern Area
m|BBBofC Northern Ireland Area
m|BBBofC Scottish Area
m|BBBofC Southern Area
m|BBBofC Welsh Area
m|BBBofC Western Area
m|German International (BDB)
m|Germany BDB
m|Commonwealth Boxing Council
f|Commonwealth Boxing Council
m|EBU European
f|EBU European
m|EBU European Union
m|EBU External
m|Argentina
f|Argentina
m|France
f|France
m|Italian
f|Italian
m|German International
m|Germany
m|Intercontinental
m|World
f|World
m|Youth
m|World
f|World
m|Intercontinental
m|World
f|World
m|Japan Boxing Commission
f|Japan Boxing Commission
m|Youth
m|New Zealand Professional Boxing Association
f|New Zealand Professional Boxing Association
m|New Zealand Professional Boxing Commission
f|New Zealand Professional Boxing Commission
m|North American Boxing Association
m|Canadian
m|USA
m|North American Boxing Federation
f|North American Boxing Federation
m|Junior
m|Oriental and Pacific Boxing Federation
f|Oriental and Pacific Boxing Federation
m|Silver
f|Silver
m|Pan Asian Boxing Association
f|Pan Asian Boxing Association
m|Philippine Games & Amusements Board
f|Philippine Games & Amusements Board
m|Philippines Visayas Professional Boxing Association
f|Philippines Visayas Professional Boxing Association
m|Polish Boxing Association
m|International
m|USA Texas State
f|USA Texas State
m|USA Texas State Colored
m|All America
m|European
m|Inter Continental
m|International
m|World
f|World
m|African
m|European
m|Inter Continental
m|International
m|Universal Boxing Organization World (UBO)
f|World
f|World
f|Youth
m|African
m|Intercontinental
f|Intercontinental
m|International
f|International
m|World
f|World
m|Asia Pacific
m|Australasian
m|Intercontinental
m|International
m|World
f|World
m|Intercontinental
m|World
m|World Boxing Union (Germany)
m|European
m|Alabama Athletic Commission USA Alabama State
m|California State Athletic Commission USA California State
m|Canada Professional Boxing Council
m|Comision de Boxeo Profesional Panama Panamanian
m|Eurasian Boxing Parliament
m|Federation Beninoise de Boxe Benin
m|Ghana Boxing Authority
m|International Boxing Union (1913-1946)
m|International Boxing Union (1996) World
m|Kazakhstan Federation of Professional Boxing Kazakhstani
m|Korea Boxing Commission Korea Boxing Commission National
m|Mississippi Athletic Commission USA Mississippi State
m|Missouri Office Of Athletics USA Missouri State
m|National Boxing Association (1921-1962) World
m|Nebraska Athletic Commission USA Nebraska State
m|New York State Athletic Commission World
m|New Zealand National Boxing Federation
m|Nigerian Boxing Board of Control
m|North Carolina Boxing Commission USA North Carolina State
m|North Dakota Commission Of Combative Sports USA North Dakota State
m|Ohio Athletic Commission USA Ohio State
m|Pennsylvania Athletic Commission USA Pennsylvania State
m|Professional Boxing Commission of Kazakhstan
m|South Carolina Athletic Commission USA South Carolina State
m|Swedish Pro Boxing Commission Swedish
m|Tanzania Pro Boxing Commission
m|West African Boxing Union West
f|Women's International Boxing Federation Women's World
f|Australia
m|Australia - Northern Territory
f|Australia - Northern Territory
m|Australia - South Australia State
f|Australia - South Australia State
m|Australia - Tasmania State
f|Australia - Tasmania State
m|Australia - Victoria State
f|Australia - Victoria State
m|Australia - West Australia State
f|Australia - West Australia State
m|Australian
m|Austrian
m|Bahamas
m|Barbados
f|Barbados
m|Belarus
f|Belarus
m|BeNeLux
m|Bolivian
m|Bosnia And Herzegovina
m|Bosnia And Herzegovina International
m|Brazilian
f|Brazilian
m|Bulgarian
m|Canada
f|Canada
m|Canada - Ontario Boxing Council (OBC)
m|Chilean
m|Colombian
m|Costa Rican
m|Croatian
m|Cuban
m|Czech
m|Danish
m|Dominican Republic
m|Dutch
m|Ecuadorian
m|Egyptian
m|Estonian
m|Fijian
m|Finnish
m|Gabon
m|Georgian
m|Greek
m|Guyanese
m|Honduran
m|Hungary
m|Indonesia (obsolete','select KTI, ATI or KTPI)
m|Indonesia Boxing Association (ATI/IBA)
m|Indonesia Boxing Commission (KTI/IBC)
m|Indonesia Professional Boxing Commission (KTPI/IBPC)
f|International Boxers Association World
m|International Women's Boxing Federation World
m|Jamaican
m|Kenya
f|Kenya
m|Latvia
f|Latvia
m|Luxembourg
m|Mexican Pacific Coast
m|Mexico
f|Mexico
m|Mexico Chiapas
m|Mid American
m|NABC
m|Namibian
m|National Sporting Club (1891-1929) British
m|New Zealand (obsolete; select NZNBF, NZPBA or NZBC)
m|New Zealand Boxing Association
m|New Zealand Boxing Council
m|New Zealand Title (pre 1905)
m|Nicaraguan
m|Norway
m|Pakistan
m|Paraguayan
m|Peruvian
m|Philippine (Historic)
m|Philippines Boxing Federation (PBF)
m|Philippines Luzon Professional Boxing Association (LuzProBA)
m|Philippines Mindanao Professional Boxing Federation (MinProBA)
m|Portugal
m|Puerto Rican
m|Republic of Poland
m|Republic of Poland International
f|Republic of Poland International
m|Republic of Poland Youth
m|Republic of Poland Youth International
m|Romanian
m|Russia
f|Russia
m|Russia USSR
m|Salvadoran
m|Samoa
m|Scottish Area (Pre 1929)
m|Serbia
m|Slovakian
m|Slovenian
m|South African (Non White)
m|South African (White)
m|South African - Transvaal (Non White)
m|South African - Transvaal (White)
m|South American
f|South American
m|South Korea
f|South Korea
m|Spanish
m|Swiss
m|Tanzania, Pugilistic Syndicate of
m|Tanzanian (Obsolete select TPBC or PST)
m|Thai
f|Thai
m|Trinidad & Tobago
m|Ugandan
m|Ukraine
f|Ukraine
m|Uruguayan
m|USA Alaska State
m|USA Arizona State
m|USA Arkansas State
m|USA Colorado State
m|USA Connecticut State
m|USA Delaware State
m|USA District of Columbia State
m|USA Florida State
m|USA Georgia State
m|USA Hawaii State
m|USA Idaho State
m|USA Illinois State
m|USA Indiana State
m|USA Iowa State
m|USA Kansas State
m|USA Kentucky State
m|USA Louisiana State
m|USA Maine State
m|USA Maryland State
m|USA Massachusetts State
m|USA Michigan State
m|USA Mid West
f|USA Mid West
m|USA Minnesota State
m|USA Montana State
m|USA Nevada State
m|USA New England
m|USA New Hampshire State
m|USA New Jersey State
m|USA New Mexico State
m|USA New York State
f|USA New York State
m|USA Oklahoma State
m|USA Oregon State
m|USA Rhode Island State
m|USA South Dakota State
m|USA Tennessee State
m|USA Utah State
m|USA Vermont State
m|USA Virginia State
m|USA Washington State
m|USA West Virginia State
m|USA Wisconsin State
m|USA Wyoming
m|Uzbekistan
m|Venezuelan
m|Yugoslavian
m|Zambia
m|Zimbabwe
all scheduled
all results
heavy
cruiser
light heavy
super middle
middle
super welter
welter
super light
light
super feather
feather
super bantam
bantam
super fly
fly
light fly
minimum
atom
submit
Champion
Gennadiy Golovkin
date
fighter
opponent
location
2022-04-09
Gennadiy Golovkin
W-TKO
Ryota Murata
Super Arena
,
Saitama
,
Saitama
,
Japan
event
bout
wiki
IBO title on the line for Golovkin but not for Murata
2020-12-18
Gennadiy Golovkin
W-RTD
Kamil Szeremeta
Seminole Hard Rock Hotel and Casino
,
Hollywood
,
Florida
,
USA
event
bout
wiki
Szeremeta down once in rounds one, two, four, and seven.
2019-10-05
Gennadiy Golovkin
W-UD
Sergiy Derevyanchenko
Madison Square Garden
,
New York
,
New York
,
USA
event
bout
wiki
Derevyanchenko down in round one.
2018-09-15
Saul Alvarez
W-MD
Gennadiy Golovkin
T-Mobile Arena
,
Las Vegas
,
Nevada
,
USA
event
bout
wiki
IBO title not on the line for ?lvarez due to him not paying the sanction fee.
2018-05-05
Gennadiy Golovkin
W-KO
Vanes Martirosyan
StubHub Center
,
Carson
,
California
,
USA
event
bout
wiki
Martirosyan down in round two.
2017-09-16
Gennadiy Golovkin
D-SD
Saul Alvarez
T-Mobile Arena
,
Las Vegas
,
Nevada
,
USA
event
bout
wiki
2017-03-18
Gennadiy Golovkin
W-UD
Daniel Jacobs
Madison Square Garden
,
New York
,
New York
,
USA
event
bout
wiki
Jacobs down in round four
IBF title not on the line for Jacobs who misses IBF's same-day weigh-in
2016-09-10
Gennadiy Golovkin
W-TKO
Kell Brook
O2 Arena
,
Greenwich
,
London
,
United Kingdom
event
bout
wiki
Fight stopped after Brook's corner threw in the towel; Brook sustained a fractured right eye socket.
2016-04-23
Gennadiy Golovkin
W-KO
Dominic Wade
Forum
,
Inglewood
,
California
,
USA
event
bout
wiki
Wade down once in rd 1 & twice in rd 2
2015-10-17
Gennadiy Golovkin
W-TKO
David Lemieux
Madison Square Garden
,
New York
,
New York
,
USA
event
bout
wiki
Lemieux down once in round five
2015-05-16
Gennadiy Golovkin
W-TKO
Willie Monroe Jr
Forum
,
Inglewood
,
California
,
USA
event
bout
wiki
WBC interim title not on the line for Monroe Jr who didn't comply with WBC rules prior to the bout
Monroe down twice in rd 2 and once in rd 6
2015-02-21
Gennadiy Golovkin
W-TKO
Martin Murray
Salle des Étoiles
,
Monte Carlo
,
Monaco
event
bout
wiki
Murray down twice in the 4th round and once in the 10th.
2014-10-18
Gennadiy Golovkin
W-KO
Marco Antonio Rubio
StubHub Center
,
Carson
,
California
,
USA
event
bout
wiki
Rubio failed to make weight, loses interim title. None of the titles on the line for Rubio.
2014-07-26
Gennadiy Golovkin
W-TKO
Daniel Geale
Madison Square Garden
,
New York
,
New York
,
USA
event
bout
wiki
2014-02-01
Gennadiy Golovkin
W-TKO
Adama Osumanu
Salle des Étoiles
,
Monte Carlo
,
Monaco
event
bout
wiki
Adama down in round 1, round 6, and in round 7 before fight was stopped.
2013-11-02
Gennadiy Golovkin
W-RTD
Curtis Stevens
Madison Square Garden Theater
,
New York
,
New York
,
USA
event
bout
wiki
Stevens down in 2nd rd.
2013-06-29
Gennadiy Golovkin
W-KO
Matthew Macklin
MGM Grand at Foxwoods Resort
,
Mashantucket
,
Connecticut
,
USA
event
bout
wiki
Macklin cut over rt. eye in 2nd rd.
2013-03-30
Gennadiy Golovkin
W-KO
Nobuhiro Ishida
Salle des Étoiles
,
Monte Carlo
,
Monaco
event
bout
wiki
2013-01-19
Gennadiy Golovkin
W-TKO
Gabriel Rosado
Madison Square Garden Theater
,
New York
,
New York
,
USA
event
bout
wiki
No knockdowns. Rosado corner throws in towel
2012-09-01
Gennadiy Golovkin
W-TKO
Grzegorz Proksa
Turning Stone Resort & Casino
,
Verona
,
New York
,
USA
event
bout
wiki
Proksa down in rds 1, 4 & 5
2012-05-12
Gennadiy Golovkin
W-TKO
Makoto Fuchigami
Ice Palace "Terminal"
,
Brovari
,
Ukraine
event
bout
wiki
2011-12-09
Gennadiy Golovkin
W-KO
Lajuan Simon
Ballsaal Interconti-Hotel
,
Duesseldorf
,
Nordrhein-Westfalen
,
Germany
event
bout
wiki
2011-06-11
Avtandil Khurtsidze
W-KO
Dionisio Miranda
Sport Palace
,
Kiev
,
Ukraine
event
bout
wiki
2011-03-13
Avtandil Khurtsidze
W-UD
Mariusz Cendrowski
Sport Palace
,
Tbilisi
,
Georgia
event
bout
wiki
2010-05-22
Peter Manfredo
W-TKO
Angel Hernandez
Mohegan Sun Casino
,
Uncasville
,
Connecticut
,
USA
event
bout
wiki
2009-05-27
Anthony Mundine
W-SD
Daniel Geale
Brisbane Entertainment Centre
,
Boondall
,
Queensland
,
Australia
event
bout
wiki
2008-06-27
Daniel Geale
W-UD
Geard Ajetovic
Campbelltown Catholic Club
,
Campbelltown, Sydney
,
New South Wales
,
Australia
event
bout
wiki
2007-12-14
Daniel Geale
W-UD
Daniel Dawson
Wests Campbelltown
,
Leumeah
,
New South Wales
,
Australia
event
bout
wiki
2005-11-27
Raymond Joval
W-TKO
Shannan Taylor
Vodafone Arena
,
Melbourne Park
,
Victoria
,
Australia
event
bout
wiki
Taylor suffered broken rib in round 2 & cut in 9th. Joval cut in 5th.
2005-06-03
Raymond Joval
W-UD
Lansana Diallo
Zuidpaleis
,
Brussels
,
Bruxelles-Capitale
,
Belgium
event
bout
wiki
2003-09-27
Raymond Joval
W-UD
Lansana Diallo
Spiroudome Arena
,
Charleroi
,
Hainaut
,
Belgium
event
bout
wiki
Joval lost the IBO Middleweight title after losing in a non-title fight to Sam Soliman in July 2004
2003-01-26
Raymond Joval
W-UD
Francisco Antonio Mora
Sporthal de Mijze
,
Schermerhorn
,
Netherlands
event
bout
wiki
Joval suffered a broken jaw
2001-07-07
Raymond Joval
W-MD
Mpush Makambi
Jaap Edenhal
,
Amsterdam
,
Netherlands
event
bout
wiki
2001-01-27
Raymond Joval
W-MD
Sam Soliman
Jaap Edenhal
,
Amsterdam
,
Netherlands
event
bout
wiki
2000-09-30
Raymond Joval
W-MD
Mpush Makambi
Sportcomplex De Wilgenring
,
Rotterdam
,
Netherlands
event
bout
wiki
1999-12-04
Mpush Makambi
W-KO
Steve Foster
Bowlers Exhibition Centre
,
Manchester
,
Lancashire
,
United Kingdom
event
bout
wiki
1999-10-22
Mpush Makambi
W-KO
Ensley Bingham
Ryton Sports Connexion
,
Coventry
,
West Midlands
,
United Kingdom
event
bout
wiki
1998-12-11
Mpush Makambi
W-TKO
Adrian Dodson
Centrum Arena
,
Prestwick
,
Scotland
,
United Kingdom
event
bout
wiki
1998-09-08
Mpush Makambi
W-KO
Adrian Dodson
York Hall
,
Bethnal Green
,
London
,
United Kingdom
event
bout
wiki
1998-01-31
Freeman Barr
W-TKO
Tommy Small
Nassau
,
Bahamas
event
bout
wiki
1997-09-20
Freeman Barr
W-UD
Jerry Brown
Nassau
,
Bahamas
event
bout
wiki
1995-08-25
Glenwood Brown
W-UD
Rafael Williams
Civic Center Coliseum
,
Hartford
,
Connecticut
,
USA
event
bout
wiki