Sam Sexton's Ranking

Post Reply
Kuthlion
Heavyweight
Heavyweight
Posts: 1
Joined: 09 Mar 2010, 13:55

Sam Sexton's Ranking

Post by Kuthlion »

Seriously...how can this guy with only 14 fights which were with no super dooper Top Names, be 13th World Heavyweight? He's ahead of people like Albert Sosnowski that is now fighting Vitali for his belt...seems UK boxers have an easier path to top rankings. (another David Haye? lol)

So yea? I demand some answers :P 8)

his profile
http://boxrec.com/list_bouts.php?human_ ... &cat=boxer
computerrank
Editor
Editor
Posts: 2492
Joined: 04 Jan 2003, 18:59

Re: Sam Sexton's Ranking

Post by computerrank »

Kuthlion wrote:Seriously...how can this guy with only 14 fights which were with no super dooper Top Names, be 13th World Heavyweight? He's ahead of people like Albert Sosnowski that is now fighting Vitali for his belt...seems UK boxers have an easier path to top rankings. (another David Haye? lol)

So yea? I demand some answers :P 8)

his profile
http://boxrec.com/list_bouts.php?human_ ... &cat=boxer

Code: Select all

Sexton

best win against Rogan, then at 429 points

date      |division            |boxer               |opponent            |rs|dec|box_0>box_1|opp_0>opp_1
----------|--------------------|--------------------|--------------------|--|---|-----|-----|-----|-----
2005-09-03|Heavyweight         |Sexton              |Bonson              |W |PTS|    0|   26|   11|    9
2005-12-11|Heavyweight         |Sexton              |Callum              |W |PTS|   26|   37|   21|   18
2006-05-12|Heavyweight         |Sexton              |Kecskes             |W |PTS|   37|   37|    3|    3
2006-10-15|Heavyweight         |Sexton              |Mountford           |W |TKO|   37|   43|    7|    7
2007-03-16|Heavyweight         |Sexton              |King                |W |PTS|   43|   46|   13|   12
2007-10-13|Heavyweight         |Sexton              |Simpkin             |W |TKO|   46|  117|   61|   38
2008-01-12|Heavyweight         |Sexton              |Morgan              |W |PTS|  117|  120|   35|   33
2008-06-14|Heavyweight         |Sexton              |Chisora             |L |TKO|  123|   69|   69|  180
2008-09-12|Heavyweight         |Sexton              |Burton              |W |TKO|   82|  144|   85|   50
2008-09-12|Heavyweight         |Sexton              |Reid                |W |UD |   69|   78|   49|   46
2008-09-12|Heavyweight         |Sexton              |Simpkin             |W |UD |   78|   82|   40|   38
2008-11-21|Heavyweight         |Sexton              |Kenna               |W |TKO|  135|  135|   23|   23
2009-05-15|Heavyweight         |Sexton              |Rogan               |W |TKO|  138|  418|  429|  227
2009-11-06|Heavyweight         |Sexton              |Rogan               |W |RTD|  408|  491|  223|  153


Sosnowski

best win against Williams, then at 333 points

date      |division            |boxer               |opponent            |rs|dec|box_0>box_1|opp_0>opp_1
----------|--------------------|--------------------|--------------------|--|---|-----|-----|-----|-----
1998-07-22|Heavyweight         |Sosnowski           |Drobena             |W |TKO|    0|    0|    0|    0
1998-09-25|Heavyweight         |Sosnowski           |Dziewulski          |W |TKO|    0|    0|    0|    0
1998-10-02|Heavyweight         |Sosnowski           |Hanl                |W |PTS|    0|    0|    0|    0
1999-02-13|Heavyweight         |Sosnowski           |Juhasz              |W |TKO|    0|    0|    0|    0
1999-03-12|Heavyweight         |Sosnowski           |Woollas             |W |PTS|    0|   17|   33|   17
1999-04-17|Heavyweight         |Sosnowski           |Balic               |W |PTS|   17|   42|   66|   40
1999-05-28|Heavyweight         |Sosnowski           |Williams            |W |TKO|   42|   46|    0|    0
1999-06-26|Heavyweight         |Sosnowski           |Botowamungu         |W |UD |   46|   49|   12|   12
1999-07-17|Heavyweight         |Sosnowski           |Foster              |W |TKO|   49|   52|   19|   16
1999-09-18|Heavyweight         |Sosnowski           |Orsola              |W |KO |   52|   52|    4|    4
1999-10-22|Heavyweight         |Sosnowski           |Lally               |W |TKO|   52|   74|   26|   20
1999-11-20|Heavyweight         |Sosnowski           |Njume               |W |PTS|   74|   74|    2|    2
2000-03-11|Heavyweight         |Sosnowski           |Simpkin             |W |PTS|   75|   75|   16|   16
2000-04-08|Heavyweight         |Sosnowski           |Popovic             |W |KO |   76|   76|    0|    0
2000-05-27|Heavyweight         |Sosnowski           |Kirkwood            |W |TKO|   75|   75|    7|    7
2000-06-24|Heavyweight         |Sosnowski           |Goins               |W |TKO|   75|   75|    2|    2
2000-08-19|Heavyweight         |Sosnowski           |Conway              |W |UD |   75|   86|   55|   48
2000-09-30|Heavyweight         |Sosnowski           |Martin              |W |TKO|   86|   86|   18|   18
2000-11-27|Heavyweight         |Sosnowski           |Murray              |W |TKO|   86|   94|   33|   27
2001-03-17|Heavyweight         |Sosnowski           |Cook                |L |KO |   93|   50|   33|  139
2001-07-07|Heavyweight         |Sosnowski           |Wallyn              |W |UD |   50|   71|   42|   36
2001-10-13|Heavyweight         |Sosnowski           |Tomkatchov          |W |TKO|   71|   71|    7|    7
2001-10-27|Heavyweight         |Sosnowski           |Magureanu           |W |TKO|   71|   71|    0|    0
2002-01-22|Heavyweight         |Sosnowski           |Zmarandescu         |W |KO |   71|   71|    1|    1
2002-03-09|Heavyweight         |Sosnowski           |Odhiambo            |W |KO |   71|   71|    0|    0
2002-07-27|Heavyweight         |Sosnowski           |Bonson              |W |PTS|   71|   81|   53|   47
2002-12-07|Heavyweight         |Sosnowski           |Jacobs              |W |PTS|   81|   88|   42|   37
2003-03-08|Heavyweight         |Sosnowski           |Kulikauskas         |W |TKO|   89|  106|   47|   35
2003-04-12|Heavyweight         |Sosnowski           |Holden              |W |PTS|  104|  119|   76|   62
2003-07-05|Heavyweight         |Sosnowski           |Brewster            |W |TKO|  116|  116|   16|   16
2003-11-22|Heavyweight         |Sosnowski           |Woollas             |W |TKO|  119|  127|   38|   33
2004-01-31|Heavyweight         |Sosnowski           |Scott Briggs        |W |KO |  125|  125|   11|   11
2004-04-10|Heavyweight         |Sosnowski           |King                |W |PTS|  132|  134|   35|   34
2004-06-26|Heavyweight         |Sosnowski           |Bartnik             |W |PTS|  134|  143|   55|   48
2004-09-11|Heavyweight         |Sosnowski           |Craven              |W |KO |  143|  158|   52|   42
2005-01-22|Heavyweight         |Sosnowski           |Connelly            |W |TKO|  147|  147|    3|    3
2005-03-19|Heavyweight         |Sosnowski           |Fulton              |W |TKO|  148|  148|    2|    2
2005-05-28|Heavyweight         |Sosnowski           |Norris              |W |MD |  148|  155|   94|   88
2006-05-25|Heavyweight         |Sosnowski           |Machimana           |W |UD |  152|  176|   78|   58
2006-11-04|Heavyweight         |Sosnowski           |Tauasa              |W |MD |  176|  197|  129|  110
2007-06-08|Heavyweight         |Sosnowski           |Herelius            |W |TKO|  195|  266|  166|  103
2007-09-14|Heavyweight         |Sosnowski           |Pucheta             |W |KO |  258|  312|  145|   99
2008-01-25|Heavyweight         |Sosnowski           |Kenna               |W |PTS|  310|  315|   66|   63
2008-04-25|Heavyweight         |Sosnowski           |Nelson              |W |TKO|  326|  373|  138|  101
2008-08-06|Heavyweight         |Sosnowski           |Lawrence            |L |UD |  391|  230|   91|  263
2008-11-08|Heavyweight         |Sosnowski           |Williams            |W |TKO|  216|  366|  333|  191
2009-04-04|Heavyweight         |Sosnowski           |Pianeta             |D |PTS|  384|  350|  282|  316
2009-12-18|Heavyweight         |Sosnowski           |Vidoz               |W |UD |  322|  369|  146|  107
Post Reply