Can someone tell me when the rankings for females will update. I thought they were supposed to update automatically everyday. I have a couple of fighters that have fought in the last couple of months and the rankings have not been updated.
Thanks
Ranking Updates
-
computerrank
- Editor

- Posts: 2492
- Joined: 04 Jan 2003, 18:59
Re: Ranking Updates
Names, please?fightfan22 wrote:Can someone tell me when the rankings for females will update. I thought they were supposed to update automatically everyday. I have a couple of fighters that have fought in the last couple of months and the rankings have not been updated.
Thanks
-
fightfan22
- Heavyweight

- Posts: 2
- Joined: 09 Mar 2010, 21:03
Re: Ranking Updates
Mary McGee
Brooke Dierdorff
Nicole Woods
Brooke Dierdorff
Nicole Woods
-
computerrank
- Editor

- Posts: 2492
- Joined: 04 Jan 2003, 18:59
Re: Ranking Updates
McGee at lightweight down from 136 to 72 on 2010-02-26fightfan22 wrote:Mary McGee
Brooke Dierdorff
Nicole Woods
Code: Select all
date |division |boxer |opponent |rs|dec|box_0>box_1|opp_0>opp_1
----------|--------------------|--------------------|--------------------|--|---|-----|-----|-----|-----
2005-05-20|Welterweight |McGee |Davis |W |UD | 0| 0| 0| 0
2005-07-08|Welterweight |McGee |Moorehead |W |TKO| 0| 10| 0| 0
2005-09-30|Light Welterweight |McGee |Davis |W |KO | 11| 11| 0| 0
2005-10-21|Light Welterweight |McGee |Pope |W |TKO| 11| 11| 0| 0
2006-02-24|Light Middleweight |McGee |Winner |W |UD | 9| 9| 0| 0
2006-04-14|Welterweight |McGee |Pollari |W |TKO| 10| 10| 0| 0
2006-05-26|Welterweight |McGee |Jackson |W |MD | 10| 12| 5| 5
2006-11-17|Light Welterweight |McGee |Figueroa |NC|NC | 0| 0| 0| 0
2007-02-09|Lightweight |McGee |Colbert |W |UD | 14| 19| 23| 18
2007-04-20|Light Welterweight |McGee |Jones |W |KO | 18| 18| 0| 0
2007-06-08|Lightweight |McGee |Silva |W |UD | 19| 29| 11| 10
2007-09-21|Lightweight |McGee |Moorehead |W |TKO| 29| 29| 0| 0
2007-10-19|Lightweight |McGee |Freeman |W |TKO| 29| 102| 13| 11
2007-12-14|Lightweight |McGee |Jackson |W |UD | 102| 102| 3| 3
2008-04-19|Lightweight |McGee |Richardt |W |TKO| 102| 102| 2| 2
2008-08-02|Lightweight |McGee |Gallegos |W |TKO| 61| 61| 0| 0
2009-01-23|Lightweight |McGee |Mohs |W |TKO| 61| 61| 7| 7
2009-04-25|Lightweight |McGee |Follmar |W |MD | 61| 136| 40| 36
2010-02-26|Lightweight |McGee |Dierdorff |L |UD | 136| 72| 38| 121
Code: Select all
date |division |boxer |opponent |rs|dec|box_0>box_1|opp_0>opp_1
----------|--------------------|--------------------|--------------------|--|---|-----|-----|-----|-----
2006-09-01|Featherweight |Dierdorff |Mayfield |W |TKO| 0| 13| 6| 4
2007-01-26|Featherweight |Dierdorff |Mercury |W |TKO| 13| 23| 5| 4
2007-04-07|Lightweight |Dierdorff |Morrison |W |TKO| 20| 20| 0| 0
2007-04-20|Light Welterweight |Dierdorff |St John |W |SD | 19| 24| 29| 24
2007-07-02|Featherweight |Dierdorff |Moreno |D |TD | 0| 0| 0| 0
2007-09-21| |Dierdorff |Garside |L |TKO| 30| 29| 747| 758
2008-01-31|Super Bantamweight |Dierdorff |Ashley |L |UD | 30| 24| 33| 72
2008-03-27|Featherweight |Dierdorff |Nunez |L |TKO| 22| 20| 176| 205
2008-09-20|Featherweight |Dierdorff |Barber |L |UD | 20| 18| 91| 102
2009-04-04|Lightweight |Dierdorff |St John |W |UD | 16| 38| 34| 28
2010-02-26|Lightweight |Dierdorff |McGee |W |UD | 38| 121| 136| 72
Woods no change on 2010-03-05 as McCulough was rated with 0 points
Code: Select all
date |division |boxer |opponent |rs|dec|box_0>box_1|opp_0>opp_1
----------|--------------------|--------------------|--------------------|--|---|-----|-----|-----|-----
2007-09-01|Light Middleweight |Woods |Watkins |W |UD | 0| 9| 6| 5
2007-12-01|Welterweight |Woods |Irizarry |L |UD | 10| 5| 0| 5
2008-01-26|Light Middleweight |Woods |Lindsey |W |UD | 4| 11| 5| 5
2008-03-08|Light Middleweight |Woods |Millar |L |MD | 11| 7| 0| 7
2008-03-28|Light Welterweight |Woods |Pelletier |W |MD | 8| 9| 5| 5
2008-04-26|Light Middleweight |Woods |Hamlett |W |UD | 8| 8| 0| 0
2008-06-21|Welterweight |Woods |Braekhus |L |UD | 8| 8| 37| 38
2008-08-30| |Woods |Mann |W |UD | 8| 25| 8| 7
2008-09-27|Welterweight |Woods |Todd |W |KO | 25| 25| 0| 0
2008-11-28|Light Welterweight |Woods |Maderna |W |UD | 27| 29| 6| 6
2009-02-12|Light Welterweight |Woods |Namus |L |UD | 29| 22| 35| 130
2009-05-29| |Woods |Franks |W |UD | 22| 22| 5| 5
2009-07-18|Welterweight |Woods |Watkins |W |UD | 20| 26| 4| 4
2009-08-28|Lightweight |Woods |Pelletier |L |MD | 30| 18| 5| 19
2009-10-23|Light Welterweight |Woods |Acosta |L |UD | 17| 14| 39| 48
2010-01-30|Light Welterweight |Woods |Connor |D |PTS| 14| 17| 28| 25
2010-03-05|Light Welterweight |Woods |McCulough |W |KO | 17| 17| 0| 0
Re: Ranking Updates
Why is Shane Mosley not ranked?? He is the most legit WW champion and no ranking? He deserves at least 3 and IMO, 1. After Mayweather left, Margarito and Cotto were clearly the top two. Margarito won, Mosley beat him. What gives?? :??
Re: Ranking Updates
He's been inactive for 12+ monthsssc73 wrote:Why is Shane Mosley not ranked?? He is the most legit WW champion and no ranking? He deserves at least 3 and IMO, 1. After Mayweather left, Margarito and Cotto were clearly the top two. Margarito won, Mosley beat him. What gives?? :??