Stats

Post Reply
allworld80
Heavyweight
Heavyweight
Posts: 3468
Joined: 09 Dec 2006, 20:12

Stats

Post by allworld80 »

*The number on the far right is the actual stat.

WINNING PERCENTAGE
1 Fox Tiger Jack 234 LHW .870
2 Matthews Harry 234 LHW .824
3 Greb Harry 234 LHW .818
4 Spinks Michael 234 LHW .796
5 Gibbons Tommy 234 LHW .759
6 Foster Bob 234 LHW .741
6 Rosenbloom Maxie 234 LHW .741
6 Loughran Tommy 234 LHW .741
9 Stribling Young 234 LHW .722
9 Moore Archie 234 LHW .722
9 Jones Jr Roy 234 SMW .722
9 Lewis John Henry 234 LHW .722
MOST STOPPAGE VICTORIES
1 Moore Archie 234 LHW 18
2 Moorer Michael 234 LHW 16
3 Fox Tiger Jack 234 LHW 13
3 Michalczewski Dariusz 176 LHW 13
5 Benn Nigel 65 SMW 12
6 Jones Jr Roy 234 SMW 11
6 Dillon Jack 234 LHW 11
8 Lewis John Henry 234 LHW 10
8 Harding Jeff 12 LHW 10
8 Gibbons Tommy 234 LHW 10
8 Stribling Young 234 LHW 10
MOST LOSSES
1 Crumble Eric 234 SMW 19
2 Green Danny 12 LHW 18
3 Strickland Reggie 234 SMW 14
3 Braddock James 234 LHW 14
5 Johnson Harold 234 LHW 12
6 O'Brien Philadelphia Jack 234 LHW 11
6 Kessler Mikkel 56 SMW 11
6 Harding Jeff 12 LHW 11
9 Tunney Gene 234 LHW 10
9 Langford Sam 38 LHW 10
9 Mundine Anthony 12 SMW 10
9 Conn Billy 234 LHW 10
9 Collins Steve 104 SMW 10
9 Benn Nigel 65 SMW 10
9 Toney James 234 SMW 10
MOST CONSECUTIVE WINS
1 Fox Tiger Jack 234 LHW 21
2 Calzaghe Joe 243 SMW 9
3 Burns Tommy 38 LHW 8
3 Greb Harry 234 LHW 8
3 Spinks Michael 234 LHW 8
6 Charles Ezzard 234 LHW 7
6 Lewis John Henry 234 LHW 7
6 Loughran Tommy 234 LHW 7
9 Stribling Young 234 LHW 6
9 Hopkins Bernard 234 LHW 6
9 Gibbons Tommy 234 LHW 6
9 Matthews Harry 234 LHW 6
9 Tunney Gene 234 LHW 6
9 Jones Jr Roy 234 SMW 6
9 Moore Archie 234 LHW 6
MOST CONSECUTIVE KNOCKOUTS
1 Moore Archie 234 LHW 6
2 Greb Harry 234 LHW 5
3 Moorer Michael 234 LHW 4
3 Matthews Harry 234 LHW 4
3 Jones Jr Roy 234 SMW 4
3 Michalczewski Dariusz 176 LHW 4
7 Harding Jeff 12 LHW 3
7 Lewis John Henry 234 LHW 3
7 Benn Nigel 65 SMW 3
7 Langford Sam 38 LHW 3
7 Gibbons Tommy 234 LHW 3
7 Muhammad Matthew Saad 234 LHW 3
7 Bivins Jimmy 234 LHW 3
7 Stribling Young 234 LHW 3
7 Dillon Jack 234 LHW 3
7 Green Danny 12 LHW 3
7 Spinks Michael 234 LHW 3
MOST TIMES STOPPED
1 Crumble Eric 234 SMW 19
2 Green Danny 12 LHW 11
3 Mundine Anthony 12 SMW 9
4 Strickland Reggie 234 SMW 8
5 Harding Jeff 12 LHW 7
5 Moore Archie 234 LHW 7
7 O'Brien Philadelphia Jack 234 LHW 6
7 McGirt Jr. James 234 SMW 6
7 Codrington Jaidon 234 SMW 6
7 Langford Sam 38 LHW 6
7 Hanshaw Anthony 234 SMW 6
7 Benn Nigel 65 SMW 6
7 Briggs Paul 12 LHW 6
MOST PUNCHES THROWN IN A FIGHT
1 Fox Tiger Jack 234 LHW 1679
2 Bivins Jimmy 234 LHW 1501
3 Qawi Dwight 234 LHW 1460
4 Muhammad Matthew Saad 234 LHW 1456
5 Mundine Anthony 12 SMW 1445
6 Collins Steve 104 SMW 1370
6 Braddock James 234 LHW 1370
8 Woods Clinton 65 LHW 1356
9 Langford Sam 38 LHW 1348
10 Torres Jose 178 LHW 1317
MOST PUNCHES LANDED IN A FIGHT
1 Rosenbloom Maxie 234 LHW 534
2 Johnson Harold 234 LHW 532
3 Loughran Tommy 234 LHW 508
4 Braddock James 234 LHW 462
5 Foster Bob 234 LHW 455
6 Stribling Young 234 LHW 441
6 Conn Billy 234 LHW 441
8 Eubank Chris 65 SMW 439
8 Maxim Joey 234 LHW 439
10 O'Brien Philadelphia Jack 234 LHW 436
HIGHEST AVERAGE PUNCHES LANDED PER FIGHT
1 Knight Joe 234 LHW 331.4
2 Rosenbloom Maxie 234 LHW 325.9
3 Maxim Joey 234 LHW 316.0
4 Slattery Jimmy 234 LHW 291.0
5 Eubank Chris 65 SMW 288.3
6 Loughran Tommy 234 LHW 286.5
7 Bivins Jimmy 234 LHW 274.3
8 Maske Henry 81 LHW 272.8
9 Levinsky Battling 234 LHW 271.0
10 O'Brien Philadelphia Jack 234 LHW 269.8
HIGHEST AVERAGE CONNECT PERCENTAGE PER FIGHT
1 Wiggins Donnell 234 LHW .514
2 Moore Archie 234 LHW .470
3 Slattery Jimmy 234 LHW .461
4 Del Valle Louis 234 LHW .459
5 O'Brien Philadelphia Jack 234 LHW .453
6 McGirt Jr. James 234 SMW .449
7 Stribling Young 234 LHW .448
8 Rosenbloom Maxie 234 LHW .442
9 Conteh John 65 LHW .434
10 Knight Joe 234 LHW .428
LOWEST AVERAGE CONNECT PERCENTAGE PER FIGHT
1 Graham Billy 234 WW .189
2 Maxim Joey 234 LHW .213
3 Tarver Antonio 234 LHW .217
4 Rosenbloom Maxie 234 LHW .218
5 Slattery Jimmy 234 LHW .219
6 Tunney Gene 234 LHW .224
7 Campillo Gabriel 207 LHW .229
8 Hill Virgil 234 LHW .237
9 Lytell Bert 234 LHW .240
10 Ward Andre 234 SMW .243
MOST ROUNDS FOUGHT
1 Conn Billy 234 LHW 308
2 Rosenbloom Maxie 234 LHW 305
3 Tunney Gene 234 LHW 301
4 Hopkins Bernard 234 LHW 300
5 Bivins Jimmy 234 LHW 298
6 Gibbons Tommy 234 LHW 296
7 Calzaghe Joe 243 SMW 294
8 Eubank Chris 65 SMW 292
8 O'Brien Philadelphia Jack 234 LHW 292
10 Mina Mauro 173 LHW 285
BoxBuzz
Heavyweight
Heavyweight
Posts: 29847
Joined: 07 Jun 2005, 16:37

Re: Stats

Post by BoxBuzz »

No fighter can stop a GBP opponent. It's the way we train 'em. They only lose at the hands of corrupt referee's and judges.

Let this be a clear lesson to those who doubt the world reknowned legendary status of our commitment to simulated excellence.

And no one lands 'em like Slapsie.
jBacca
Heavyweight
Heavyweight
Posts: 5563
Joined: 14 Sep 2008, 17:40

Re: Stats

Post by jBacca »

Great work commish.

Shame you've highlighted my stable's shiteness.
Marlin
Heavyweight
Heavyweight
Posts: 5078
Joined: 08 May 2006, 06:56

Re: Stats

Post by Marlin »

Always love seeing the stats :TU:
Crease
Heavyweight
Heavyweight
Posts: 16865
Joined: 13 Oct 2005, 10:19

Re: Stats

Post by Crease »

tzyuforever wrote:
MOST PUNCHES THROWN IN A FIGHT

1 Fox Tiger Jack 234 LHW 1679
2 Bivins Jimmy 234 LHW 1501
3 Qawi Dwight 234 LHW 1460
4 Muhammad Matthew Saad 234 LHW 1456
5 Mundine Anthony 12 SMW 1445
6 Collins Steve 104 SMW 1370
6 Braddock James 234 LHW 1370
8 Woods Clinton 65 LHW 1356
9 Langford Sam 38 LHW 1348
10 Torres Jose 178 LHW 1317

It is a shame that I couldn't combine Froch's chin and strength with Torres work-rate and skill...

Then, I might have a chance in the top 10. :lol:

Glad to see that we got a mention in there though. :TU:
Neri
Heavyweight
Heavyweight
Posts: 2856
Joined: 01 May 2003, 00:41

Re: Stats

Post by Neri »

Michael Moorer, knocking motherfuckers out.
BoxBuzz
Heavyweight
Heavyweight
Posts: 29847
Joined: 07 Jun 2005, 16:37

Re: Stats

Post by BoxBuzz »

Not this week Neri.....
SAV
Heavyweight
Heavyweight
Posts: 1888
Joined: 29 Jun 2002, 01:24

Re: Stats

Post by SAV »

Neri wrote:Michael Moorer, the poor mans Archie Moore.
BoxBuzz
Heavyweight
Heavyweight
Posts: 29847
Joined: 07 Jun 2005, 16:37

Re: Stats

Post by BoxBuzz »

SAV wrote:
Neri wrote:Michael Moorer, the poor mans Archie Moore.


Neither would land a meaningful punch on the Slapster. All the while Maxie would be slappin the bejabbers out of either of them.
toppity
Heavyweight
Heavyweight
Posts: 2802
Joined: 09 Oct 2007, 22:03

Re: Stats

Post by toppity »

tzyuforever wrote:*The number on the far right is the actual stat.

MOST LOSSES
1 Crumble Eric 234 SMW 19
2 Green Danny 12 LHW 18
3 Strickland Reggie 234 SMW 14
3 Braddock James 234 LHW 14
5 Johnson Harold 234 LHW 12
6 O'Brien Philadelphia Jack 234 LHW 11
6 Kessler Mikkel 56 SMW 11
6 Harding Jeff 12 LHW 11
9 Tunney Gene 234 LHW 10
9 Langford Sam 38 LHW 10
9 Mundine Anthony 12 SMW 10
9 Conn Billy 234 LHW 10
9 Collins Steve 104 SMW 10
9 Benn Nigel 65 SMW 10
9 Toney James 234 SMW 10
:oops: :oops: :oops:
Post Reply