Ratings - please read before commenting - Archived
Re: Boxrec Ratings - Read first before commenting on the ratings
I've noticed the numbers fluctuating quite a bit. Particularly for fighters from the era of much higher ratings. You can look at a Sugar Ray Robinson fight or an Archie Moore fight, and then look back at it a week or two later, and the guys' numbers will be a couple hundred different from where they'd been. It always seemed strange to me, for numbers from the past to still be changing. I figured maybe it's because of new fights being put in the database, but I don't know.
-
computerrank
- Editor

- Posts: 2492
- Joined: 04 Jan 2003, 18:59
Re: Boxrec Ratings - Read first before commenting on the ratings
I havesquiggy wrote:I've noticed the numbers fluctuating quite a bit. Particularly for fighters from the era of much higher ratings. You can look at a Sugar Ray Robinson fight or an Archie Moore fight, and then look back at it a week or two later, and the guys' numbers will be a couple hundred different from where they'd been. It always seemed strange to me, for numbers from the past to still be changing. I figured maybe it's because of new fights being put in the database, but I don't know.
- saved the database on Feb 25
I will
- compare the saved bout ratings for both boxers with the current state
- analyze any differences
We will see ...
-
computerrank
- Editor

- Posts: 2492
- Joined: 04 Jan 2003, 18:59
Re: Boxrec Ratings - Read first before commenting on the ratings
... I compared the pre-bout and after-bout ratings both version - from Feb 25 and from Mar 8computerrank wrote:I havesquiggy wrote:I've noticed the numbers fluctuating quite a bit. Particularly for fighters from the era of much higher ratings. You can look at a Sugar Ray Robinson fight or an Archie Moore fight, and then look back at it a week or two later, and the guys' numbers will be a couple hundred different from where they'd been. It always seemed strange to me, for numbers from the past to still be changing. I figured maybe it's because of new fights being put in the database, but I don't know.
- saved the database on Feb 25
I will
- compare the saved bout ratings for both boxers with the current state
- analyze any differences
We will see ...
- the ratings mostly drift by small values - this comes from new antries or corrections for distant bouts
- distance of time (earlier bouts of his opponents)
- distance of directness of comparision (bouts of opponents of opponents of opponents ...)
But I quickly found the first massive correction
1949-07-11 Robinson UD 15 Gavilan
- this bout was changed on 2011-03-03
- the scores were entered - 9-6, 9-6, 12-3 - and the result now is a much closer one
- so Robinson before had a after-bout rating of 3,742 points and now he has 3,585 points
- the pre-bout rating was 2,771 before the correction and 2.772 after the correction
So even historical bouts may change massively by massive corrections.
Code: Select all
+------------+-------------------+-----------+-----------+-----------+-----------+-----------+--------+----------+-------------+-----------+-----------+-----------+-----------+
| date | br_division | last_name | r_a_0_0 | r_a_0_1 | r_a_1_0 | r_a_1_1 | result | decision | last_name | r_b_0_0 | r_b_0_1 | r_b_1_0 | r_b_1_1 |
+------------+-------------------+-----------+-----------+-----------+-----------+-----------+--------+----------+-------------+-----------+-----------+-----------+-----------+
| 1940-10-04 | Lightweight | Robinson | 0.000 | 0.000 | 33.830 | 33.830 | W | TKO | Echevarria | 32.662 | 32.662 | 19.043 | 19.043 |
| 1940-10-08 | Lightweight | Robinson | 33.830 | 33.830 | 33.830 | 33.830 | W | TKO | Stafford | 0.000 | 0.000 | 0.000 | 0.000 |
| 1940-10-22 | Lightweight | Robinson | 33.830 | 33.830 | 88.039 | 88.039 | W | UD | Grispos | 128.704 | 128.704 | 81.267 | 81.267 |
| 1940-11-11 | Lightweight | Robinson | 88.039 | 88.039 | 88.039 | 88.039 | W | KO | Woods | 18.175 | 18.175 | 18.175 | 18.175 |
| 1940-12-09 | Lightweight | Robinson | 88.039 | 88.039 | 286.204 | 286.204 | W | TKO | Quarles | 390.218 | 390.218 | 226.560 | 226.560 |
| 1940-12-13 | Lightweight | Robinson | 286.204 | 286.204 | 301.826 | 301.826 | W | TKO | White | 106.476 | 106.476 | 90.944 | 90.944 |
| 1941-01-04 | Lightweight | Robinson | 301.931 | 302.415 | 301.931 | 302.415 | W | KO | LaBarba | 0.000 | 0.000 | 0.000 | 0.000 |
| 1941-01-13 | Welterweight | Robinson | 254.716 | 255.124 | 266.418 | 266.847 | W | TKO | Wallace | 89.783 | 89.932 | 78.171 | 78.299 |
| 1941-01-31 | Lightweight | Robinson | 316.258 | 316.868 | 376.964 | 377.483 | W | PTS | Zengaras | 297.946 | 298.180 | 249.301 | 249.517 |
| 1941-02-08 | Welterweight | Robinson | 317.654 | 318.035 | 317.932 | 318.273 | W | KO | Cartagena | 79.815 | 79.818 | 79.627 | 79.671 |
| 1941-02-21 | Lightweight | Robinson | 377.284 | 377.797 | 454.417 | 455.112 | W | UD | McIntire | 441.195 | 442.141 | 364.107 | 364.871 |
| 1941-02-27 | Lightweight | Robinson | 454.417 | 455.112 | 454.417 | 455.112 | W | TKO | Spencer | 54.203 | 54.367 | 54.203 | 54.367 |
| 1941-03-03 | Lightweight | Robinson | 454.417 | 455.112 | 592.942 | 593.997 | W | KO | Tygh | 425.062 | 426.045 | 286.626 | 287.249 |
| 1941-04-14 | Lightweight | Robinson | 592.942 | 593.997 | 654.549 | 655.764 | W | TKO | Tygh | 286.626 | 287.249 | 225.109 | 225.573 |
| 1941-04-24 | Welterweight | Robinson | 552.193 | 553.217 | 552.193 | 553.217 | W | KO | Burns | 22.627 | 22.554 | 22.627 | 22.554 |
| 1941-04-30 | Lightweight | Robinson | 654.549 | 655.764 | 711.752 | 713.084 | W | TKO | Ghnouly | 292.118 | 292.688 | 235.006 | 235.457 |
| 1941-05-10 | Welterweight | Robinson | 600.450 | 601.574 | 616.392 | 617.473 | W | TKO | Troise | 185.757 | 185.940 | 169.905 | 170.132 |
| 1941-05-19 | Lightweight | Robinson | 730.649 | 731.930 | 813.080 | 814.805 | W | KO | Castiglione | 367.907 | 369.227 | 285.566 | 286.442 |
| 1941-06-16 | Lightweight | Robinson | 813.080 | 814.805 | 1,056.999 | 1,058.828 | W | KO | Evans | 751.865 | 752.526 | 508.035 | 508.594 |
| 1941-07-02 | Lightweight | Robinson | 1,056.999 | 1,058.828 | 1,231.201 | 1,233.459 | W | TKO | Lello | 655.978 | 657.403 | 481.866 | 482.861 |
| 1941-07-21 | Lightweight | Robinson | 1,231.201 | 1,233.459 | 1,713.335 | 1,718.014 | W | UD | Angott | 1,609.337 | 1,616.437 | 1,127.278 | 1,131.958 |
| 1941-08-27 | Welterweight | Robinson | 1,445.409 | 1,449.356 | 1,445.409 | 1,449.356 | W | TKO | Guggino | 209.407 | 209.956 | 209.407 | 209.956 |
| 1941-08-29 | Welterweight | Robinson | 1,445.409 | 1,449.356 | 1,445.409 | 1,449.356 | W | TKO | Arnault | 70.169 | 70.186 | 70.169 | 70.186 |
| 1941-09-19 | Lightweight | Robinson | 1,713.335 | 1,718.014 | 1,882.713 | 1,887.651 | W | TKO | Shapiro | 809.210 | 810.962 | 639.921 | 641.415 |
| 1941-09-25 | Welterweight | Robinson | 1,588.300 | 1,592.466 | 1,670.147 | 1,674.198 | W | UD | Servo | 617.838 | 618.567 | 536.065 | 536.910 |
| 1941-10-31 | Welterweight | Robinson | 1,670.147 | 1,674.198 | 2,220.487 | 2,225.845 | W | UD | Zivic | 1,903.228 | 1,907.774 | 1,352.963 | 1,356.201 |
| 1942-01-16 | Welterweight | Robinson | 2,220.487 | 2,225.845 | 2,757.390 | 2,763.832 | W | TKO | Zivic | 1,762.930 | 1,766.707 | 1,226.116 | 1,228.810 |
| 1942-02-20 | Welterweight | Robinson | 2,757.390 | 2,763.832 | 2,757.390 | 2,763.832 | W | TKO | Berger | 596.540 | 598.125 | 596.540 | 598.125 |
| 1942-03-20 | Welterweight | Robinson | 2,757.390 | 2,763.832 | 2,785.613 | 2,791.956 | W | TKO | Rubio | 752.625 | 754.011 | 724.491 | 725.978 |
| 1942-04-17 | Welterweight | Robinson | 2,785.613 | 2,357.268 | 2,785.613 | 2,357.268 | W | TKO | Dubs | 299.763 | 215.764 | 299.763 | 215.764 |
| 1942-04-30 | Welterweight | Robinson | 2,785.613 | 2,791.956 | 2,785.613 | 2,791.956 | W | KO | Banner | 0.000 | 0.000 | 0.000 | 0.000 |
| 1942-05-28 | Welterweight | Robinson | 2,785.613 | 2,791.956 | 2,621.758 | 2,627.705 | W | SD | Servo | 802.778 | 804.524 | 966.671 | 968.813 |
| 1942-07-31 | Welterweight | Robinson | 2,621.758 | 2,627.705 | 3,383.863 | 3,392.262 | W | UD | Angott | 2,712.897 | 2,721.005 | 1,950.867 | 1,956.523 |
| 1942-08-21 | Welterweight | Robinson | 3,383.863 | 3,392.262 | 3,519.939 | 3,528.602 | W | KO | Shank | 1,151.912 | 1,154.605 | 1,015.926 | 1,018.355 |
| 1942-08-27 | Welterweight | Robinson | 3,519.939 | 3,528.602 | 3,661.212 | 3,668.003 | W | KO | Motisi | 1,197.624 | 1,195.577 | 1,056.441 | 1,056.266 |
| 1942-10-02 | Middleweight | LaMotta | 474.737 | 475.129 | 474.737 | 475.129 | L | UD | Robinson | 3,091.187 | 3,096.920 | 3,091.187 | 3,096.920 |
| 1942-10-19 | Welterweight | Robinson | 3,661.212 | 3,668.003 | 3,661.212 | 3,668.003 | W | UD | Jannazzo | 574.429 | 575.244 | 574.429 | 575.244 |
| 1942-11-06 | Middleweight | Robinson | 3,091.187 | 3,096.920 | 3,091.187 | 3,096.920 | W | UD | Dellicurti | 208.440 | 208.609 | 208.440 | 208.609 |
| 1942-12-01 | Welterweight | Robinson | 3,661.212 | 3,668.003 | 3,661.212 | 3,668.003 | W | TKO | Jannazzo | 574.429 | 575.244 | 574.429 | 575.244 |
| 1942-12-14 | Welterweight | Robinson | 3,661.212 | 3,668.003 | 3,661.212 | 3,668.003 | W | TKO | Nettlow | 370.100 | 370.922 | 370.100 | 370.922 |
| 1943-02-05 | Middleweight | LaMotta | 1,938.069 | 1,943.021 | 2,903.586 | 2,910.203 | W | UD | Robinson | 3,091.187 | 3,096.920 | 2,125.745 | 2,129.814 |
| 1943-02-19 | Welterweight | Robinson | 2,517.740 | 2,522.559 | 2,576.078 | 2,581.339 | W | MD | Wilson | 2,015.522 | 2,020.672 | 1,957.203 | 1,961.912 |
| 1943-02-26 | Middleweight | LaMotta | 2,903.586 | 2,910.203 | 2,029.564 | 2,034.142 | L | UD | Robinson | 2,175.001 | 2,179.442 | 3,049.097 | 3,055.578 |
| 1943-04-30 | Welterweight | Robinson | 3,611.361 | 3,619.037 | 3,611.361 | 3,619.037 | W | KO | Cabral | 334.067 | 334.349 | 334.067 | 334.349 |
| 1943-07-01 | Welterweight | Robinson | 3,611.361 | 3,619.037 | 3,611.361 | 3,619.037 | W | UD | Zannelli | 558.736 | 559.857 | 558.736 | 559.857 |
| 1943-08-27 | Welterweight | Armstrong | 2,688.407 | 2,693.506 | 2,027.078 | 2,030.999 | L | UD | Robinson | 3,611.361 | 3,619.037 | 4,272.765 | 4,281.619 |
| 1944-10-13 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,272.765 | 4,281.619 | W | TKO | Jannazzo | 483.114 | 478.001 | 483.114 | 478.001 |
| 1944-10-27 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,272.765 | 4,281.619 | W | TKO | Woods | 452.014 | 446.828 | 452.014 | 446.828 |
| 1944-11-24 | Middleweight | Robinson | 3,607.526 | 3,615.001 | 3,607.526 | 3,615.001 | W | UD | Dellicurti | 493.716 | 491.943 | 493.716 | 491.943 |
| 1944-12-12 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,272.765 | 4,281.619 | W | TKO | Rangel | 183.596 | 183.658 | 183.596 | 183.658 |
| 1944-12-22 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,272.765 | 4,281.619 | W | TKO | Martin | 539.188 | 539.926 | 539.188 | 539.926 |
| 1945-01-10 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,272.765 | 4,281.619 | W | TKO | Furrone | 190.797 | 190.913 | 190.797 | 190.913 |
| 1945-01-16 | Welterweight | Robinson | 4,272.765 | 4,281.619 | 4,327.271 | 4,333.650 | W | UD | Bell | 1,215.133 | 1,210.664 | 1,160.702 | 1,158.708 |
| 1945-02-14 | Welterweight | Robinson | 4,327.271 | 4,333.650 | 4,327.271 | 4,333.650 | W | KO | Costner | 387.915 | 386.325 | 387.915 | 386.325 |
| 1945-02-23 | Middleweight | Robinson | 3,653.546 | 3,658.931 | 3,839.960 | 3,837.381 | W | UD | LaMotta | 1,416.480 | 1,396.323 | 1,230.141 | 1,217.948 |
| 1945-05-14 | Middleweight | Robinson | 3,336.460 | 3,315.014 | 2,743.903 | 2,726.649 | D | PTS | Basora | 1,203.256 | 1,196.901 | 1,795.812 | 1,785.266 |
| 1945-06-15 | Welterweight | Robinson | 3,249.888 | 3,229.452 | 3,289.613 | 3,271.512 | W | KO | McDaniels | 901.628 | 901.772 | 861.993 | 859.803 |
| 1945-09-18 | Middleweight | Robinson | 2,777.443 | 2,762.160 | 2,777.443 | 2,762.160 | W | TKO | Mandell | 71.007 | 70.816 | 71.007 | 70.816 |
| 1945-09-26 | Middleweight | LaMotta | 2,146.076 | 2,133.864 | 2,295.744 | 2,282.837 | L | SD | Robinson | 2,777.443 | 2,762.160 | 2,627.781 | 2,613.193 |
| 1945-12-04 | Middleweight | Robinson | 2,627.781 | 2,613.193 | 2,627.781 | 2,613.193 | W | UD | Dellicurti | 440.414 | 439.707 | 440.414 | 439.707 |
| 1946-01-14 | Middleweight | Robinson | 2,627.781 | 2,613.193 | 2,627.781 | 2,613.193 | W | TKO | Clark | 381.823 | 381.540 | 381.823 | 381.540 |
| 1946-02-05 | Middleweight | Robinson | 2,627.781 | 2,613.193 | 2,627.781 | 2,613.193 | W | TKO | Riccio | 146.853 | 146.969 | 146.853 | 146.969 |
| 1946-02-15 | Welterweight | Robinson | 3,112.352 | 3,095.075 | 3,112.352 | 3,095.075 | W | KO | Bell | 685.681 | 685.527 | 685.681 | 685.527 |
| 1946-02-27 | Welterweight | Robinson | 3,112.352 | 3,095.075 | 3,112.352 | 3,095.075 | W | KO | Beckett | 113.237 | 113.462 | 113.237 | 113.462 |
| 1946-03-04 | Welterweight | Robinson | 3,112.352 | 3,095.075 | 3,393.736 | 3,378.974 | W | UD | Angott | 1,537.599 | 1,540.071 | 1,256.290 | 1,256.247 |
| 1946-03-14 | Middleweight | Robinson | 2,865.355 | 2,852.891 | 2,865.355 | 2,852.891 | W | UD | Jannazzo | 225.434 | 225.716 | 225.434 | 225.716 |
| 1946-03-21 | Middleweight | Robinson | 2,865.355 | 2,852.891 | 2,865.355 | 2,852.891 | W | KO | Flores | 99.997 | 100.005 | 99.997 | 100.005 |
| 1946-06-12 | Middleweight | Robinson | 2,865.355 | 2,852.891 | 2,865.355 | 2,852.891 | W | KO | Wilson | 100.398 | 100.442 | 100.398 | 100.442 |
| 1946-06-25 | Welterweight | Robinson | 3,393.736 | 3,378.974 | 3,393.736 | 3,378.974 | W | PTS | Rubio | 391.136 | 391.755 | 391.136 | 391.755 |
| 1946-07-12 | Welterweight | Robinson | 3,393.736 | 3,378.974 | 3,454.671 | 3,441.625 | W | KO | Curcio | 985.313 | 985.483 | 924.468 | 922.922 |
| 1946-08-15 | Middleweight | Robinson | 2,916.803 | 2,905.788 | 2,916.803 | 2,905.788 | W | KO | Vines | 325.669 | 325.834 | 325.669 | 325.834 |
| 1946-09-25 | Middleweight | Robinson | 2,916.803 | 2,905.788 | 2,916.803 | 2,905.788 | W | KO | Miller | 118.080 | 118.121 | 118.080 | 118.121 |
| 1946-10-07 | Middleweight | Robinson | 2,916.803 | 2,905.788 | 2,916.803 | 2,905.788 | W | PTS | Harris | 495.390 | 495.405 | 495.390 | 495.405 |
| 1946-11-01 | Welterweight | Robinson | 3,454.671 | 3,441.625 | 3,457.818 | 3,441.646 | W | KO | Hudson | 870.523 | 860.228 | 867.466 | 860.228 |
| 1946-11-06 | Middleweight | Robinson | 2,919.460 | 2,905.806 | 2,919.460 | 2,905.806 | W | KO | Levine | 461.368 | 461.527 | 461.368 | 461.527 |
| 1946-12-20 | Welterweight | Robinson | 3,457.818 | 3,441.646 | 3,290.548 | 3,272.824 | W | UD | Bell | 894.704 | 884.124 | 1,062.033 | 1,053.005 |
| 1947-03-27 | Middleweight | Robinson | 2,778.233 | 2,763.268 | 2,778.233 | 2,763.268 | W | TKO | Miller | 69.205 | 69.334 | 69.205 | 69.334 |
| 1947-04-03 | Middleweight | Robinson | 2,687.322 | 2,681.927 | 2,687.322 | 2,681.927 | W | KO | Wilson | 53.619 | 53.666 | 53.619 | 53.666 |
| 1947-04-08 | Middleweight | Robinson | 2,687.322 | 2,681.927 | 2,687.322 | 2,681.927 | W | TKO | Finazzo | 98.695 | 98.728 | 98.695 | 98.728 |
| 1947-05-16 | Middleweight | Robinson | 2,687.322 | 2,681.927 | 2,490.446 | 2,485.901 | W | SD | Abrams | 634.758 | 635.120 | 831.671 | 831.183 |
| 1947-06-24 | Welterweight | Robinson | 2,949.692 | 2,944.309 | 3,014.594 | 3,009.835 | W | TKO | Doyle | 883.227 | 883.284 | 818.415 | 817.849 |
| 1947-08-21 | Welterweight | Robinson | 3,014.594 | 3,009.835 | 3,014.594 | 3,009.835 | W | KO | Secreet | 222.335 | 223.768 | 222.335 | 223.768 |
| 1947-08-29 | Welterweight | Robinson | 3,014.594 | 3,009.835 | 3,014.594 | 3,009.835 | W | KO | Sebastian | 57.609 | 57.627 | 57.609 | 57.627 |
| 1947-10-28 | Middleweight | Robinson | 2,545.243 | 2,541.225 | 2,545.243 | 2,541.225 | W | TKO | Wilson | 243.513 | 243.392 | 243.513 | 243.392 |
| 1947-12-10 | Welterweight | Robinson | 3,014.594 | 3,009.835 | 3,078.509 | 3,075.018 | W | TKO | Nixon | 897.231 | 898.896 | 833.407 | 833.803 |
| 1947-12-19 | Welterweight | Robinson | 3,078.509 | 3,075.018 | 3,078.509 | 3,075.018 | W | TKO | Taylor | 474.849 | 475.404 | 474.849 | 475.404 |
| 1948-03-04 | Middleweight | Robinson | 2,599.207 | 2,596.259 | 2,599.207 | 2,596.259 | W | UD | Harris | 146.931 | 146.949 | 146.931 | 146.949 |
| 1948-03-16 | Middleweight | Robinson | 2,599.207 | 2,596.259 | 2,528.611 | 2,524.955 | W | UD | Brimm | 701.978 | 698.688 | 772.628 | 770.047 |
| 1948-06-28 | Welterweight | Robinson | 2,994.896 | 2,990.565 | 3,258.322 | 3,253.851 | W | UD | Docusen | 1,510.968 | 1,513.885 | 1,172.183 | 1,173.322 |
| 1948-09-23 | Middleweight | Gavilan | 1,155.430 | 1,155.472 | 982.209 | 981.886 | L | UD | Robinson | 2,751.024 | 2,747.249 | 2,837.672 | 2,834.079 |
| 1948-11-15 | Middleweight | Robinson | 2,694.557 | 2,695.224 | 2,694.557 | 2,695.224 | W | UD | Lee | 257.800 | 258.011 | 257.800 | 258.011 |
| 1949-02-10 | Middleweight | Robinson | 2,694.557 | 2,695.224 | 2,694.557 | 2,695.224 | W | KO | Buffalo | 630.712 | 630.768 | 630.712 | 630.768 |
| 1949-02-15 | Middleweight | Robinson | 2,694.557 | 2,695.224 | 2,091.401 | 2,091.591 | D | PTS | Brimm | 523.196 | 522.147 | 1,126.352 | 1,125.779 |
| 1949-03-25 | Middleweight | Robinson | 2,091.401 | 2,091.591 | 2,091.401 | 2,091.591 | W | UD | Lee | 453.737 | 454.293 | 453.737 | 454.293 |
| 1949-04-11 | Middleweight | Robinson | 2,091.401 | 2,091.591 | 2,091.401 | 2,091.591 | W | UD | Lee | 326.267 | 326.889 | 326.267 | 326.889 |
| 1949-04-20 | Middleweight | Robinson | 2,091.401 | 2,091.591 | 2,339.961 | 2,340.994 | W | TKO | Turner | 1,081.886 | 1,083.829 | 833.416 | 834.516 |
| 1949-06-07 | Middleweight | Robinson | 2,339.961 | 2,340.994 | 2,339.961 | 2,340.994 | W | TKO | Flores | 108.920 | 109.041 | 108.920 | 109.041 |
| 1949-06-20 | Light Heavyweight | Robinson | 1,956.478 | 1,957.342 | 1,956.478 | 1,957.342 | W | KO | Hudson | 205.623 | 205.021 | 205.623 | 205.021 |
| 1949-07-11 | Welterweight | Gavilan | 2,877.262 | 2,879.403 | 1,906.409 | 2,066.220 | L | UD | Robinson | 2,771.458 | 2,772.681 | 3,742.401 | 3,585.939 |
| 1949-08-24 | Middleweight | Robinson | 3,159.736 | 3,027.633 | 3,385.980 | 3,268.837 | W | TKO | Belloise | 1,298.758 | 1,299.393 | 1,072.604 | 1,058.279 |
| 1949-09-09 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | TKO | Evans | 141.592 | 141.598 | 141.592 | 141.598 |
| 1949-09-12 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | KO | Dodson | 106.023 | 106.333 | 106.023 | 106.333 |
| 1949-11-09 | Light Heavyweight | Robinson | 2,831.070 | 2,733.126 | 2,831.070 | 2,733.126 | W | UD | Lee | 204.980 | 205.234 | 204.980 | 205.234 |
| 1949-11-13 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | KO | Lester | 264.160 | 263.598 | 264.160 | 263.598 |
| 1950-01-30 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | TKO | LaRover | 100.260 | 100.320 | 100.260 | 100.320 |
| 1950-02-13 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | TKO | Mobley | 315.031 | 315.173 | 315.031 | 315.173 |
| 1950-02-22 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | KO | Wade | 88.064 | 88.137 | 88.064 | 88.137 |
| 1950-02-27 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,385.980 | 3,268.837 | W | UD | Walzack | 278.677 | 282.540 | 278.677 | 282.540 |
| 1950-03-22 | Middleweight | Robinson | 3,385.980 | 3,268.837 | 3,561.361 | 3,457.798 | W | KO | Costner | 1,240.878 | 1,242.145 | 1,065.586 | 1,053.275 |
| 1950-04-21 | Middleweight | Robinson | 3,561.361 | 3,457.798 | 3,561.361 | 3,457.798 | W | TKO | Beckett | 15.185 | 16.592 | 15.185 | 16.592 |
| 1950-04-28 | Middleweight | Robinson | 3,561.361 | 3,457.798 | 3,561.361 | 3,457.798 | W | UD | Barnes | 590.762 | 590.432 | 590.762 | 590.432 |
| 1950-06-05 | Middleweight | Robinson | 3,561.361 | 3,457.798 | 3,910.059 | 3,819.725 | W | UD | Villemain | 1,674.687 | 1,678.561 | 1,326.078 | 1,316.724 |
| 1950-08-09 | Welterweight | Robinson | 4,631.087 | 4,524.095 | 4,631.087 | 4,524.095 | W | PTS | Fusari | 861.222 | 863.588 | 861.222 | 863.588 |
| 1950-08-25 | Middleweight | Robinson | 3,910.059 | 3,819.725 | 3,920.366 | 3,839.754 | W | KO | Basora | 1,000.480 | 999.770 | 990.263 | 979.832 |
| 1950-09-04 | Middleweight | Robinson | 3,920.366 | 3,839.754 | 3,920.366 | 3,839.754 | W | UD | Brown | 301.606 | 301.154 | 301.606 | 301.154 |
| 1950-10-16 | Middleweight | Robinson | 3,920.366 | 3,839.754 | 3,920.366 | 3,839.754 | W | TKO | Rindone | 800.570 | 800.949 | 800.570 | 800.949 |
| 1950-10-26 | Middleweight | Robinson | 3,920.366 | 3,839.754 | 4,021.932 | 3,950.223 | W | KO | Olson | 1,208.390 | 1,208.268 | 1,106.914 | 1,097.890 |
| 1950-11-08 | Middleweight | Robinson | 4,021.932 | 3,950.223 | 3,709.547 | 3,648.880 | W | MD | Dykes | 886.231 | 890.129 | 1,198.653 | 1,191.508 |
| 1950-11-27 | Middleweight | Robinson | 3,709.547 | 3,648.880 | 3,709.547 | 3,648.880 | W | TKO | Stock | 532.326 | 532.836 | 532.326 | 532.836 |
| 1950-12-09 | Middleweight | Robinson | 3,709.547 | 3,648.880 | 3,709.547 | 3,648.880 | W | KO | van Dam | 825.566 | 828.129 | 825.566 | 828.129 |
| 1950-12-16 | Middleweight | Robinson | 3,709.547 | 3,648.880 | 3,709.547 | 3,648.880 | W | UD | Walzack | 190.154 | 191.782 | 190.154 | 191.782 |
| 1950-12-22 | Middleweight | Robinson | 3,709.547 | 3,648.880 | 3,904.068 | 3,846.907 | W | TKO | Villemain | 1,364.834 | 1,357.556 | 1,170.403 | 1,159.619 |
| 1950-12-25 | Middleweight | Robinson | 3,904.068 | 3,846.907 | 3,904.068 | 3,846.907 | W | TKO | Stretz | 244.978 | 244.977 | 244.978 | 244.977 |
| 1951-02-14 | Middleweight | Robinson | 3,626.721 | 3,602.015 | 4,334.702 | 4,313.014 | W | TKO | LaMotta | 2,499.413 | 2,500.026 | 1,791.522 | 1,789.117 |
| 1951-04-05 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | UD | Mims | 777.156 | 775.354 | 777.156 | 775.354 |
| 1951-04-09 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | KO | Ellis | 364.341 | 364.258 | 364.341 | 364.258 |
| 1951-05-21 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | TKO | Marcel | 277.155 | 277.617 | 277.155 | 277.617 |
| 1951-05-26 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | UD | Wanes | 198.594 | 198.766 | 198.594 | 198.766 |
| 1951-06-10 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | TKO | de Bruin | 460.979 | 461.972 | 460.979 | 461.972 |
| 1951-06-16 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | TKO | Walzack | 190.154 | 191.782 | 190.154 | 191.782 |
| 1951-06-24 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | NC | NC | Hecht | 564.283 | 564.391 | 564.283 | 564.391 |
| 1951-07-01 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 4,334.702 | 4,313.014 | W | RTD | Delannoit | 345.527 | 346.630 | 345.527 | 346.630 |
| 1951-07-10 | Middleweight | Robinson | 4,334.702 | 4,313.014 | 2,592.332 | 2,580.687 | L | PTS | Turpin | 1,657.568 | 1,661.208 | 3,400.028 | 3,393.624 |
| 1951-09-12 | Middleweight | Robinson | 2,592.332 | 2,580.687 | 3,815.519 | 3,802.322 | W | TKO | Turpin | 3,400.028 | 3,393.624 | 2,176.931 | 2,172.080 |
| 1952-03-13 | Middleweight | Robinson | 3,815.519 | 3,802.322 | 3,852.895 | 3,839.991 | W | UD | Olson | 1,037.751 | 1,035.111 | 1,000.465 | 997.532 |
| 1952-04-16 | Middleweight | Graziano | 1,590.916 | 1,591.187 | 1,311.931 | 1,310.649 | L | KO | Robinson | 3,852.895 | 3,839.991 | 4,131.969 | 4,120.620 |
| 1952-06-25 | Heavyweight | Robinson | 2,294.648 | 2,288.345 | 1,433.912 | 1,430.384 | L | TKO | Maxim | 1,432.056 | 1,431.817 | 2,292.882 | 2,289.869 |
| 1955-01-05 | Middleweight | Robinson | 801.537 | 799.565 | 934.096 | 932.448 | W | KO | Rindone | 498.417 | 498.652 | 365.948 | 365.860 |
| 1955-01-19 | Middleweight | Robinson | 934.096 | 932.448 | 629.632 | 628.617 | L | UD | Jones | 448.258 | 448.512 | 752.797 | 752.418 |
| 1955-03-29 | Middleweight | Robinson | 629.632 | 628.617 | 634.298 | 633.499 | W | SD | Lombardo | 422.654 | 422.835 | 418.013 | 417.978 |
| 1955-04-14 | Middleweight | Robinson | 634.298 | 633.499 | 684.194 | 683.569 | W | TKO | Olla | 270.616 | 270.807 | 220.810 | 220.827 |
| 1955-05-04 | Middleweight | Robinson | 684.194 | 683.569 | 735.814 | 735.348 | W | UD | Panter | 310.197 | 310.470 | 258.652 | 258.766 |
