Fun facts and interesting tidbits
-
allworld80
- Heavyweight

- Posts: 3468
- Joined: 09 Dec 2006, 20:12
Fun facts and interesting tidbits
Marciano is the only managed fighter yet to suffer a knockdown, while compiling 18 knockdowns of his own against opposition.
The "manos de piedra" award goes to Lennox Lewis, who has compiled 30 knockdowns in 12 fights.
The "Take a seat" award goes to George Foreman, who has been deposited 16 times on the canvas. 2nd place is McVey with 13.
Jack Dempsey is 6-0 in title fights, 5 of those wins coming by stoppage.
Walcott, Bowe, Vitali and Lyle have all been stopped 5 times.
Shavers threw 1467 punches in his fight with Norton. Only 16% landed.
Gene Tunney landed 611 punches in his fight with Tony Galento, the most by any fighter thus far.
Hard workin Jimmy Ellis has fought 163 round thus far, averaging 13.6 per fight. Conversely Marciano is only averaging 4.9 rounds per fight.
Lennox Lewis has fought the most CPU opponents, getting into the ring 7x against them. He is 6-1 in those fights.
The most popular CPU opponent thus far is Tyson Fury, who is 2-4 in 6 bouts. He holds wins over Corbett and Schmeling.
Boxrec's very own Musashi has worked 5 fights so far, including the title tilt between Dempsey and Stribling. His last fight was Witherspoon's SD win over Patterson. He had it 144-143 for 'Spoon.
10 different fighter have held a world title at some point thus far.
Trainer Bouie Fischer is 9-0 when he's in the corner. Charley Goldman is 3-0 in world title fights.
The "manos de piedra" award goes to Lennox Lewis, who has compiled 30 knockdowns in 12 fights.
The "Take a seat" award goes to George Foreman, who has been deposited 16 times on the canvas. 2nd place is McVey with 13.
Jack Dempsey is 6-0 in title fights, 5 of those wins coming by stoppage.
Walcott, Bowe, Vitali and Lyle have all been stopped 5 times.
Shavers threw 1467 punches in his fight with Norton. Only 16% landed.
Gene Tunney landed 611 punches in his fight with Tony Galento, the most by any fighter thus far.
Hard workin Jimmy Ellis has fought 163 round thus far, averaging 13.6 per fight. Conversely Marciano is only averaging 4.9 rounds per fight.
Lennox Lewis has fought the most CPU opponents, getting into the ring 7x against them. He is 6-1 in those fights.
The most popular CPU opponent thus far is Tyson Fury, who is 2-4 in 6 bouts. He holds wins over Corbett and Schmeling.
Boxrec's very own Musashi has worked 5 fights so far, including the title tilt between Dempsey and Stribling. His last fight was Witherspoon's SD win over Patterson. He had it 144-143 for 'Spoon.
10 different fighter have held a world title at some point thus far.
Trainer Bouie Fischer is 9-0 when he's in the corner. Charley Goldman is 3-0 in world title fights.
Re: Fun facts and interesting tidbits
I'm actually shocked by how dismal George's chin has been. Incredible.tzyuforever wrote:Marciano is the only managed fighter yet to suffer a knockdown, while compiling 18 knockdowns of his own against opposition.
The "manos de piedra" award goes to Lennox Lewis, who has compiled 30 knockdowns in 12 fights.
The "Take a seat" award goes to George Foreman, who has been deposited 16 times on the canvas. 2nd place is McVey with 13.
Jack Dempsey is 6-0 in title fights, 5 of those wins coming by stoppage.
Walcott, Bowe, Vitali and Lyle have all been stopped 5 times.
Shavers threw 1467 punches in his fight with Norton. Only 16% landed.
Gene Tunney landed 611 punches in his fight with Tony Galento, the most by any fighter thus far.
Hard workin Jimmy Ellis has fought 163 round thus far, averaging 13.6 per fight. Conversely Marciano is only averaging 4.9 rounds per fight.
Lennox Lewis has fought the most CPU opponents, getting into the ring 7x against them. He is 6-1 in those fights.
The most popular CPU opponent thus far is Tyson Fury, who is 2-4 in 6 bouts. He holds wins over Corbett and Schmeling.
Boxrec's very own Musashi has worked 5 fights so far, including the title tilt between Dempsey and Stribling. His last fight was Witherspoon's SD win over Patterson. He had it 144-143 for 'Spoon.
10 different fighter have held a world title at some point thus far.
Trainer Bouie Fischer is 9-0 when he's in the corner. Charley Goldman is 3-0 in world title fights.
Re: Fun facts and interesting tidbits
I actually didn't even notice that... But Snortin' still won that fight.tzyuforever wrote:Shavers threw 1467 punches in his fight with Norton. Only 16% landed.
Re: Fun facts and interesting tidbits
tzyuforever wrote:Marciano is the only managed fighter yet to suffer a knockdown, while compiling 18 knockdowns of his own against opposition.
The "manos de piedra" award goes to Lennox Lewis, who has compiled 30 knockdowns in 12 fights.
The "Take a seat" award goes to George Foreman, who has been deposited 16 times on the canvas. 2nd place is McVey with 13.
Jack Dempsey is 6-0 in title fights, 5 of those wins coming by stoppage.
Walcott, Bowe, Vitali and Lyle have all been stopped 5 times.
Shavers threw 1467 punches in his fight with Norton. Only 16% landed.
Gene Tunney landed 611 punches in his fight with Tony Galento, the most by any fighter thus far.
Hard workin Jimmy Ellis has fought 163 round thus far, averaging 13.6 per fight. Conversely Marciano is only averaging 4.9 rounds per fight.
Lennox Lewis has fought the most CPU opponents, getting into the ring 7x against them. He is 6-1 in those fights.
The most popular CPU opponent thus far is Tyson Fury, who is 2-4 in 6 bouts. He holds wins over Corbett and Schmeling.
Boxrec's very own Musashi has worked 5 fights so far, including the title tilt between Dempsey and Stribling. His last fight was Witherspoon's SD win over Patterson. He had it 144-143 for 'Spoon.
10 different fighter have held a world title at some point thus far.
Trainer Bouie Fischer is 9-0 when he's in the corner. Charley Goldman is 3-0 in world title fights.
Re: Fun facts and interesting tidbits
Corbett and Schmeling are the only fighters to lose to Tyson fury. This calls for a matchup. What you say Buzz?
Last edited by JDC on 10 Aug 2011, 07:24, edited 1 time in total.
Re: Fun facts and interesting tidbits
thanks tf as always great job
![[icon_notworthy.gif] :bow:](./images/smilies/icon_notworthy.gif)
Re: Fun facts and interesting tidbits
Awesome mate!
-
Fist of Legend
- Heavyweight

- Posts: 7712
- Joined: 31 Jul 2004, 15:42
Re: Fun facts and interesting tidbits
mr. commish sir, could there possibly be an update to this thread?
-
allworld80
- Heavyweight

- Posts: 3468
- Joined: 09 Dec 2006, 20:12
Re: Fun facts and interesting tidbits
I'll do one after week 30Fist of Legend wrote:mr. commish sir, could there possibly be an update to this thread?
-
allworld80
- Heavyweight

- Posts: 3468
- Joined: 09 Dec 2006, 20:12
Re: Fun facts and interesting tidbits
The commish rankings for all 185 fighters that have at least one fight this season.
1 Marciano Rocky 234 HW 2220.4
2 Ali Muhammad 234 HW 2112.6
3 Dempsey Jack 234 HW 1945.9
4 Johnson Jack 234 HW 1929.4
5 Louis Joe 234 HW 1882.2
6 Tyson Mike 234 HW 1760.3
7 Holmes Larry 234 HW 1729.7
8 Jeffries James 234 HW 1728.0
9 Lewis Lennox 65 HW 1721.3
10 Jackson Peter 12 HW 1707.2
11 Schmeling Max 81 HW 1697.2
12 Tunney Gene 234 HW 1690.6
13 Charles Ezzard 234 HW 1668.2
14 Wills Harry 234 HW 1664.6
15 Fox Tiger Jack 234 HW 1625.5
16 Foreman George 234 HW 1566.0
17 Jeannette Joe 234 HW 1536.6
18 Frazier Joe 234 HW 1508.9
19 Liston Sonny 234 HW 1445.9
20 Stribling Young 234 HW 1440.5
21 Patterson Floyd 234 HW 1405.9
22 Klitschko Wladimir 231 HW 1387.9
23 McVey Sam 234 HW 1386.9
24 Klitschko Vitali 231 HW 1331.7
25 Norton Ken 234 HW 1301.5
26 Corbett James J 234 HW 1269.7
27 Witherspoon Tim 234 HW 1205.2
28 Holyfield Evander 234 HW 1200.0
29 Braddock James 234 HW 1197.8
30 Bowe Riddick 234 HW 1193.6
31 Miske Billy 234 HW 1162.6
32 Moore Archie 234 HW 1161.3
33 Johansson Ingemar 213 HW 1134.2
34 Madison Darrel 234 HW 1125.3
35 Lyle Ron 234 HW 1117.7
36 Sharkey Jack 234 HW 1110.8
37 Galento Tony 234 HW 1104.8
38 Silva Luis 140 HW 1077.0
39 Ellis Jimmy 234 HW 1064.8
40 Norris Orlin 234 CW 1064.7
41 Frazier Marvis 234 HW 1063.6
42 Conn Billy 234 LHW 1063.5
43 Jackson Julian 237 JMW 1062.0
44 Pryor Aaron 234 JWW 1060.0
45 Sharkey Tom 104 HW 1056.3
46 Ibeabuchi Ike 159 HW 1055.0
47 Gonzalez Jorge Luis 53 HW 1051.5
48 Biggs Tyrell 234 HW 1050.9
49 Golota Andrew 176 HW 1044.0
50 Schulz Axel 81 HW 1041.5
51 Farr Tommy 243 HW 1035.4
52 Carrasco Carlos 140 HW 1034.7
53 Povetkin Alexander 182 HW 1029.8
54 Cleroux Robert 38 HW 1017.2
55 Young Jimmy 234 HW 1016.5
56 Nielsen Brian 56 HW 1012.6
57 Mavrovic Zeljko 52 HW 1012.1
58 LaStarza Roland 234 HW 1012.0
59 Llewelyn Wayne 65 HW 1008.6
60 Brock Calvin 234 HW 1008.5
61 Chagaev Ruslan 238 HW 1007.5
62 Minto Brian 234 HW 1006.1
63 Monzon Carlos 9 MW 1004.0
63 Hagler Marvin 234 MW 1004.0
65 Drumond Carl Davis 51 HW 1002.7
66 Walcott Jersey Joe 234 HW 996.7
67 Rogan Martin 104 HW 995.6
68 Willard Jess 234 HW 991.8
69 Bean Vaughn 234 HW 989.8
70 Harrison Audley 65 HW 987.9
71 Bugner Joe 65 HW 975.4
72 Tua David 191 HW 970.4
73 Miller Professor William 12 HW 966.9
74 Williams Cleveland 234 HW 966.8
75 Sullivan John L 234 HW 966.0
76 Hart Marvin 234 HW 962.7
77 Folley Zora 234 HW 961.5
78 Hide Herbie 65 HW 961.4
79 Guinn Dominick 234 HW 960.7
80 Mildenberger Karl 81 HW 960.0
81 Bonavena Oscar 9 HW 959.8
82 Johnson Bunny 65 HW 959.4
83 Mercer Ray 234 HW 958.6
84 LeDoux Scott 234 HW 957.6
85 Sys Karel 20 HW 955.6
86 Ferguson Jesse 234 HW 954.6
87 Smith Gunboat 234 HW 954.0
88 Walker Travis 234 HW 954.0
89 McCline Jameel 234 HW 953.4
90 Helenius Robert 73 HW 952.7
91 Renault Jack 38 HW 952.5
92 Tszyu Kostya 182 JWW 952.0
93 Pastor Bob 234 HW 952.0
94 Salif Cisse 133 HW 951.9
95 Griffin Corn 234 HW 950.9
96 Blin Juergen 81 HW 950.9
97 Savold Lee 234 HW 950.7
98 Washington George 234 HW 950.1
99 Page Greg 234 HW 949.9
100 Paychek Johnny 234 HW 949.8
101 Urtain Jose 207 HW 949.2
102 Lyakhovich Serguei 19 HW 948.2
103 Moorer Michael 234 LHW 947.0
104 Ibragimov Timur 238 HW 946.9
105 Boytsov Denis 182 HW 946.3
106 Williamson DaVarryl 234 HW 946.0
107 Norris Terry 234 JMW 946.0
108 Erskine Joe 243 HW 945.6
109 Rossy Derric 234 HW 943.9
110 Baer Buddy 234 HW 943.1
111 Hipp Joe 234 HW 942.6
112 Shavers Earnie 234 HW 941.4
113 Bobick Duane 234 HW 941.2
114 Purity Ross 234 HW 941.1
115 Cooper Henry 65 HW 941.0
116 Burns Tommy 38 HW 939.3
117 Chambers Eddie 234 HW 938.5
118 Mollo Mike 234 HW 937.4
119 Bostice David 234 HW 936.5
120 Izon David 159 HW 935.2
121 Lawrence Zuri 234 HW 934.8
122 Ahunanya Friday 159 HW 933.5
123 Mesi Joe 234 HW 929.9
124 Terrell Ernie 234 HW 927.3
125 Haye David 65 HW 927.2
126 Diaz Yanqui 53 HW 926.5
127 Arreola Chris 234 HW 925.4
128 Quarry Jerry 234 HW 924.6
129 McNeeley Peter 234 HW 922.1
130 Firpo Luis 9 HW 915.0
131 Adamek Tomasz 176 CW 913.9
132 Dokiwari Duncan 159 HW 911.1
133 Cockell Don 65 HW 910.9
134 Grant Michael 234 HW 909.9
135 Byrd Chris 234 HW 907.8
136 Brewster Lamon 234 HW 907.5
137 Wepner Chuck 234 HW 906.2
138 Bentt Michael 234 HW 904.3
139 Sexton Sam 65 HW 902.7
140 Leapai Alex 191 HW 900.6
141 Cameron Shane 156 HW 891.7
142 Peter Samuel 159 HW 889.6
143 Aguilera Nagy 59 HW 882.6
144 Thunder Jimmy 191 HW 881.2
145 Douglas Buster 234 HW 880.8
146 Fields Tye 234 HW 870.7
147 Cobb Randall 234 HW 865.5
148 Abell Joey 234 HW 864.5
149 Saleem Faruq 234 HW 864.5
150 Chuvalo George 38 HW 861.3
151 McCall Oliver 234 HW 860.8
152 Spinks Leon 234 HW 859.4
153 Chapman JD 234 HW 858.7
154 Rosenbloom Maxie 234 LHW 858.4
155 Maskaev Oleg 182 HW 856.1
156 Ruddock Donovan 38 HW 852.9
157 McBride Kevin 104 HW 852.5
158 Berbick Trevor 38 HW 839.5
159 Haumono Solomon 12 HW 835.0
160 Green Mitch 234 HW 834.6
161 Clay-Bey Lawrence 234 HW 832.9
162 Morrison Tommy 234 HW 823.9
163 Couser Cliff 234 HW 823.4
164 Carnera Primo 107 HW 821.6
165 Boswell Cedric 234 HW 821.2
166 Baer Max 234 HW 820.5
167 Hamer Tor 234 HW 800.8
168 Briggs Shannon 234 HW 800.7
169 Banjo Funso 159 HW 798.6
170 Welliver Chauncy 156 HW 795.6
171 Beck Owen 109 HW 792.3
172 King Demetrice 234 HW 786.3
173 Barrett Monte 234 HW 784.2
174 Dooley Mick 12 HW 775.2
175 Valuev Nikolay 182 HW 764.3
176 Ruiz John 234 HW 761.1
177 Botha Francois 204 HW 755.0
178 Mandingo Australia 12 HW 752.5
179 Etienne Cliff 234 HW 747.5
180 Austin Ray 234 HW 729.2
181 Bruno Frank 65 HW 717.7
182 Fury Tyson 65 HW 709.4
183 Donald Larry 234 HW 667.7
184 Coetzee Gerrie 204 HW 658.4
185 Esch Eric 234 HW 500.3
1 Marciano Rocky 234 HW 2220.4
2 Ali Muhammad 234 HW 2112.6
3 Dempsey Jack 234 HW 1945.9
4 Johnson Jack 234 HW 1929.4
5 Louis Joe 234 HW 1882.2
6 Tyson Mike 234 HW 1760.3
7 Holmes Larry 234 HW 1729.7
8 Jeffries James 234 HW 1728.0
9 Lewis Lennox 65 HW 1721.3
10 Jackson Peter 12 HW 1707.2
11 Schmeling Max 81 HW 1697.2
12 Tunney Gene 234 HW 1690.6
13 Charles Ezzard 234 HW 1668.2
14 Wills Harry 234 HW 1664.6
15 Fox Tiger Jack 234 HW 1625.5
16 Foreman George 234 HW 1566.0
17 Jeannette Joe 234 HW 1536.6
18 Frazier Joe 234 HW 1508.9
19 Liston Sonny 234 HW 1445.9
20 Stribling Young 234 HW 1440.5
21 Patterson Floyd 234 HW 1405.9
22 Klitschko Wladimir 231 HW 1387.9
23 McVey Sam 234 HW 1386.9
24 Klitschko Vitali 231 HW 1331.7
25 Norton Ken 234 HW 1301.5
26 Corbett James J 234 HW 1269.7
27 Witherspoon Tim 234 HW 1205.2
28 Holyfield Evander 234 HW 1200.0
29 Braddock James 234 HW 1197.8
30 Bowe Riddick 234 HW 1193.6
31 Miske Billy 234 HW 1162.6
32 Moore Archie 234 HW 1161.3
33 Johansson Ingemar 213 HW 1134.2
34 Madison Darrel 234 HW 1125.3
35 Lyle Ron 234 HW 1117.7
36 Sharkey Jack 234 HW 1110.8
37 Galento Tony 234 HW 1104.8
38 Silva Luis 140 HW 1077.0
39 Ellis Jimmy 234 HW 1064.8
40 Norris Orlin 234 CW 1064.7
41 Frazier Marvis 234 HW 1063.6
42 Conn Billy 234 LHW 1063.5
43 Jackson Julian 237 JMW 1062.0
44 Pryor Aaron 234 JWW 1060.0
45 Sharkey Tom 104 HW 1056.3
46 Ibeabuchi Ike 159 HW 1055.0
47 Gonzalez Jorge Luis 53 HW 1051.5
48 Biggs Tyrell 234 HW 1050.9
49 Golota Andrew 176 HW 1044.0
50 Schulz Axel 81 HW 1041.5
51 Farr Tommy 243 HW 1035.4
52 Carrasco Carlos 140 HW 1034.7
53 Povetkin Alexander 182 HW 1029.8
54 Cleroux Robert 38 HW 1017.2
55 Young Jimmy 234 HW 1016.5
56 Nielsen Brian 56 HW 1012.6
57 Mavrovic Zeljko 52 HW 1012.1
58 LaStarza Roland 234 HW 1012.0
59 Llewelyn Wayne 65 HW 1008.6
60 Brock Calvin 234 HW 1008.5
61 Chagaev Ruslan 238 HW 1007.5
62 Minto Brian 234 HW 1006.1
63 Monzon Carlos 9 MW 1004.0
63 Hagler Marvin 234 MW 1004.0
65 Drumond Carl Davis 51 HW 1002.7
66 Walcott Jersey Joe 234 HW 996.7
67 Rogan Martin 104 HW 995.6
68 Willard Jess 234 HW 991.8
69 Bean Vaughn 234 HW 989.8
70 Harrison Audley 65 HW 987.9
71 Bugner Joe 65 HW 975.4
72 Tua David 191 HW 970.4
73 Miller Professor William 12 HW 966.9
74 Williams Cleveland 234 HW 966.8
75 Sullivan John L 234 HW 966.0
76 Hart Marvin 234 HW 962.7
77 Folley Zora 234 HW 961.5
78 Hide Herbie 65 HW 961.4
79 Guinn Dominick 234 HW 960.7
80 Mildenberger Karl 81 HW 960.0
81 Bonavena Oscar 9 HW 959.8
82 Johnson Bunny 65 HW 959.4
83 Mercer Ray 234 HW 958.6
84 LeDoux Scott 234 HW 957.6
85 Sys Karel 20 HW 955.6
86 Ferguson Jesse 234 HW 954.6
87 Smith Gunboat 234 HW 954.0
88 Walker Travis 234 HW 954.0
89 McCline Jameel 234 HW 953.4
90 Helenius Robert 73 HW 952.7
91 Renault Jack 38 HW 952.5
92 Tszyu Kostya 182 JWW 952.0
93 Pastor Bob 234 HW 952.0
94 Salif Cisse 133 HW 951.9
95 Griffin Corn 234 HW 950.9
96 Blin Juergen 81 HW 950.9
97 Savold Lee 234 HW 950.7
98 Washington George 234 HW 950.1
99 Page Greg 234 HW 949.9
100 Paychek Johnny 234 HW 949.8
101 Urtain Jose 207 HW 949.2
102 Lyakhovich Serguei 19 HW 948.2
103 Moorer Michael 234 LHW 947.0
104 Ibragimov Timur 238 HW 946.9
105 Boytsov Denis 182 HW 946.3
106 Williamson DaVarryl 234 HW 946.0
107 Norris Terry 234 JMW 946.0
108 Erskine Joe 243 HW 945.6
109 Rossy Derric 234 HW 943.9
110 Baer Buddy 234 HW 943.1
111 Hipp Joe 234 HW 942.6
112 Shavers Earnie 234 HW 941.4
113 Bobick Duane 234 HW 941.2
114 Purity Ross 234 HW 941.1
115 Cooper Henry 65 HW 941.0
116 Burns Tommy 38 HW 939.3
117 Chambers Eddie 234 HW 938.5
118 Mollo Mike 234 HW 937.4
119 Bostice David 234 HW 936.5
120 Izon David 159 HW 935.2
121 Lawrence Zuri 234 HW 934.8
122 Ahunanya Friday 159 HW 933.5
123 Mesi Joe 234 HW 929.9
124 Terrell Ernie 234 HW 927.3
125 Haye David 65 HW 927.2
126 Diaz Yanqui 53 HW 926.5
127 Arreola Chris 234 HW 925.4
128 Quarry Jerry 234 HW 924.6
129 McNeeley Peter 234 HW 922.1
130 Firpo Luis 9 HW 915.0
131 Adamek Tomasz 176 CW 913.9
132 Dokiwari Duncan 159 HW 911.1
133 Cockell Don 65 HW 910.9
134 Grant Michael 234 HW 909.9
135 Byrd Chris 234 HW 907.8
136 Brewster Lamon 234 HW 907.5
137 Wepner Chuck 234 HW 906.2
138 Bentt Michael 234 HW 904.3
139 Sexton Sam 65 HW 902.7
140 Leapai Alex 191 HW 900.6
141 Cameron Shane 156 HW 891.7
142 Peter Samuel 159 HW 889.6
143 Aguilera Nagy 59 HW 882.6
144 Thunder Jimmy 191 HW 881.2
145 Douglas Buster 234 HW 880.8
146 Fields Tye 234 HW 870.7
147 Cobb Randall 234 HW 865.5
148 Abell Joey 234 HW 864.5
149 Saleem Faruq 234 HW 864.5
150 Chuvalo George 38 HW 861.3
151 McCall Oliver 234 HW 860.8
152 Spinks Leon 234 HW 859.4
153 Chapman JD 234 HW 858.7
154 Rosenbloom Maxie 234 LHW 858.4
155 Maskaev Oleg 182 HW 856.1
156 Ruddock Donovan 38 HW 852.9
157 McBride Kevin 104 HW 852.5
158 Berbick Trevor 38 HW 839.5
159 Haumono Solomon 12 HW 835.0
160 Green Mitch 234 HW 834.6
161 Clay-Bey Lawrence 234 HW 832.9
162 Morrison Tommy 234 HW 823.9
163 Couser Cliff 234 HW 823.4
164 Carnera Primo 107 HW 821.6
165 Boswell Cedric 234 HW 821.2
166 Baer Max 234 HW 820.5
167 Hamer Tor 234 HW 800.8
168 Briggs Shannon 234 HW 800.7
169 Banjo Funso 159 HW 798.6
170 Welliver Chauncy 156 HW 795.6
171 Beck Owen 109 HW 792.3
172 King Demetrice 234 HW 786.3
173 Barrett Monte 234 HW 784.2
174 Dooley Mick 12 HW 775.2
175 Valuev Nikolay 182 HW 764.3
176 Ruiz John 234 HW 761.1
177 Botha Francois 204 HW 755.0
178 Mandingo Australia 12 HW 752.5
179 Etienne Cliff 234 HW 747.5
180 Austin Ray 234 HW 729.2
181 Bruno Frank 65 HW 717.7
182 Fury Tyson 65 HW 709.4
183 Donald Larry 234 HW 667.7
184 Coetzee Gerrie 204 HW 658.4
185 Esch Eric 234 HW 500.3
Re: Fun facts and interesting tidbits
Aaron Pryor as well.
-
allworld80
- Heavyweight

- Posts: 3468
- Joined: 09 Dec 2006, 20:12
Re: Fun facts and interesting tidbits
I ran some fights earlier in the season in different weight divisions.
-
allworld80
- Heavyweight

- Posts: 3468
- Joined: 09 Dec 2006, 20:12
Re: Fun facts and interesting tidbits
Here's the HW only list. I clicked "All Fighters" for the previous list.
1 Marciano Rocky 234 HW 2220.4
2 Ali Muhammad 234 HW 2112.6
3 Dempsey Jack 234 HW 1945.9
4 Johnson Jack 234 HW 1929.4
5 Louis Joe 234 HW 1882.2
6 Tyson Mike 234 HW 1760.3
7 Holmes Larry 234 HW 1729.7
8 Jeffries James 234 HW 1728.0
9 Lewis Lennox 65 HW 1721.3
10 Jackson Peter 12 HW 1707.2
11 Schmeling Max 81 HW 1697.2
12 Tunney Gene 234 HW 1690.6
13 Charles Ezzard 234 HW 1668.2
14 Wills Harry 234 HW 1664.6
15 Fox Tiger Jack 234 HW 1625.5
16 Foreman George 234 HW 1566.0
17 Jeannette Joe 234 HW 1536.6
18 Frazier Joe 234 HW 1508.9
19 Liston Sonny 234 HW 1445.9
20 Stribling Young 234 HW 1440.5
21 Patterson Floyd 234 HW 1405.9
22 Klitschko Wladimir 231 HW 1387.9
23 McVey Sam 234 HW 1386.9
24 Klitschko Vitali 231 HW 1331.7
25 Norton Ken 234 HW 1301.5
26 Corbett James J 234 HW 1269.7
27 Witherspoon Tim 234 HW 1205.2
28 Holyfield Evander 234 HW 1200.0
29 Braddock James 234 HW 1197.8
30 Bowe Riddick 234 HW 1193.6
31 Miske Billy 234 HW 1162.6
32 Moore Archie 234 HW 1161.3
33 Johansson Ingemar 213 HW 1134.2
34 Madison Darrel 234 HW 1125.3
35 Lyle Ron 234 HW 1117.7
36 Sharkey Jack 234 HW 1110.8
37 Galento Tony 234 HW 1104.8
38 Silva Luis 140 HW 1077.0
39 Ellis Jimmy 234 HW 1064.8
40 Frazier Marvis 234 HW 1063.6
41 Sharkey Tom 104 HW 1056.3
42 Ibeabuchi Ike 159 HW 1055.0
43 Gonzalez Jorge Luis 53 HW 1051.5
44 Biggs Tyrell 234 HW 1050.9
45 Golota Andrew 176 HW 1044.0
46 Schulz Axel 81 HW 1041.5
47 Farr Tommy 243 HW 1035.4
48 Carrasco Carlos 140 HW 1034.7
49 Povetkin Alexander 182 HW 1029.8
50 Cleroux Robert 38 HW 1017.2
51 Young Jimmy 234 HW 1016.5
52 Nielsen Brian 56 HW 1012.6
53 Mavrovic Zeljko 52 HW 1012.1
54 LaStarza Roland 234 HW 1012.0
55 Llewelyn Wayne 65 HW 1008.6
56 Brock Calvin 234 HW 1008.5
57 Chagaev Ruslan 238 HW 1007.5
58 Minto Brian 234 HW 1006.1
59 Drumond Carl Davis 51 HW 1002.7
60 Walcott Jersey Joe 234 HW 996.7
61 Rogan Martin 104 HW 995.6
62 Willard Jess 234 HW 991.8
63 Bean Vaughn 234 HW 989.8
64 Harrison Audley 65 HW 987.9
65 Bugner Joe 65 HW 975.4
66 Tua David 191 HW 970.4
67 Miller Professor William 12 HW 966.9
68 Williams Cleveland 234 HW 966.8
69 Sullivan John L 234 HW 966.0
70 Hart Marvin 234 HW 962.7
71 Folley Zora 234 HW 961.5
72 Hide Herbie 65 HW 961.4
73 Guinn Dominick 234 HW 960.7
74 Mildenberger Karl 81 HW 960.0
75 Bonavena Oscar 9 HW 959.8
76 Johnson Bunny 65 HW 959.4
77 Mercer Ray 234 HW 958.6
78 LeDoux Scott 234 HW 957.6
79 Sys Karel 20 HW 955.6
80 Ferguson Jesse 234 HW 954.6
81 Smith Gunboat 234 HW 954.0
82 Walker Travis 234 HW 954.0
83 McCline Jameel 234 HW 953.4
84 Helenius Robert 73 HW 952.7
85 Renault Jack 38 HW 952.5
86 Pastor Bob 234 HW 952.0
87 Salif Cisse 133 HW 951.9
88 Griffin Corn 234 HW 950.9
89 Blin Juergen 81 HW 950.9
90 Savold Lee 234 HW 950.7
91 Washington George 234 HW 950.1
92 Page Greg 234 HW 949.9
93 Paychek Johnny 234 HW 949.8
94 Urtain Jose 207 HW 949.2
95 Lyakhovich Serguei 19 HW 948.2
96 Ibragimov Timur 238 HW 946.9
97 Boytsov Denis 182 HW 946.3
98 Williamson DaVarryl 234 HW 946.0
99 Erskine Joe 243 HW 945.6
100 Rossy Derric 234 HW 943.9
101 Baer Buddy 234 HW 943.1
102 Hipp Joe 234 HW 942.6
103 Shavers Earnie 234 HW 941.4
104 Bobick Duane 234 HW 941.2
105 Purity Ross 234 HW 941.1
106 Cooper Henry 65 HW 941.0
107 Burns Tommy 38 HW 939.3
108 Chambers Eddie 234 HW 938.5
109 Mollo Mike 234 HW 937.4
110 Bostice David 234 HW 936.5
111 Izon David 159 HW 935.2
112 Lawrence Zuri 234 HW 934.8
113 Ahunanya Friday 159 HW 933.5
114 Mesi Joe 234 HW 929.9
115 Terrell Ernie 234 HW 927.3
116 Haye David 65 HW 927.2
117 Diaz Yanqui 53 HW 926.5
118 Arreola Chris 234 HW 925.4
119 Quarry Jerry 234 HW 924.6
120 McNeeley Peter 234 HW 922.1
121 Firpo Luis 9 HW 915.0
122 Dokiwari Duncan 159 HW 911.1
123 Cockell Don 65 HW 910.9
124 Grant Michael 234 HW 909.9
125 Byrd Chris 234 HW 907.8
126 Brewster Lamon 234 HW 907.5
127 Wepner Chuck 234 HW 906.2
128 Bentt Michael 234 HW 904.3
129 Sexton Sam 65 HW 902.7
130 Leapai Alex 191 HW 900.6
131 Cameron Shane 156 HW 891.7
132 Peter Samuel 159 HW 889.6
133 Aguilera Nagy 59 HW 882.6
134 Thunder Jimmy 191 HW 881.2
135 Douglas Buster 234 HW 880.8
136 Fields Tye 234 HW 870.7
137 Cobb Randall 234 HW 865.5
138 Abell Joey 234 HW 864.5
139 Saleem Faruq 234 HW 864.5
140 Chuvalo George 38 HW 861.3
141 McCall Oliver 234 HW 860.8
142 Spinks Leon 234 HW 859.4
143 Chapman JD 234 HW 858.7
144 Maskaev Oleg 182 HW 856.1
145 Ruddock Donovan 38 HW 852.9
146 McBride Kevin 104 HW 852.5
147 Berbick Trevor 38 HW 839.5
148 Haumono Solomon 12 HW 835.0
149 Green Mitch 234 HW 834.6
150 Clay-Bey Lawrence 234 HW 832.9
151 Morrison Tommy 234 HW 823.9
152 Couser Cliff 234 HW 823.4
153 Carnera Primo 107 HW 821.6
154 Boswell Cedric 234 HW 821.2
155 Baer Max 234 HW 820.5
156 Hamer Tor 234 HW 800.8
157 Briggs Shannon 234 HW 800.7
158 Banjo Funso 159 HW 798.6
159 Welliver Chauncy 156 HW 795.6
160 Beck Owen 109 HW 792.3
161 King Demetrice 234 HW 786.3
162 Barrett Monte 234 HW 784.2
163 Dooley Mick 12 HW 775.2
