IBC Lightweight Champion
Jump to navigation
Jump to search
Lightweight champion as recognized by the International Boxing Council.
- The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs).
- One of the traditional eight divisions.
RELATED LINK: IBC Lightweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Keeley Thompson | 1990 Sept 8 | 1991 Aug 1S | 0 |
| 2 | Jaime Balboa | 1991 Sept 10 | 1992 Dec 5S | 0 |
| 3 | Gene Reed | 1994 Aug 27 | 1995 Jun 1S | 0 |
| 4 | Michael Clark | 1995 Jul 22 | 1995 Nov 16V | 0 |
| 5 | John John Molina | 1995 Dec 1 | 1996 Jul 10S | 0 |
| 6 | Michael Clark (2) | 1996 Aug 4 | 1997 Jun 30S | 0 |
| 7 | Dennis Holbaek Pedersen | 1997 Sept 12 | 1998 Jun 5V | 1 |
| 8 | Paul Spadafora | 1998 Jun 23 | 1999 Aug 20V | 1 |
| 9 | Dennis Holbaek Pedersen (2) | 2001 Feb 9 | 2002 Nov 9 | 0 |
| 10 | Paul Spadafora (2) | 2002 Nov 9 | 2004 Jun 1S | 0 |
| 11 | Laszlo Bognar | 2004 Dec 18 | 2006 Apr 22V | 1 |
| 12 | Verquan Kimbrough | 2007 Aug 23 | 2008 Sept 1S | 0 |
R - Retired
S - Stripped
V - Vacated