IBF East/West Europe Light Heavyweight Champion
Jump to navigation
Jump to search
East/West Europe Light Heavyweight champion as recognized by the International Boxing Federation.
- The maximum weight for this division is 175 pounds (79.4 kg or 12½ stone).
- One of the traditional eight divisions.
RELATED LINK: IBF East/West Europe Light Heavyweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Robert Rolle | 2008 May 3 | 2009 Jun 1S | 1 |
| 2 | Varol Vekiloglu | 2011 Apr 1 | 2011 Oct 14S | 0 |
| 3 | Nenad Stankovic | 2013 Mar 29 | 2013 Nov 3S | 0 |
| 4 | Yavuz Keles | 2014 Nov 21 | 2015 Mar 20R | 0 |
| 5 | Shefat Isufi | 2015 Dec 29 | 2016 Aug 3S | 0 |
| 6 | Bilel Latreche | 2016 Oct 15 | 2017 Jul 1S | 0 |
| 7 | Umar Salamov | 2017 May 6 | 2017 Jul 2S | 0 |
R - Retired
S - Stripped
V - Vacated