John Ruiz vs. Andrew Golota
Jump to navigation
Jump to search
| Org. | Pos. | As of | Published |
|---|---|---|---|
| 1+ Mth. Old | |||
| WBA | 5 | 30.06.2004 | 03.07.2004 |
| WBC | NR | ~24.04.2004 | 24.04-03.06.2004 |
| IBF | 3 | 24.06.2004 | 24-25.06.2004 |
| WBO | 9 | 01.05.2004 | by 24.05.2004 |
| Ring | N/A | N/A | N/A |
| 2+ Mth. Old | |||
| WBA | 12 | 30.04.2004 | 05.05.2004 |
| WBC | NR | ~24.04.2004 | 24.04-03.06.2004 |
| IBF | 5 | 30.04.2004 | by 06.05.2004 |
| WBO | 9 | 01.05.2004 | by 24.05.2004 |
| Ring | 6 | 05.05.2004 | ~05.05.2004 |
| 3+ Mth. Old | |||
| WBA | NR | 31.03.2004 | 01.04.2004 |
| WBC | NR | 31.03.2004 | by 04.04.2004 |
| IBF | 13 | ~20.03.2004 | by 02.04.2004 |
| WBO | NR | 01.03.2004 | by 01.04.2004 |
| Ring | N/A | N/A | N/A |
John Ruiz 239 lbs beat Andrew Golota 238 lbs by UD in round 12 of 12
- Date: 2004-11-13
- Location: Madison Square Garden, New York, New York, USA
- Referee: Randy Neumann
- Judge: Frank Lombardi 113-112
- Judge: Tom Schreck 114-111
- Judge: Oscar Perez Carbonell 114-111
- World Boxing Association Heavyweight Title (2nd defence of Ruiz)
Notes
- Bout announced on August 3.[1][2]
- During this bout, Ruiz's trainer/manager Norman "Stoney" Stone was kicked out of the corner by the referee for cursing at him.
- Ruiz down twice in the 2nd. Ruiz had one point deducted for hitting after the break.
- Most observers had Golota winning. Golota punched accurately 141 times, Ruiz 103.
| Preceded by: Ruiz vs. Oquendo |
WBA Heavyweight Title Fight # 79 |
Succeeded by: Ruiz vs. Toney |