Lamont Peterson vs. Juaquin Gallardo
Jump to navigation
Jump to search
| Total Punches | Peterson | Gallardo |
|---|---|---|
| Landed | 207 | 100 |
| Thrown | 429 | 441 |
| Pct. | 48% | 23% |
| Head Punches | Peterson | Gallardo |
| Landed | 109 | 78 |
| Thrown | 302 | 336 |
| Pct. | 36% | 23% |
| Body Punches | Peterson | Gallardo |
| Landed | 98 | 22 |
| Thrown | 127 | 105 |
| Pct. | 77% | 21% |
Lamont Peterson 141 lbs beat Juaquin Gallardo 141 lbs by UD in round 8 of 8
- Date: 2007-01-05
- Location: Beau Rivage Resort & Casino, Biloxi, Mississippi, USA
- Referee: Keith Hughes
- Judge: Bill Clancy 80-74
- Judge: David Taranto 80-72
- Judge: Raymond White 80-72
- Weights: 141 lbs (each)
- Aired On: ESPN Friday Night Fights