NABA Light Middleweight Champion
Jump to navigation
Jump to search
Light Middleweight champion as recognized by the North American Boxing Association.
- Also known as Junior Middleweight (USBA/NABO) and Super Welterweight (NABA/NABF).
- The maximum weight for this division is 154 pounds (69.9 kg or 11 stone).
RELATED LINK: NABA Light Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Jose Alfredo Flores | 1999 Aug 6 | 2001 Sept 22V | 4 |
| 2 | Travis Simms | 2002 Nov 1 | 2003 Jun 8V | 0 |
| 3 | Angel Hernandez | 2003 Jul 10 | 2003 Nov 8S | 0 |
| 4 | Fernando Hernandez | 2003 Nov 22 | 2004 Oct 9 | 0 |
| 5 | Joachim Alcine | 2004 Oct 9 | 2006 Jul 1V | 4 |
| 6 | Joe Greene | 2008 Aug 13 | 2009 Apr 10S | 0 |
| 7 | Carson Jones | 2010 Apr 22 | 2010 Sept 10 | 0 |
| 8 | Rogerio Pereira | 2010 Sept 10 | 2011 Mar 29 | 0 |
| 9 | Adam Trupish | 2011 Mar 29 | 2012 Nov 30S | 1 |
| 10 | Yudel Johnson | 2014 Jun 6 | 2015 Feb 1S | 0 |
| 11 | Charles Hatley | 2015 Apr 3 | 2016 Mar 19S | 0 |
| 12 | Brandon Cook | 2016 May 14 | 2017 Sept 9 | 1 |
| 13 | Kanat Islam | 2017 Sept 9 | 2017 Dec 1V | 0 |
| 14 | Mark DeLuca | 2017 Dec 16 | 2018 Jun 23 | 0 |
| 15 | Walter Wright | 2018 Jun 23 | 2018 Oct 20 | 0 |
| 16 | Mark DeLuca (2) | 2018 Oct 20 | Present | 1 |
R - Retired
S - Stripped
V - Vacated