NABA Super Bantamweight Champion
Jump to navigation
Jump to search
Super Bantamweight champion as recognized by the North American Boxing Association.
- Known as Super Bantamweight (NABA/NABF).
- Also known as Junior Featherweight (USBA/NABO) and Light Featherweight.
- The maximum weight for this division is 122 pounds (55.3 kg or 8 stone 10 lbs).
RELATED LINK: NABA Super Bantamweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Yober Ortega | 1998 Oct 3 | 1999 Oct 10V | 0 |
| 2 | Andres Fernandez | 2000 Apr 15 | 2001 Jun 15R | 1 |
| 3 | Frankie Archuleta | 2002 Jun 21 | 2002 Dec 13 | 1 |
| 4 | Alejandro Barrera | 2002 Dec 13 | 2003 Jul 24S | 0 |
| 5 | Celestino Caballero | 2003 Dec 5 | 2004 May 25 | 0 |
| 6 | Phillip Payne | 2004 May 29 | 2004 May 30V | 0 |
| 7 | Ricardo Cordoba | 2004 May 25 | 2005 Apr 1S | 0 |
| 8 | Tomas Villa | 2005 Jul 29 | 2006 Jun 9S | 0 |
| 9 | Olivier Lontchi | 2007 Nov 10 | 2009 Jun 27S | 3 |
| 10 | Guillermo Rigondeaux | 2009 Sept 18 | 2010 Apr 10S | 0 |
| 11 | Teon Kennedy | 2010 Sept 25 | 2011 Nov 19 | 0 |
| 12 | Alejandro Lopez | 2011 Nov 19 | 2013 Jan 31V | 0 |
| 13 | Tyson Cave | 2013 Apr 26 | 2014 Nov 1V | 1 |
| 14 | Daniel Roman | 2015 Jul 24 | 2017 Apr 1S | 4 |
| 15 | Rico Ramos | 2017 Jul 15 | 2018 Sept 1S | 0 |
| 16 | Alberto Ezequiel Melian | 2018 Jan 26 | 2019 Jul 18 | 1 |
| 17 | Leonardo Baez | 2019 Jul 18 | Present | 1 |
R - Retired
S - Stripped
V - Vacated