NABA Super Featherweight Champion
Jump to navigation
Jump to search
Super Featherweight champion as recognized by the North American Boxing Association.
- Known as Super Featherweight (NABA/NABF).
- Also known as Junior Lightweight (USBA/NABO).
- The maximum weight for this division is 130 pounds (59 kg or 9 stone 4 lbs).
RELATED LINK: NABA Super Featherweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Ernesto Zepeda | 1998 Mar 26 | 2000 Oct 20S | 4 |
| 2 | Lamont Pearson | 2000 Dec 8 | 2001 Jul 24S | 0 |
| 3 | Nate Campbell | 2002 Mar 22 | 2002 Jul 1V | 0 |
| 4 | Kevin Kelley | 2002 Jul 13 | 2002 Sept 14V | 0 |
| 5 | Nate Campbell (2) | 2002 Sept 14 | 2003 Sept 1V | 0 |
| 6 | Manuel Medina | 2004 Jul 23 | 2005 Aug 1S | 0 |
| 7 | Agnaldo Nunes | 2006 Sept 1 | 2007 Nov 1S | 0 |
| 8 | Benoit Gaudet | 2007 Nov 30 | 2009 Apr 10V | 2 |
| 9 | Arash Usmanee | 2010 Dec 3 | 2011 Aug 5S | 0 |
| 10 | Logan McGuinness | 2011 Oct 22 | 2014 Nov 1S | 2 |
| 11 | Carlos Morales | 2016 Aug 5 | 2017 Aug 18 | 1 |
| 12 | Alberto Machado | 2017 Aug 18 | 2017 Oct 21V | 0 |
| 13 | Carlos Morales (2) | 2017 Dec 14 | 2018 Sept 1S | 0 |
| 14 | Abraham Nova | 2018 Nov 18 | Present | 1 |
R - Retired
S - Stripped
V - Vacated