NABF Light Heavyweight Champion
Jump to navigation
Jump to search
Light Heavyweight champion as recognized by the North American Boxing Federation.
- The maximum weight for this division is 175 pounds (79.4 kg or 12½ stone).
- One of the traditional eight divisions.
RELATED LINK: NABF Light Heavyweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Jimmy Dupree | 1971 Jul 3 | 1971 Oct 29 | 1 |
| 2 | Mike Quarry | 1971 Oct 29 | 1972 Jun 27V | 0 |
| 3 | Richie Kates | 1974 May 29 | 1975 May 3S | 0 |
| 4 | Lonnie Bennett | 1976 May 8 | 1977 Apr 1S | 0 |
| 5 | Matthew Saad Muhammad | 1977 Jul 27 | 1979 Apr 22V | 3 |
| 6 | Jerry Martin | 1979 Aug 7 | 1980 Jul 20S | 1 |
| 7 | Willie Edwards | 1982 Aug 14 | 1982 Dec 3 | 0 |
| 8 | Pete McIntyre | 1982 Dec 3 | 1983 Jun 23 | 1 |
| 9 | Willie Edwards (2) | 1983 Jun 23 | 1987 Jun 26 | 5 |
| 10 | Tony Willis (American) | 1987 Jun 26 | 1989 Feb 21V | 3 |
| 11 | Andrew Maynard | 1990 Apr 1 | 1992 Jan 10 | 4 |
| 12 | Frank Tate | 1992 Jan 10 | 1992 Sept 29S | 0 |
| 13 | Egerton Marcus | 1992 Dec 1 | 1995 Jan 5S | 3 |
| 14 | Merqui Sosa | 1995 Jun 30 | 1996 Jun 1S | 0 |
| 15 | Montell Griffin | 1996 Jul 11 | 1996 Dec 6S | 0 |
| 16 | Michael Nunn | 1997 Jan 17 | 1997 May 1V | 0 |
| 17 | Merqui Sosa (2) | 1997 May 10 | 1998 Mar 3 | 0 |
| 18 | Kenny Bowman | 1998 Mar 3 | 1998 Jun 19 | 0 |
| 19 | Derrick Harmon | 1998 Jun 19 | 1998 Nov 5S | 0 |
| 20 | Eric Harding | 1998 Nov 13 | 1999 May 1S | 0 |
| 21 | Greg Wright | 1999 May 23 | 2000 Jul 14 | 2 |
| 22 | Chris Johnson | 2000 Jul 14 | 2001 Jan 5 | 0 |
| 23 | Eric Harding (2) | 2001 Jan 5 | 2002 Jan 25 | 1 |
| 24 | Antonio Tarver | 2002 Jan 25 | 2002 Oct 1S | 0 |
| 25 | Montell Griffin (2) | 2002 Nov 3 | 2003 Apr 26V | 0 |
| 26 | Donnell Wiggins | 2003 Oct 11 | 2004 Mar 18S | 0 |
| 27 | Lucian Bute | 2005 Feb 19 | 2005 Mar 18V | 0 |
| 28 | Eric Harding (3) | 2005 Oct 21 | 2006 Jun 2 | 0 |
| 29 | Chad Dawson | 2006 Jun 2 | 2007 Feb 3V | 0 |
| 30 | Chris Henry | 2007 May 3 | 2009 Feb 6 | 2 |
| 31 | Yusaf Mack | 2009 Feb 6 | 2009 Oct 12S | 0 |
| 32 | Ismayl Sillakh | 2010 Apr 3 | 2012 Apr 27 | 1 |
| 33 | Denis Grachev | 2012 Apr 27 | 2012 Nov 3 | 0 |
| 34 | Lucian Bute (2) | 2012 Nov 3 | 2014 Jan 18 | 0 |
| 35 | Jean Pascal | 2014 Jan 18 | 2014 Dec 7S | 0 |
| 36 | Isaac Chilemba | 2015 Mar 14 | 2015 Dec 2S | 0 |
| 37 | Oleksandr Gvozdyk | 2016 Apr 9 | 2018 Mar 17V | 4 |
| 38 | Alfonso Lopez | 2019 Nov 16 | Present | 0 |
R - Retired
S - Stripped
V - Vacated