NABO Light Middleweight Champion
Jump to navigation
Jump to search
Light Middleweight champion as recognized by the North American Boxing Organization.
- Also known as Junior Middleweight (USBA/NABO) and Super Welterweight (NABA/NABF).
- The maximum weight for this division is 154 pounds (69.9 kg or 11 stone).
RELATED LINK: NABO Light Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Yory Boy Campas | 1995 Feb 16 | 1995 Aug 7V | 0 |
| 2 | Rene Arredondo | 1995 Aug 7 | 1996 Mar7S | 0 |
| 3 | Rodney Jones | 1996 Nov 18 | 1999 Mar 2S | 5 |
| 4 | Tito Mendoza | 1999 Mar 3 | 1999 May 15 | 0 |
| 5 | Alfred Ankamah | 1999 May 15 | 2000 May 27S | 0 |
| 6 | Fathi Missaoui | 2000 Nov 3 | 2001 Dec 1R | 0 |
| 7 | Alejandro Garcia | 2001 Dec 17 | 2003 Jan 5S | 0 |
| 8 | Peter Manfredo Jr. | 2004 Jan 21 | 2004 Nov 1S | 1 |
| 9 | Ian Gardner | 2004 Nov 20 | 2005 Apr 7S | 0 |
| 10 | Joe Wyatt | 2005 Apr 28 | 2005 Dec 1S | 0 |
| 11 | Kassim Ouma | 2006 Jan 27 | 2006 Oct 1V | 1 |
| 12 | Charles Whittaker | 2007 Apr 21 | 2007 Mar 10S | 1 |
| 13 | James Kirkland | 2008 May 17 | 2008 Oct 1S | 0 |
| 14 | Danny Perez | 2008 Nov 21 | 2009 Jun 5 | 0 |
| 15 | Carlos Molina | 2009 Jun 5 | 2009 Nov 9S | 0 |
| 16 | Vanes Martirosyan | 2009 Dec 19 | 2011 Feb 4S | 2 |
| 17 | Jonathan Gonzalez | 2011 Jun 11 | 2011 Dec 10S | 0 |
| 18 | Carlos Quintana | 2012 May 5 | 2012 Nov 24 | 0 |
| 19 | Keith Thurman | 2012 Nov 24 | 2013 Jun 4V | 0 |
| 20 | Glen Tapia | 2013 Jul 12 | 2014 Jan 4S | 0 |
| 21 | Omar Chavez | 2014 May 3 | 2014 Sept 27 | 0 |
| 22 | Ramon Alvarez | 2014 Sept 27 | 2015 Mar 4S | 0 |
| 23 | Glen Tapia (2) | 2015 Mar 7 | 2015 May 8 | 0 |
| 24 | Michel Soro | 2015 May 8 | 2016 May 20S | 0 |
| 25 | Antonio Margarito | 2016 Aug 13 | 2017 Apr 1S | 0 |
| 26 | Kanat Islam | 2017 May 26 | 2018 Apr 12S | 1 |
| 27 | Carlos Adames | 2019 Apr 20 | 2019 Nov 30V | 1 |
R - Retired
S - Stripped
V - Vacated