New York Daily News Golden Gloves Champions RESULTS
Jump to navigation
Jump to search
Also known as the New York Metropolitan or New York (City) Golden Gloves.
2010's
2014
| April 17, 2014 | |
|---|---|
| 141 Women: | Bertha Aracil, Atlas Cops N Kids, Defeated Adrienne Ford, Team Freeform BC (3-0) |
| 178 Novice: | Kijana Rogers, Freeport PAL, Defeated Brent Alves, Gleason’s Gym 93-0) |
| 123 Open: | Michael Stoute, Heavy Hitters BC, Defeated Jaime Estrada, Newburgh BC (3-0) |
| 152 Open: | Brian Ceballo, NYAC, Defeated Jose DeLaRosa, Atlas Cops N Kids (3-0) |
| 132 Novice: | Jose Gonzalez, Gleason’s Gym, Defeated Joshua Allen, Veterans Memorial (2-1) |
| 141 Open: | Schavez Peters, Starrett City BC, Defeated Juan C. Villalobos Rojas, Ardon Sweet Science (3-0) |
| 125 Women: | Christina Cruz, Atlas Cops N Kids, Defeated Jennifer Chieng, Gleason’s Gym (3-0) |
| 201+ Open: | Brandon Lynch, Mt. Vernon BC, Defeated Dion Thompson, Elmcor BC (3-0) |
| 114 Open: | Christopher Colbert, Atlas Cops N Kids, Defeated Jordan Rodriguez, Atlas Cops N Kids (3-0) |
| 165 Novice: | Jalil Regalas, Morris Park BC, Defeated Mavlon Umarov, Rustam’s BC (3-0) |
| 201 Open: | Earl Newman Jr., Atlas Cops N Kids, Defeated Ronnell McFadden, Yonkers PAL (TKO-3) |
| April 16, 2014 | |
|---|---|
| 112 Women: | Kristina Mondyk, Bars BC, Defeated Ivette Delgado, Yonkers YMCA (2-1) |
| 178 Open: | Viacheslav Barsukov, Mendez BC, Defeated Ali Salem, Atlas Cops N Kids (3-0) |
| 132 Open: | Christian Bermudez, Atlas Cops N Kids, Defeated Christian Chavez, Freeport PAL (3-0) |
| 132 Women: | Alexis Morant, Mendez BC, Defeated Christella Cepeda, Yonkers YMCA (3-0) |
| 123 Novice: | Ariel Lopez, Gleason’s Gym, Defeated Jacob Colon, Mendez BC (3-0) |
| 165 Open: | LeShawn Rodriguez, Veterans Memorial, Defeated James Abraham, C1MMA (2-1) |
| 114 Novice: | Aridis Duran, El Maestro BC, Defeated Efrain Farciert Jr., Mendez BC (2-1) |
| 141 Novice: | Waris Aminy, Elmcor BC, Defeated Jared Bonilla, Freeport PAL (2-1) |
| 106 Women: | Natalie Gonzalez, Champs BC, Defeated Jalyn Janvier, Atlas Cops N Kids (3-0) |
| 152 Novice: | Anthony Demonte, Atlas Cops N Kids, Defeated Domonique White, Pinpoint BC (2-1) |
| 201 Novice: | Lesly Jean, Starrett City BC, Defeated Oscar Bruce Jr., Freeport PAL (3-0) |
| 154- Women: | Nisa Rodriguez, Mendez BC, Defeated Jamie Benson, TSMMA (3-0) |
| 201+ Open: | George Arias, Morris Park BC, Defeated Stephen Kirnon, Gym X BC (3-0) |
| April 2, 2014 | |
|---|---|
| 108 Novice: | Giovanni Figueroa, World Class BC, Defeated Amauri Borrero, Unattached (TKO-1) |
| 108 Open: | Chayanne Rivera, Willis Avenue BC, Won By Default |
| 119 Women: | Joann Acevedo, Mendez BC, Defeated Misato Kamegawa, Atlas cops N Kids (3-0) |
| 165 Women: | Katsiaryna Buslos, Unattached, Defeated Krystal Correa, YMCA (3-0 Yonkers) |
| 176 Women: | Joy Rotstein, TSMMA, Defeated Daisha Kellogg, Yonkers YMCA (TKO-3) |
| 176+ Women: | Danielle Perkins, Gleason’s Gym, Defeated Krystal Dixon, Champs BC (3-)0 |
2013
| April 19, 2013 | |
|---|---|
| 178 Open: | Jeff Laguerre, Starett City BC, Defeated Antoine Evens, Team Free Form (5-0) |
| 176+ Women: | Krystal Dixon, Mt. Vernon BC Defended Jessica Kenul, Team Free Form (5-0) |
| 114 Novice: | Michael Santos (Kingsway BC) def. Francisco Medina (Main St. BC) 5-0 |
| 152 Novice: | Beka Gulbatashvili (Bars BC) def. Jovanny Concepcion (Westbury BC) 5-0 |
| 162 Open: | Christopher Galeano (Mendez BC) def. Frank Castillo (Elmcor BC) 5-0 |
| 141 Women: | Bertha Aracil (Atlas Cops N Kids) def. Nafisa Umarova (Rustam’s BC) 5-0 |
| 132 Open: | Titus Williams (Freeport PAL) def. Vassiliy Zherebnenko (NYAC) 4-1 |
| 123 Novice: | James Wilkins (Atlas Cops N Kids) def. Jeancarlos Sepulveda (Morris Park BC) 3-2 |
| 125 Women: | Christina Cruz (Atlas Cops N Kids) def. Welley Wallo (Mendez BC) 5-0 |
| 201 Open: | Earl Newman (Atlas Cops N Kids) def. Ngoula Romanick (Worldwide BC) 4-1 |
| 141 Novice: | Paul Anthony (Gleason’s Gym) def. Michael Damiani (Westbury BC) 4-1 |
| 201+ Novice: | Nkosi Solomon (Atlas Cops N Kids) def. George Arias (Morris Park BC) 3-2 |
| April 18, 2013 | |
|---|---|
| 201 Novice: | Devaughn Greenwood, Judah Bros. BC, Defeated Joel Paul, Gleason’s Gym (5-0) |
| 106 Women: | Jeanette Gonzalez, Kingsway BC, Defeated Neena Ajwani, Mendez BC (5-0) |
| 123 Open: | Jaime Estrada, Newburgh BC, Defeated Wilfredo Morales, Mendez BC (3-2) |
| 152 Women: | Nisa Rodriguez, Mendez BC, Defeated Jennifer Ignotz, Unattached (5-0) |
| 152 Open: | Jose DeLaRosa, Atlas Cops N Kids, Defeated Peter Dobson, Atlas Cops N Kids (4-1) |
| 165 Women: | Alicia Napoleon, Mendez BC, Defeated Krystal Correa, Yonkers YMCA (RET-2, 0:26) |
| 165 Novice: | Alexander Vargas, Veteran’s Memorial BC, Defeated Henry Beckford, Hempstead BC (3-2) |
| 178 Novice: | Julan Frederic, Mendez BC, Defeated Jesse Jezina, Mendez BC (5-0) |
| 119 Women: | Misato Kamegawa, Atlas Cops N Kids, Defeated Federica Bianco, Trinity BC (3-2) |
| 141 Open: | Wesley Ferrer, Brotherhood BC, Defeated Michael Hughes, Mendez BC (5-0) |
| 132 Novice: | John Hernandez, Unattached, Defeated Tomas Romain, Mendez BC (3-2) |
| 201+ Open: | Elijah Thomas, Juan LaPorte BC, Defeated Timothy Dougherty, Core BC (RSC-3, 0:47) |
| 114 Open: | Khalid Twaiti, Gleason’s Gym, Defeated Jordan Rodriguez, Ardon Sweet Science (4-1) |
| April 3, 2013 | |
|---|---|
| 101 Women: | Pamela Baker, Mendez BC, Defeated Yahaira Perez, Int’l Boxing & Fitness (4-1) |
| 108 Novice: | Christiangel Rosas, Willis Ave. BC, Defeated Ivan Lopez, World Class BC (5-0) |
| 112 Women: | Ivette Delgado, Yonkers YMCA, Defeated Katherine Kim, Mendez BC (5-0) |
| 132 Women: | Christella Cepeda, Yonkers YMCA, Defeated Berenis Machal, Gleason’s Gym (RSC-3, 0:39) |
| 176 Women: | Naralie Pacheco, Juan LaPorte BC, Defeated Erika Chamberland, Gleason’s Gym (5-0) |
2012
| March 30, 2012 | |
|---|---|
| 154 Women: | Nafisa Umarova (Rustam’s BC) def. Alicia Napoleon (Mendez BC) RSC-4 |
| 123 Novice: | Jonathan Jimenez (Elmcor BC) def. Jamesley Dery (Suffolk PAL) (5-0) |
| 178 Open: | Anthony Pegues (Main St. BC) def. Luis Rivera (Yonkers YMCA) (5-0) |
| 132 Novice: | Chad Trabuscio (Atlas Cops N Kids) def. Jose Cales (Brotherhood BC) (3-2) |
| 141 Novice: | Michael Hughes (Unattached) def. Yurik Mamedov (Mendez BC) (5-0) |
| 152 Open: | Patrick Day (Freeport PAL) def. Christopher Galeano (John’s Gym) (5-0) |
| 132 Women: | Storm Chandler (John’s Gym) def. Bertha Aracil (Atlas Cops N Kids) (5-0) |
| 201 Open: | Joe Williams (Rockaway Ropes) def. Max Tassy (Redemption BC) (5-0) |
| 114 Novice: | Mauricio Sandoval (Gleason’s Gym) def. Dharmendra Anjiloi (Redemption BC) (5-0) |
| 165 Novice: | Jeremy Humphrey (Gleason’s BC) def Anthony Merete (Veteran’s Memorial) (3-2) |
| 201+ Open: | Iegor Plevako (Win or Die BC) def. Elijah Thomas (Willis Ave. BC) (5-0) |
| March 29, 2012 | |
|---|---|
| 141 Women: | Christella Cepeda (Yonkers YMCA) def Tiffany Chen (Trinity BC) (4-1) |
| 123 Open: | Misato Kamegawa (Atlas Cops N Kids) def Ivette Delgado (Yonkers YMCA) (5-0) |
| 126 Open: | Juan Roman (Brotherhood BC) def Michael Stoute (Veteran’s Memorial BC) (4-1) |
| 152 Novice: | Ronniel Vargas (Atlas Cops N Kids) def Benjamin Baez (White Plains Youth) (4-1) |
| 132 Open: | Vassiliy Zherebnenko (Brighton Beach BC) def. Bryant Cruz (Main St. BC) (4-1) |
| 112 Women: | Christina Cruz (Atlas Cops N Kids) def Florina Novac (Evolution BC) RSC-2 |
| 178 Novice: | Joe Schiraldo (FDNY Boxing Team) def. Dequan Burgos (John’s Gym) (5-0) |
| 165 Open: | LeShawn Rodriguez (Veteran’s Memorial) def. De’Vaun Lee (New Legend BC) (3-2) |
| 201 Novice: | Joshua Marte (Aaron Davis BC) def. Timothy Dougherty (New Legend BC) (3-2) |
| 125 Women: | Heather Hardy (Gleason’s Gym) def. Nicole Russell (The Wat) (4-1) |
| 114 Open: | Anthony Caramanno (Atlas Cops N Kids) def. Oscar Moreno (Green Fitness Studio) (4-1) |
| 141 Open: | Brian Ceballo (NYAC) def. Wesley Ferrer (Brotherhood BC) (5-0) |
| 201+ Novice: | Paul Nevarez (Unattached) def. Isaiah Gervais (Morris Park BC) (3-2) |
| March 14, 2012 | |
|---|---|
| 176+ Women: | Krystal Graham-Dixon (Main St. BC) def Naralie Pacheco (Worldwide BC) |
| 108 Open: | Melvin Vega (Crom MMA) def Daveshua Depulveda (John’s Gym) |
| 108 Novice: | Chayanne Rivera (Willis Ave BC) def. Alcidez Martinez (Gym X) |
| 106 Women: | Dilsia Bonilla (Freeport PAL) def. Neena Ajwani (John’s Gym) |
| 101 Women: | Aly-Sha Dandridge (Heavy Hitters BC) def. Holly Stephens (Team Freeform) |
2011
| April 8, 2011 | |
|---|---|
| 141 Women: | Kathleen Walsh, Heavy Hitters BC, Defeated (5-0) Christella Cepeda, Yonkers YMCA |
| 123 Novice: | Michael Stoute, Veteran’s Memorial, Defeated (5-0) Steven Garrido, Cornerstone BC |
| 114 Open: | Juan Roman, Win or Die BC, Defeated (5-0) Hamzah Alnuzaili, Atlas Cops N Kids |
| 152 Novice: | Kamil Abdulshanov, Win or Die BC, Defeated (3-2) Obafemi Bakare, Rustam’s BC |
| 178 Open: | Marcus Browne, Atlas Cops N Kids, Defeated (5-0) DeVaun Lee, New Legends BC |
| 132 Novice: | Prince Slaughter, Heavy Hitters BC, Defeated (4-1) Luis Mancilla, Long Island BC |
| 112 Women: | Christina Cruz, Atlas Cops N Kids, Defeated (5-0) Susanna Mellone-Spence, Mendez BC |
| 141 Novice: | Julio Arce, Tiger Schulmann, Defeated (5-0) David Green, Gym X Boxing Club |
| 165 Open: | Herve Duroseau, Freeport PAL, Defeated (4-1) Raul Nuncio, Glen Cove BA |
| 154 Women: | Nisa Rodriguez, Mendez BC, Defeated (5-0), LaTarisha Fountain, Unattached |
| 201 Open: | Joseph Williams, Rockaway Ropes BC, Defeated (5-0) Mark Sinatra, Brotherhood BC |
| 201+ Novice: | Gary Burrell, Gleason’s Gym, Defeated (Walkover) Eugene Russell, Unattached |
| April 7, 2011 | |
|---|---|
| 106 Women: | Brittany Delgado, Veteran’s Memorial, Defeated (3-2) Natalie Gonzalez, Main St. BC |
| 119 Women: | Misato Kamegawa, Atlas Cops N Kids, Defeated (5-0) Lindsay Tolpa, Main St. BC |
| 114 Novice: | Oscar Moreno, Brotherhood BC, Defeated (5-0) Christian Castro, Ardon Sweet Science |
| 123 Open: | Jaime Estrada, Newburgh BC, Defeated (4-1) Frankie Garriga, Morris Park BC |
| 165 Women: | Christina Jensen, Veteran’s Memorial, Defeated (4-1) Jennifer Egan, Gleason’s Gym |
| 165 Novice: | Joseph Scalafani, Veteran’s Memorial, Defeated (3-2) James Clarke, Unattached |
| 132 Women: | Bertha Aracil, Atlas Cops N Kids, Defeated (5-0) Camille Currie, Gleason’s Gym |
| 141 Open: | Cristino Ceballo, Mendez BC, Defeated (3-2) Patrick Day, Freeport PAL |
| 125 Women: | Sylvia Yero, Willis Ave. BC, Defeated (4-1) Heather Hardy, Gleason’s Gym |
| 152 Open: | Christopher Galeano, Mendez BC, Defeated (4-1) Jeremy Fiorentino, Win or Die BC |
| 132 Open: | Marcos Suarez II, Atlas Cops N Kids, Defeated (5-0) Louis Cruz, Atlas Cops N Kids |
| 178 Novice: | Anthony Pegues, Main St. BC, Defeated (3-2) Michael Fischetti, Tiger Schulmann |
| 201 Novice: | Max Tassy, Redemption BC, Defeated (4-1) Daniel J. Girace, Ray Longo’s MMA |
| 201+ Open: | Iegor Plevako, Win or Die BC, Defeated (RSC-2) Elijah Thomas, Willis Ave. BC |
2010
| March 26, 2010 | |
|---|---|
| 114 Novice: | Hamzah Alnuzaili, Cops N Kids, Defeated (5-0) Jason Benn, Unattached |
| 106 Women: | Laura Ramirez, Cops N Kids, Defeated (5-0) Susanna Mellone-Spence, Mendez BC |
| 165 Novice: | Frank Galarza, Mendez BC, Defeated (5-0) Allen Brunner, Zaragoza BC |
| 123 Open: | Marcos Suarez II, Cops N Kids, Defeated (5-0) Marcos Hernandez, Gleason’s Gym |
| 152 Women: | LaTarisha Fountain, Unattached, Defeated (5-0) Dariana Casado, Team Freeform |
| 152 Open: | Eddie Gomez, Juan LaPorte BC, Defeated (5-0) Cletus Seldin, Veterans Memorial |
| 201 Open: | Stivens Bujaj, John’s Gym, Defeated (3-2) Joseph Williams, Rockaway Ropes |
| 132 Novice: | Louis Cruz, Cops N Kids, Defeated (DQ-2) Javier Baez, World Class BC |
| 123 Novice: | Louis Cruz, Cops N Kids, Defeated (DQ-2) Javier Baez, World Class BC |
| 141 Women: | Nisa Rodriguez, Mendez BC, Defeated (5-0) Kathleen Walsh, Veterans Memorial |
| 141 Novice: | Idrissa Kamara, Cops N Kids, Defeated (3-2) Patrick Day, Freeport PAL |
| 165 Women: | Christina Jensen, Veterans Memorial, Defeated (5-0) Alicia Napoleon, Mendez BC |
| 201+ Novice: | Elijah Thomas, Juan LaPorte BC, Defeated (5-0) Mitchell Senat, John’s Gym |
| March 25, 2010 | |
|---|---|
| 178 Women: | Emily Werfel, Soleil BC, Defeated () Iris Murillo, Heavy Hitters BC |
| 125 Women: | Jody-Ann Waller, NY BG, Defeated (RSC-3) Melissa Itoh, Heavy Hitters BC |
| 165 Open: | Travis Peterkin, Kingsway BC, Defeated (5-0) Vincenzo D’Angelo, Competitive Edge |
| 152 Novice: | Peter Dobson, Bronxchester BC, Defeated (4-1) Gary Beriguette, Universal BC |
| 119 Women: | Christina Cruz, Cops N Kids, Defeated (5-0) Alexis Asher, Gleason’s Gym |
| 178 Novice: | Michael Spiegel, Brotherhood BC, Defeated (RSC-3) Aleksey Kuper, Rustam’s BC |
| 141 Open: | Bertha Aracil, Atlas Cops N Kids, Defeated (5-0) Camille Currie, Gleason’s Gym |
| 141 Open: | Shemuel Pagan, Mendez BC, Defeated (4-1) Carlos Teron, Cops N Kids |
| 132 Women: | Julie-Ann Kelly, Mendez BC, Defeated (4-1) Camille Currie, Gleason’s Gym |
| 178 Open: | Marcus Browne, Cops N Kids, Defeated (5-0) David Thompson, Brotherhood BC |
| 112 Women: | Nicole Dean, Team Free Form, Defeated (5-0) Sharisse Garcia, Spartan BC |
| 114 Open: | Anthony Caramanno, Cops N Kids, Defeated (5-0) Jordan Rodriguez, Ardon Sweet Science |
| 132 Novice: | Marlon Brown, Rockaway Ropes BC, Defeated (5-0) Wesley Ferrer, Brotherhood BC |
| 176+ Women: | Shanell Mathes, K-2 Boxing, Defeated (4-1) Naralie Pacheco, Juan LaPorte BC |
| 201+ Open: | Roberto Morban, Fort Apache BC, Defeated (5-0) Devone Jones, Gleason’s Gym |
| 201 Novice: | Thomas Hardwick, Yonkers YMCA, Defeated (3-2) Earl Newman, Jr., Gleason’s Gym |
2000's
2009
| April 17, 2009 | |
|---|---|
| 141 Women: | Kristin Havdoglous, Eddie Haeffer BC, Defeated (RSC-2) Grace Claudio, Cops N Kids |
| 112 Novice: | Daveshua Sepulveda, Cops N Kids, Defeated (4-1) Joshua Gonzalez, Unattached |
| 106 Women: | Ruth O’Sullivan, Gleason’s Gym, Defeated (RSC-4) Jillkerry Ward, Trinity BC |
| 119 Open: | Raul Lopez, Cops N Kids, Defeated (RSC-2) Noel Solis, Unattached |
| 178 Novice: | Leon Falconer, Gleason’s Gym, Defeated (5-0) De’Vaun Lee, Champion Breed BC |
| 178+ Women: | Sonya Lamonakis, Gleason’s Gym, Defeated (5-0) Shanell Mathes, Elmcor BC |
| 141 Novice: | Jayquran Hazel, Cops N Kids, Defeates (4-1) Jose Peralta, Brotherhood BC |
| 152 Open: | Steven Martinez, Cops N Kids, Defeated (5-0) Christopher Ventura, Yonkers YMCA |
| 119 Novice: | Kelvin Heredia, Cops N Kids, Defeated (3-2) Claude Staten Jr, Mendez BC |
| 165 Open: | Naim Terbunja, Veteran’s Memorial, Defeated (5-0) Marcus Browne, Cops N Kids |
| 125 Women: | Melissa Roberts, Havoc BC, Defeated (RSC-2) Chala A Yancy, Church St. BC |
| 125 Open: | Dominique James, Ardon Sweet Science, Defeated (3-2) Frankie Garriga, Morris Park BC |
| 201+ Novice: | Joseph Williams Jr, Rockaway Ropes BC, Defeated (4-1) Patrick Neumann, Gleason’s Gym |
| 201+ Open: | Adam Kownacki, Gleason’s Gym, Defeated (5-0) Davone Jones, Gleason’s Gym |
| April 16, 2009 | |
|---|---|
| 112 Women: | Nicole Dean, Team Free Form, Defeated (5-0) Emily Kramer, Gleason’s Gym |
| 125 Novice: | Trevis Hall, Cops N Kids, Defeated (5-0) Abdul Perry, Starrett City BC |
| 141 Open: | Pedro Sosa, Cops N Kids, Defeated (5-0) Jeremy Fiorentino, Mendez BC |
| 152 Novice: | Shawn Cameron, Gleason’s Gym, Defeated (5-0) Richie Neves, Westbury PAL |
| 119 Women: | Christina Cruz, Cops N Kids, Defeated (5-0) Alexis Asher, Gleason’s Gym |
| 132 Novice: | Wesley Ferrer, Brotherhood BC, Defeated Ret. 3) William Moyet, Mendez BC |
| 201 Open: | Abdelghani Bousmah, Team One BC, Defeated (5-0) Ngoli Okafor, Mendez BC |
| 132 Open: | Shemuel Pagan, Mendez BC Defeated (4-1) Vassiliy Zherebnenko, Brighton BC |
| 165 Women: | Jennifer Egan, Gleason’s Gym, Defeated (5-0) Dana Best, D’Awesome BC |
| 112 Open: | Julion Ramphal, Cops N Kids, Defeated (3-2) Jose Rivera, Omni BC |
| 101 Women: | Laura Ramirez, Cops N Kids, Defeated (5-0) Lisa Marie West, Church St. BC |
| 178 Open: | David Thompson, Brotherhood BC, Defeated (4-1) Ahamd Mickens, Team Free Form |
| 178 Women: | Dawne Thomas, Westbury BC, Defeated (RSC-1) Fallon Farrar, Church St. BC |
| 165 Novice: | Vincenzo D’Angelo, Competitive Edge, Defeated (5-0) Gadiel Romero, Juan Laporte BC |
| 132 Women: | Julie-Ann Kelly, Mendez BC, Defeated (5-0) Cherrie Retamozzo, Gleason’s Gym |
| 201 Novice: | Stivens Bujaj, John’s Gym, Defeated (RSC-3) Dmitriy Dudenko, Brighton BC |
2008
| April 18, 2008 | |
|---|---|
| 145 Women: | Dariana Casado, Team Free Form, Defeated (5-0) Ebonny Fowler, Gleason’s Gym |
| 112 Novice: | Anthony Caramanno, Parkhill PAL, Defeated (3-2) Allen Littlejohn, Suffolk PAL |
| 152 Novice: | Walter Velazquez, Ardon Sweet Science, Defeated (4-1) Marlon Baird II, Gleason’s Gym |
| 141 Open: | Livingston Joseph, NYC PAL, Defeated (4-1) Michael Brooks, Freeport PAL |
| 106 Women: | Laura Ramirez, NYC PAL, Defeated (4-1) Ruth O’Sullivan, Gleason’s Gym |
| 132 Novice: | Anthony Karperis, Unattached, Defeated (5-0) Marlon Charlton, NYC PAL |
| 189 Women: | Sonya Lamonakis, Gleason’s Gym, Defeated (5-0) Shayna J. Hargraves, Gleason’s Gym |
| 178 Open: | William Rosinsky, Starrett City BC, Defeated (5-0) Peter J. Lawson, Gleason’s Gym |
| 110 Women: | Amanda Walsh, Unattached, Defeated (4-1) Yuko Yamamoto, Gleason’s Gym |
| 119 Open: | Schavez Peters, Gleason’s Gym, Defeated (5-0) Cristian Concepcion, John’s Gym |
| 125 Women: | Amanda Serrano, X-Large BC, Defeated (5-0) Jody-Ann Weller, NY Boxing Gym |
| 138 Women: | Chinazo R. Anakwe, Team Free Form, Defeated (4-1) Kathleen Walsh, Heavy Hitters BC |
| 201 Novice: | Ngoli Okafor, Mendez BC, Defeated (5-0) Jerry Gaspard, Church St. BC |
| 201+ Open: | Tor Hamer, Gleason’s Gym, Defeated (3-2) Adam Kownacki, Gleason’s Gym |
| April 17, 2008 | |
|---|---|
| 132 Women: | Camille Currie, Gleason’s Gym, Defeated (3-2) Lisa Tracy, Unattached |
| 106 Novice: | Timothy Ramirez, Morris Park BC, Defeated (5-0) Jordan Rodriguez, Ardon Sweet Science |
| 165 Novice: | Marcus Browne, Parkhill PAL, Defeated (RSC-3) Shaka Davidson, Kenna’s Gym |
| 152 Open: | Steven Martinez, NYC PAL, Defeated (5-0) Travis Peterkin, Kingsway BC |
| 114 Women: | Keisher McLeod-Wells, Team Free Form, Defeated (4-1) Alexis Asher, Gleason’s Gym |
| 178 Novice: | Joseph Smith Jr, Veteran’s Memorial, Defeated (5-0) Sean Monaghan, Freeport PAL |
| 154 Women: | Nisa Rodriguez, Betances BC, Defeated (5-0) Justine Herrera, Gleason’s Gym |
| 132 Open: | Shemuel Pagan, Mendez BC, Defeated (5-0) Vassiliy Zherebnenko, Brighton BC |
| 119 Novice: | Frankie Garriga, Morris Park BC, Defeated (5-0) Christian Arreaga, Brotherhood BC |
| 119 Women: | Christina Cruz, Gleason’s Gym, Defeated (4-1) Christina Rosa, Westbury PAL |
| 112 Open: | Raul A. Lopez, NYC PAL, Defeated (4-1) Jose C. Rivera, Omni BC |
| 141 Novice: | William Whitt, Ardon Sweet Science, Defeated (5-0) Paul Diaz-Larui, Church St. BC |
| 165 Women: | Cristina Jensen, Veteran’s Memorial, Defeated (3-2) Jennifer Egan, Gleason’s Gym |
| 125 Open: | Emmanuel Gonzalez, Betances BC, Defeated (RSC-1) Marcos Hernandez, Gleason’s Gym |
| 201+ Novice: | Daniel Torres, Black Hand Combat, Defeated (4-1) Davone Jones, Gleason’s Gym |
| 176 Women: | Iris Y. Murillo, Heavy Hitters BC, Defeated (4-1) Tressean Dugan, NYC PAL |
| 201 Open: | Mitchell Balker, Mendez BC, Defeated (3-2) Norman Neely, NYC PAL |
2007
| April 20, 2007 | |
|---|---|
| 106 Women: | Nellie Partow, Kingsway BC, Defeated (5-0) JillKerry Ward, Harlem PAL |
| 119 Open: | Christian Concepcion, John’s Boxing Gym, Defeated (5-0) Juan Roman, Gleason’s Gym |
| 132 Novice: | Vasiliy Zherebnenko, Brighton BC, Defeated (4-1) Matthew Apolinaris, John’s Boxing Gym |
| 138 Women: | Lasharraha Oliver, Dragone BC, Defeated (5-0) Kathleen Walsh, Heavy Hitters BC |
| 141 Open: | Joseph Llovet, Lumberjack Lou’s, Defeated (4-1) Andre Henry, Gleason’s Gym |
| 112 Novice: | Jaime Stuart, Jr., Betances BC, Defeated (5-0) Edilberto Barrizonte, Kenna’s Gym |
| 110 Women: | Susan Merlucci, Unattached, Defeated (RSC-3) Emily Kramer, Team Freeform |
| 165 Open: | Danny Jacobs, Mendez BC, Defeated (5-0) Philip Jackson-Benson, Gleason’s Gym |
| 176 Women: | Naralie Pacheco, Juan LaPorte BC, Defeated (5-0) Kathryn Hutchins, NYBG |
| 106 Novice: | Vincent Guzman, Gleason’s Gym, Defeated (5-0) Saqib Tariq, Suffolk PAL |
| 178 Open: | William Rosinsky, Starrett City, Defeated (5-0) Yuwshua Zadok, Brotherhood BC |
| 125 Women: | Ronica Jeffrey, Gleason’s Gym, Defeated (5-0) Tracy Hutt, Gleason’s Gym |
| 152 Novice: | Steven Martinez, Webster PAL, Defeated (5-0) Gledwin Ortiz, Harlem PAL |
| 201+ Open: | Nagy Aguilera, Newburgh BC, Defeated (3-2) Adam Kownacki, Gleason’s Gym |
| 201 Novice: | Jose Soto, Gleason’s Gym, Defeated (4-1) Luis Noboa, Gleason’s Gym |
| April 19, 2007 | |
|---|---|
| 145 Women: | Angelique Bovee, Unattached, Defeated (5-0) Dariana Casado, Team Freeform |
| 119 Novice: | Schavez Peters, Gleason’s Gym, Defeated (5-0) Luis Ramirez, Yonkers PAL |
| 114 Women: | Alexis Asher, Gleason’s Gym, Defeated (4-1) Amanda Walsh, Unattached |
| 132 Open: | Sadam Ali, Havoc BC, Defeated (5-0) Bryan O’Connor, Webster PAL |
| 119 Women: | Christina Cruz, Team Gibborim, Defeated (5-0) Sofia Gegovic, Tiger Shulmann |
| 152 Open: | Ronney Vargas, Webster PAL, Defeated (5-0) Ashante Hendrickson, Veteran’s Memorial |
| 141 Novice: | Randy Triunfel, Brotherhood BC, Defeated (3-2) Mikkel LesPierre, Gleason’s Gym |
| 125 Open: | Luis Del Valle, Newburgh BC, Defeated (5-0) Alfred Baeza, Webster PAL |
| 165 Novice: | Raul Nuncio, Unattached, Defeated (3-2) Sean Mockler, Suffolk PAL |
| 189+ Women: | Sonya Lamonikis, Gleason’s Gym, Defeated (5-0) Shanell Mathes, Trinity BC |
| 201 Open: | Sal Potente, Mt. Vernon BC, Defeated (4-1) Adam Willett, Veteran’s Memorial |
| 178 Novice: | Jay Rodriguez, Starrett City, Defeated (4-1) Edward Kennedy, Zaragoza BC |
| 132 Women: | Maimunah Holland, Tiger Schulmann, Defeated (5-0) Kaori Oiwa, D’Awesome |
| 125 Novice: | Chazz McDowell, Yonkers PAL, Defeated (5-0) Joseph Arroyo, Morris Park BC |
| 165 Women: | Dawne Thomas, Westbury BC, Defeated (5-0) Jennifer Egan, Unattached |
| 201+ Novice: | Tor Hamer, Kingsway BC, Defeated (4-1) Jarrell Miller, Gleason’s Gym |
2006
| April 7, 2006 | |
|---|---|
| 106 Women: | Ruth O’Sullivan, Gleason’s Gym, Defeated (4-1) Nellie Partow, Church Street Gym |
| 138 Women: | Raven Roytblatt, Gleason’s Gym, Defeated (5-0) Tracy Hutt, Webster PAL |
| 132 Novice: | Bryan O’Connor, Webster PAL, Defeated (5-0) Jose Florenciani, Bronxchester BC |
| 112 Open: | Christian Conception, John’s Boxing Gym, Defeated (3-2) Daniel Martinez, Betances BC |
| 125 Women: | Ronica Jeffrey, Gleason’s Gym, Defeated (5-0) Jody-Ann Weller, NY Boxing Gym |
| 201+ Novice: | Adam Kownacki, Gleason’s Gym, Defeated (5-0) Anthony Botticelli, Unattached |
| 119 Novice: | Sabir Suleymanov and Khabir Suleymanov, Gleason’s Gym, are brothers and Co-Champions |
| 165 Open: | Danny Jacobs, Starrett City BC, Defeated (5-0) Raymond Rodriguez, Suffolk PAL |
| 165 Women: | Dawne Thomas, Unattached, Defeated (5-0) Naralie Pacheco, Juan LaPorte BC |
| 141 Open: | Ronney Vargas, Webster PAL, Defeated (RSC-3) Delen Parsley, Gleason’s Gym |
| 110 Women: | Keisher McLeod, Team Freeform, Defeated (RSC-2) Megan Rosario, Gladiator BC |
| 125 Open: | Sadam Ali, Starrett City BC, Defeated (3-2) Emmanuel Gonzalez, Betances BC |
| 152 Novice: | Lambros Karaolides, Rhino BC, Defeated (4-1) Alexis Rodriguez, Suffolk PAL |
