WBO Flyweight Champion
Jump to navigation
Jump to search
Flyweight champion as recognized by the World Boxing Organization.
- Also known as Paperweight
- The maximum weight for this division is 112 pounds (50.8 kg or 8 stone).
- One of the traditional eight divisions.
RELATED LINK: WBO Flyweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Elvis Alvarez | 1989 Mar 3 | Mar 1990 V | 0 | 0 |
| 2 | Isidro Perez | 1990 Aug 18 | 1992 Mar 18 | 1 | 1 |
| 3 | Pat Clinton | 1992 Mar 18 | 1993 May 15 | 1 | 1 |
| 4 | Jacob Matlala | 1993 May 15 | 1995 Feb 11 | 3 | 3 |
| 5 | Alberto Jimenez | 1995 Feb 11 | 1996 Dec 13 | 5 | 5 |
| 6 | Carlos Gabriel Salazar | 1996 Dec 13 | 1998 Aug 14 | 5 | 4 |
| 7 | Ruben Sanchez Leon | 1998 Aug 14 | 1999 Apr 23 | 1 | 1 |
| 8 | Jose Lopez Bueno | 1999 Apr 23 | 1999 V | 1 | 1 |
| 9 | Isidro Garcia | 1999 Dec 18 | 2000 Dec 15 | 1 | 1 |
| 10 | Fernando Montiel | 2000 Dec 15 | 2001 Oct V | 3 | 3 |
| 11 | Adonis Rivas | 2002 May 4 | 2002 Jul 13 | 0 | 0 |
| 12 | Omar Andres Narvaez | 2002 Jul 13 | 2010 May 14 V | 16 | 16 |
| 13 | Julio Cesar Miranda | 2010 Jun 12 | 2011 Jul 16 | 3 | 3 |
| 14 | Brian Viloria | 2011 Jul 16 | 2013 Apr 6 | 3 | 3 |
| 15 | Juan Francisco Estrada | 2013 Apr 6 | 2016 Sep 14 V | 5 | 5 |
| 16 | Zou Shiming | 2016 Nov 5 | 2017 Jul 28 | 0 | 0 |
| 17 | Sho Kimura | 2017 Jul 28 | 2018 Sep 24 | 2 | 2 |
| 18 | Kosei Tanaka | 2018 Sep 24 | 2020 Jan 31 V | 3 | 3 |
| 19 | Junto Nakatani | 2020 Nov 6 | Present | 2 | 2 |
R - Retired
S - Stripped
V - Vacated