Canadian Boxing Federation Lightweight Champion
Jump to navigation
Jump to search
Lightweight champion as recognized by the Canadian Boxing Federation.
- The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs).
- One of the traditional eight divisions.
RELATED LINK: Canadian Boxing Federation Lightweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Harry Gilmore | 1886 Jan 6 | 1890 Jan 1V | 2 |
| 2 | Andy Ward | 1898 Sept 24 | 1899 Jan 1V | 0 |
| 3 | Young Donahue | 1906 Nov 26 | 1908 Sept 29V | 0 |
| 4 | Billy Lauder | 1908 Sept 29 | 1909 Jan 4S | 0 |
| 5 | Percy Cove | 1909 Jan 4 | 1909 Mar 1S | 0 |
| 6 | Billy Lauder (2) | 1909 Mar 1 | 1909 Dec 3 | 0 |
| 7 | Billy Allen | 1911 Nov 9 | 1912 Jan 29S | 0 |
| 8 | Joe Bayley | 1912 Jan 29 | 1913 Jul 1 | 5 |
| 9 | Frenchy Vaise | 1913 Jul 1 | 1914 Jul 1 | 1 |
| 10 | Johnny O'Leary | 1914 Jul 1 | 1914 Nov 9 | 1 |
| 11 | Charlie (Roughhouse) Burns | 1914 Nov 9 | 1915 Feb 17 | 1 |
| 12 | Joe Bayley (2) | 1915 Feb 17 | 1915 Jun 28V | 0 |
| 13 | Johnny O'Leary (2) | 1915 Jun 28 | 1917 Jul 11 | 4 |
| 14 | Clonie Tait | 1917 Jul 11 | 1922 Apr 22V | 8 |
| 15 | Frankie Bull | 1923 Aug 8 | 1924 Dec 19V | 0 |
| 16 | Cliff Graham | 1927 Jan 10 | 1927 Feb 21 | 0 |
| 17 | Chris Newton | 1927 Feb 21 | 1927 Apr 20 | 0 |
| 18 | Leo (Kid) Roy | 1927 Apr 20 | 1928 Oct 22 | 1 |
| 19 | Al Foreman | 1928 Oct 22 | 1929 Dec 13 | 1 |
| 20 | Billy Townsend | 1929 Dec 13 | 1931 Jan 21V | 0 |
| 21 | Tommy Bland | 1931 Mar 31 | 1933 Sept 19 | 0 |
| 22 | Al Foreman (2) | 1933 Sept 19 | 1934 May 16S | 0 |
| 23 | Tommy Bland (2) | 1934 May 16 | 1935 Mar 20V | 1 |
| 24 | Maxie Berger | 1937 Sept 9 | 1939 Jun 5V | 1 |
| 25 | Dave Castilloux | 1939 Jun 5 | 1946 Oct 10 | 2 |
| 26 | Danny Webb | 1946 Oct 10 | 1948 Feb 9 | 0 |
| 27 | Arthur King | 1948 Feb 9 | 1949 Sept 25S | 1 |
| 28 | Armand Savoie | 1951 Sept 24 | 1953 Jun 8 | 1 |
| 29 | Arthur King (2) | 1953 Jun 8 | 1954 Sept 14S | 0 |
| 30 | Richie Howard | 1954 Sept 28 | 1959 Jul 28R | 3 |
| 31 | Ed Beattie | 1960 Oct 3 | 1961 Jun 30R | 0 |
| 32 | Fernand Simard | 1962 May 13 | 1963 May 23S | 0 |
| 33 | Tyrone Gardiner | 1963 Oct 26 | 1965 Sept 6R | 0 |
| 34 | Ronnie Sampson | 1966 Sept 24 | 1968 Jul 3R | 0 |
| 35 | Al Ford | 1968 Sept 27 | 1973 Jan 22V | 3 |
| 36 | Johnny Summerhays | 1974 Sept 7 | 1976 Jun 3 | 3 |
| 37 | Barry Sponagle | 1976 Jun 3 | 1977 Mar 22 | 1 |
| 38 | Jean Lapointe | 1977 Mar 22 | 1977 Nov 1 | 0 |
| 39 | Cleveland Denny | 1977 Nov 1 | 1978 Apr 5 | 0 |
| 40 | Gaetan Hart | 1978 Apr 5 | 1979 Aug 21 | 3 |
| 41 | Nick Furlano | 1979 Aug 21 | 1980 Mar 25 | 1 |
| 42 | Gaetan Hart (2) | 1980 Mar 25 | 1981 Apr 2S | 1 |
| 43 | Michel Lalonde | 1981 Sept 10 | 1981 Dec 15 | 0 |
| 44 | Gaetan Hart (3) | 1981 Dec 15 | 1982 Dec 14 | 1 |
| 45 | Johnny Summerhays (2) | 1982 Dec 14 | 1983 Jun 28 | 0 |
| 46 | Remo Di Carlo | 1983 Jun 28 | 1987 Jul 21R | 6 |
| 47 | Mark Adams | 1987 Oct 24 | 1989 Mar 13V | 1 |
| 48 | John Kalbhenn | 1989 Mar 13 | 1990 Apr 18 | 1 |
| 49 | Harpal Talhan | 1990 Apr 18 | 1992 Feb 12R | 1 |
| 50 | Howard Grant | 1992 May 2 | 1997 Jul 3S | 1 |
| 51 | Tony Pep | 2000 Sept 20 | 2001 Sept 20 | 0 |
| 52 | Mario Lechowski | 2001 Sept 20 | 2002 Sept 14 | 0 |
| 53 | Billy Irwin | 2002 Sept 24 | 2005 Apr 1R | 0 |
| 54 | Benoit Gaudet | 2005 Dec 2 | 2007 Sept 29V | 0 |
| 55 | Logan Clouthier | 2025 Mar 27 | Present | 1 |
R - Retired
S - Stripped
V - Vacated