Commonwealth Cruiserweight Champion
Jump to navigation
Jump to search
Cruiserweight champion as recognized by the Commonwealth Boxing Council.
- Also known as Junior Heavyweight and Lighter-heavyweight
- The maximum weight for this division is 200 pounds (90.9 kg or 14 stone 4 lbs).
RELATED LINK: Commonwealth Cruiserweight Title Fights
Reign Began | Reign Ended | |||
---|---|---|---|---|
1 | Stewart Lithgo | 1984 May 14 | 1984 Dec 1 | 0 |
2 | Chisanda Mutti | 1984 Dec 1 | 1987 Sept 4 | 1 |
3 | Glenn McCrory | 1987 Sept 4 | 1989 Apr 19V | 2 |
4 | Apollo Sweet | 1989 May 24 | 1989 Nov 30 | 1 |
5 | Derek Angol | 1989 Nov 30 | 1992 Jul 25V | 4 |
6 | Franco Wanyama | 1994 Jan 28 | 1995 Sept 29 | 0 |
7 | Chris Okoh | 1995 Sept 29 | 1997 Jun 2 | 3 |
8 | Darren Corbett | 1997 Jun 2 | 1998 Nov 28 | 1 |
9 | Bruce Scott | 1998 Nov 28 | 1999 May 15V | 0 |
10 | Adam Watt | 2000 Jun 24 | 2000 Oct 7V | 0 |
11 | Bruce Scott (2) | 2001 Mar 10 | 2002 Aug 30S | 0 |
12 | Mark Hobson | 2003 Jan 25 | 2006 Sept 8V | 5 |
13 | Troy Ross | 2007 Mar 19 | 2008 Nov 19S | 0 |
14 | Robert Norton | 2009 Feb 6 | 2010 Jun 9V | 1 |
15 | Dominic Vea | 2010 Jul 1 | 2011 Jul 20 | 0 |
16 | Shane Cameron | 2011 Jul 20 | 2012 Oct 19S | 0 |
17 | Tony Conquest | 2014 Feb 22 | 2014 Apr 12 | 0 |
18 | Ovill McKenzie | 2014 Apr 12 | 2016 Aug 1S | 2 |
19 | Denton Daley | 2016 Sept 9 | 2017 Sept 7V | 0 |
20 | Luke Watkins | 2017 Oct 7 | 2018 Jun 6 | 1 |
21 | Lawrence Okolie | 2018 Jun 6 | 2018 Sept 27V | 0 |
22 | Wadi Camacho | 2018 Nov 17 | 2019 Mar 23 | 0 |
23 | Lawrence Okolie (2) | 2019 Mar 23 | 2019 Oct 28V | 0 |
24 | Chris Billam-Smith | 2019 Nov 23 | Present | 0 |
R - Retired
S - Stripped
V - Vacated