Commonwealth Super Bantamweight Champion
Jump to navigation
Jump to search
Super Bantamweight champion as recognized by the Commonwealth Boxing Council.
- Also known as Junior Featherweight and Light Featherweight.
- The maximum weight for this division is 122 pounds (55.3 kg or 8 stone 10 lbs).
RELATED LINK: Commonwealth Super Bantamweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Paul Ferreri | 1977 Sept 15 | 1978 Nov 2V | 0 |
| 2 | Neil Swain | 1995 Apr 12 | 1997 Mar 22R | 2 |
| 3 | Michael Brodie | 1997 Nov 1 | 1999 Mar 10V | 2 |
| 4 | Nedal Hussein | 2000 Mar 18 | 2001 May 12S | 1 |
| 5 | Brian Carr | 2001 Nov 3 | 2002 Mar 18 | 1 |
| 6 | Michael Alldis | 2002 Mar 18 | 2002 Nov 2R | 1 |
| 7 | Esham Pickering | 2003 Feb 8 | 2005 Oct 28 | 2 |
| 8 | Michael Hunter | 2005 Oct 28 | 2006 Nov 10V | 0 |
| 9 | Isaac Ward | 2007 Jan 28 | 2007 Oct 12 | 0 |
| 10 | Anyetei Laryea | 2007 Oct 12 | 2009 Mar 31S | 0 |
| 11 | Rendall Munroe | 2009 May 2 | 2010 Feb 1V | 0 |
| 12 | Jason Booth | 2010 Feb 5 | 2010 Sept 11V | 0 |
| 13 | Jamie Arthur | 2010 Oct 16 | 2011 Feb 5 | 0 |
| 14 | Jason Booth (2) | 2011 Feb 5 | 2011 Aug 1V | 0 |
| 15 | Carl Frampton | 2011 Sept 10 | 2013 Nov 1S | 3 |
| 16 | Kid Galahad | 2014 May 10 | 2015 Aug 2S | 0 |
| 17 | Bobby Jenkinson | 2015 Sept 29 | 2016 Mar 5 | 0 |
| 18 | Gamal Yafai | 2016 Mar 5 | 2017 Feb 20S | 1 |
| 19 | Robbie Turley | 2017 Apr 7 | 2017 May 16V | 0 |
| 20 | Ashley Lane | 2017 Sept 23 | 2019 May 18 | 0 |
| 21 | Brad Foster | 2019 May 18 | 2021 Oct 9 | 3 |
| 22 | Jason Cunningham | 2021 Oct 9 | 2022 Jul 21 | 0 |
| 23 | Dennis McCann | 2022 Nov 26 | 2024 Jul 27V | 1 |
| 24 | Tyrone Buttigieg | 2026 Mar 28 | Present | 0 |
R - Retired
S - Stripped
V - Vacated
1 Cunningham originally lost his title on July 2, 2022 when he was defeated by Zolani Tete by KO4. The result of the fight was changed to a no-contest in September 2023, but Cunningham was not re-established as the champion.