Commonwealth Super Middleweight Title Fights
Jump to navigation
Jump to search
Super Middleweight title fights as recognized by the Commonwealth Boxing Council.
- Also known as Junior Light Heavyweight.
- The maximum weight for this division is 168 pounds (76.2 kg or 12 stone).
RELATED LINK: Commonwealth Super Middleweight Champion
Date | ||||||
---|---|---|---|---|---|---|
1 | 1989 Oct 8 | Rod Carr | KO 4 | Ray Acquaye | Inaugural | Melbourne, Victoria, AUS |
2 | 1990 Jul 27 | Lou Cafaro | TKO 5 | Rod Carr | - | Perth, Western Australia, AUS |
3 | 1991 Jan 23 | Kid Milo | KO 10 | Lou Cafaro | - | Solihull, West Midlands, UK |
4 | 1991 Jun 27 | Henry Wharton | PTS 12 | Rod Carr | Vacant | Leeds, Yorkshire, UK |
5 | 1991 Oct 30 | Henry Wharton | PTS 12 | Lou Gent | 1 | Leeds, Yorkshire, UK |
6 | 1992 Apr 8 | Henry Wharton | TKO 8 | Rod Carr | 2 | Leeds, Yorkshire, UK |
7 | 1992 Sept 23 | Henry Wharton | PTS 12 | Fidel Castro Smith | 3 | Leeds, Yorkshire, UK |
8 | 1994 Oct 26 | Henry Wharton | KO 1 | Sipho Moyo | 4 | Leeds, Yorkshire, UK |
9 | 1995 Nov 11 | Henry Wharton | KO 4 | Sam Storey | 5 | Halifax, Yorkshire, UK |
10 | 1996 Oct 23 | Henry Wharton | TKO 5 | Rick Thornberry | 6 | Halifax, Yorkshire, UK |
11 | 1997 Dec 6 | Clinton Woods | PTS 12 | Mark Baker | Vacant | Wembley, London, UK |
12 | 1998 Mar 28 | David Starie | PTS 12 | Clinton Woods | - | Hull, Yorkshire, UK |
13 | 1998 Nov 21 | David Starie | KO 11 | Ali Forbes | 1 | Southwark, London, UK |
14 | 1999 Jan 19 | David Starie | TKO 3 | Willie Quinn | 2 | Ipswich, Suffolk, UK |
15 | 1999 Jun 22 | David Starie | PTS 12 | Mark Baker | 3 | Ipswich, Suffolk, UK |
16 | 2000 Nov 18 | David Starie | TKO 6 | Guy Waters | 4 | Dagenham, Essex, UK |
17 | 2001 Sept 29 | David Starie | TKO 6 | Neil Linford | 5 | Southwark, London, UK |
18 | 2002 Mar 2 | David Starie | KO 1 | Marc Bargero | 6 | Brakpan, Gauteng, RSA |
19 | 2003 Mar 1 | Andre Thysse | UD 12 | David Starie | - | Brakpan, Gauteng, RSA |
20 | 2003 Aug 1 | Charles Adamu | PTS 12 | Matthew Barney | Vacant | Bethnal Green, London, UK |
21 | 2004 Mar 12 | Carl Froch | PTS 12 | Charles Adamu | - | Nottingham, Nottinghamshire, UK |
22 | 2004 Jun 2 | Carl Froch | TKO 11 | Mark Woolnough | 1 | Nottingham, Nottinghamshire, UK |
23 | 2004 Sept 24 | Carl Froch | TKO 1 | Damon Hague | 2 | Nottingham, Nottinghamshire, UK |
24 | 2005 Jul 9 | Carl Froch | PTS 12 | Matthew Barney | 3 | Nottingham, Nottinghamshire, UK |
25 | 2005 Dec 2 | Carl Froch | TKO 5 | Ruben Groenewald | 4 | Nottingham, Nottinghamshire, UK |
26 | 2006 Feb 17 | Carl Froch | TKO 9 | Dale Westerman | 5 | Bethnal Green, London, UK |
27 | 2006 May 26 | Carl Froch | KO 11 | Brian Magee | 6 | Bethnal Green, London, UK |
28 | 2006 Nov 24 | Carl Froch | KO 3 | Tony Dodson | 7 | Nottingham, Nottinghamshire, UK |
29 | 2008 Jul 17 | Jermain Mackey | RTD 6 | Michael Gbenga | Vacant | Nassau, Bahamas |
30 | 2009 Dec 18 | Charles Adamu | SD 12 | Carl Dilks | Vacant | Bethnal Green, London, UK |
31 | 2010 Apr 3 | George Groves | TKO 6 | Charles Adamu | - | Manchester, Lancashire, UK |
32 | 2010 Nov 13 | George Groves | TKO 6 | Kenny Anderson | 1 | Manchester, Lancashire, UK |
33 | 2011 May 21 | George Groves | MD 12 | James DeGale | 2 | Greenwich, London, UK |
34 | 2011 Nov 5 | George Groves | TKO 2 | Paul Smith | 3 | Wembley, London, UK |
35 | 2012 Dec 15 | George Groves | UD 12 | Glen Johnson | 4 | Dockland, London, UK |
36 | 2013 Sept 21 | Rocky Fielding | TKO 1 | Mohammed Akrong | Vacant | Liverpool, Merseyside, UK |
37 | 2013 Nov 23 | Rocky Fielding | TKO 1 | Luke Blackledge | 1 | Manchester, Lancashire, UK |
38 | 2014 Mar 15 | Rocky Fielding | UD 12 | Charles Adamu | -1 | Liverpool, Merseyside, UK |
39 | 2014 Jun 28 | Isaac Ekpo | UD 12 | Peter Ato Ricketts | Vacant | Keta, GHA |
40 | 2015 Apr 4 | Luke Blackledge | UD 12 | Liam Cameron | Vacant | Blackburn, Lancashire, UK |
41 | 2015 Oct 10 | Luke Blackledge | UD 12 | Lee Markham | 1 | Manchester, Lancashire, UK |
42 | 2016 May 13 | Luke Blackledge | KO 5 | Ishmael Tetteh | 2 | Bolton, Lancashire, UK |
43 | 2016 Nov 25 | Zac Dunn | UD 12 | Liam Cameron | Vacant | Flemington, Victoria, AUS |
44 | 2017 Mar 17 | David Brophy | TKO 7 | Zac Dunn | - | Flemington, Victoria, AUS |
45 | 2017 Sept 30 | Rocky Fielding | TKO 1 | David Brophy | - | Liverpool, Merseyside, UK |
46 | 2019 Apr 27 | Lerrone Richards | UD 12 | Tommy Langford | Vacant | Wembley, London, UK |
47 | 2019 Nov 30 | Lerrone Richards | SD 12 | Lennox Clarke | 1 | Birmingham, West Midlands, UK |
Notes
1 - Fielding was set to make his second defense of the Commonwealth title, but came in almost 7 lbs. overweight. He was therefore stripped of the belt and the title was only at stake for Adamu. Thus, although Fielding won the fight, he is not credited with a defense of the Commonwealth title.