IBC Light Welterweight Champion
Jump to navigation
Jump to search
Light Welterweight champion as recognized by the International Boxing Council.
- Also known as Junior Welterweight or Super Lightweight.
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
RELATED LINK: IBC Light Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Donald Stokes | 1990 May 5 | 1990 Sept 26V | 0 |
| 2 | Idelmar Jose Paisan | 1990 Dec 28 | 1991 Jan 12V | 0 |
| 3 | Tony Martin | 1991 Feb 1 | 1992 Jan 4S | 0 |
| 4 | Amancio Castro | 1992 Feb 8 | 1992 Jun 1V | 0 |
| 5 | Carl Griffith | 1992 Nov 14 | 1993 Jul 1S | 0 |
| 6 | Corey Johnson | 1994 Nov 5 | 1995 Mar 21S | 0 |
| 7 | Vernon Forrest | 1995 Nov 28 | 1996 Oct 1S | 0 |
| 8 | Soren Sondergaard | 1997 May 5 | 1998 Jul 1V | 3 |
| 9 | Mike Griffith | 1998 Aug 28 | 1998 Nov 27V | 0 |
| 10 | Julian Wheeler | 1998 Dec 11 | 2000 Oct 1S | 1 |
| 11 | Stephen Smith | 2001 Apr 10 | 2003 Dec 11R | 3 |
| 12 | Andrzej Sark | 2006 Apr 22 | 2007 Oct 5S | 0 |
| 13 | Volodymyr Kravets | 2010 Aug 30 | Present | 1 |
R - Retired
S - Stripped
V - Vacated