IBC Middleweight Champion
Jump to navigation
Jump to search
Middleweight champion as recognized by the International Boxing Council.
- The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: IBC Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | James Toney | 1990 Jun 27 | 1991 May 10V | 1 |
| 2 | Danny Garcia | 1992 Feb 1 | 1993 Jan 26S | 0 |
| 3 | Hector Camacho | 1996 Jun 22 | 1997 Jul 1V | 1 |
| 4 | Tony Marshall | 1997 Jul 13 | 1998 Jun 9S | 0 |
| 5 | Aaron Mitchell | 1999 Oct 24 | 2000 Dec 8S | 0 |
| 6 | Jose Luis Zertuche | 2005 Sept 17 | 2005 Sept 22V | 0 |
| 7 | Jim Rock | 2005 Oct 14 | 2006 Jul 1S | 0 |
| 8 | Cleveland Corder | 2007 Mar 2 | 2007 Mar 3R | 0 |
| 9 | Yves Studer | 2010 Dec 26 | Present | 1 |
R - Retired
S - Stripped
V - Vacated