IBF Light Flyweight Champion
Jump to navigation
Jump to search
Light Flyweight champion as recognized by the International Boxing Federation.
- Known as Light Flyweight (WBA/WBC).
- Also known as Junior Flyweight (IBF/WBO)
- The maximum weight for this division is 108 pounds (49 kg or 7 stone 10 lbs).
RELATED LINK: IBF Light Flyweight Title Fights
Reign Began | Reign Ended | ||||
---|---|---|---|---|---|
1 | Dodie Boy Penalosa | 1983 Dec 10 | 1986 Jul 18 V | 3 | 3 |
2 | Jum Hwan Choi | 1986 Dec 7 | 1988 Nov 4 | 3 | 3 |
3 | Tacy Macalos | 1988 Nov 4 | 1989 May 2 | 0 | 0 |
4 | Muangchai Kittikasem | 1989 May 2 | 1990 Jul 29 | 3 | 3 |
5 | Michael Carbajal | 1990 Jul 29 | 1994 Feb 19 | 9 | 9 |
6 | Humberto Gonzalez | 1994 Feb 19 | 1995 Jul 15 | 3 | 3 |
7 | Saman Sorjaturong | 1995 Jul 15 | 1995 Nov 17 S | 1 | 1 |
8 | Michael Carbajal (2) | 1996 Mar 16 | 1997 Jan 18 | 2 | 2 |
9 | Mauricio Pastrana | 1997 Jan 18 | 1997 May 9 V | 0 | 0 |
10 | Mauricio Pastrana (2) | 1997 Dec 13 | 1998 Aug 28 S | 1 | 1 |
11 | Will Grigsby | 1998 Dec 18 | 1999 Oct 2 | 1 | 1 |
12 | Ricardo Lopez | 1999 Oct 2 | 2002 Nov 28 R | 2 | 2 |
13 | Victor Burgos | 2003 Feb 15 | 2005 May 14 | 2 | 2 |
14 | Will Grigsby (2) | 2005 May 14 | 2006 Jan 7 | 0 | 0 |
15 | Ulises Solis | 2006 Jan 7 | 2009 Apr 19 | 8 | 8 |
16 | Brian Viloria | 2009 Apr 19 | 2010 Jan 23 | 1 | 1 |
17 | Carlos Tamara | 2010 Jan 23 | 2010 May 29 | 0 | 0 |
18 | Luis Alberto Lazarte | 2010 May 29 | 2011 Apr 30 | 2 | 2 |
19 | Ulises Solis (2) | 2011 Apr 30 | 2012 Jul 19 S | 1 | 1 |
20 | John Riel Casimero | 2012 Jul 19 | 2014 May 2 S | 3 | 3 |
21 | Javier Mendoza | 2014 Sep 20 | 2015 Dec 29 | 1 | 1 |
22 | Akira Yaegashi | 2015 Dec 29 | 2017 May 21 | 2 | 2 |
23 | Milan Melindo | 2017 May 21 | 2017 Dec 31 | 1 | 1 |
24 | Ryoichi Taguchi | 2017 Dec 31 | 2018 May 20 | 0 | 0 |
25 | Hekkie Budler | 2018 May 20 | 2018 Jul 25 V | 0 | 0 |
25 | Felix Alvarado | 2018 Oct 29 | 2022 Mar 21 V | 2 | 2 |
R - Retired
S - Stripped
V - Vacated