IBF Lightweight Champion
Jump to navigation
Jump to search
Lightweight champion as recognized by the International Boxing Federation.
- The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs).
- One of the traditional eight divisions.
RELATED LINK: IBF Lightweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Charlie Brown | 1984 Jan 30 | 1984 Apr 15 | 0 | 0 |
| 2 | Harry Arroyo | 1984 Apr 15 | 1985 Apr 6 | 2 | 2 |
| 3 | Jimmy Paul | 1985 Apr 6 | 1986 Dec 5 | 3 | 3 |
| 4 | Greg Haugen | 1986 Dec 5 | 1987 Jun 7 | 0 | 0 |
| 5 | Vinny Pazienza | 1987 Jun 7 | 1988 Feb 6 | 0 | 0 |
| 6 | Greg Haugen (2) | 1988 Feb 6 | 1989 Feb 18 | 2 | 2 |
| 7 | Pernell Whitaker | 1989 Feb 18 | 1992 Feb 28 V | 8 | 8 |
| 8 | Freddie Pendleton | 1993 Jan 10 | 1994 Feb 19 | 1 | 1 |
| 9 | Rafael Ruelas | 1994 Feb 19 | 1995 May 6 | 2 | 2 |
| 10 | Oscar De La Hoya | 1995 May 6 | 1995 Jul 12 V | 0 | 0 |
| 11 | Philip Holiday | 1995 Aug 19 | 1997 Aug 2 | 6 | 6 |
| 12 | Shane Mosley | 1997 Aug 2 | 1999 May 13 V | 8 | 8 |
| 13 | Paul Spadafora | 1999 Aug 20 | 2003 Jun 26 V | 8 | 8 |
| 14 | Javier Jauregui | 2003 Nov 22 | 2004 May 13 | 0 | 0 |
| 15 | Julio Diaz | 2004 May 13 | 2005 Mar 1 V | 0 | 0 |
| 16 | Leavander Johnson | 2005 Jun 17 | 2005 Sep 17 | 0 | 0 |
| 17 | Jesus Chavez | 2005 Sep 17 | 2007 Feb 3 | 0 | 0 |
| 18 | Julio Diaz (2) | 2007 Feb 3 | 2007 Oct 13 | 0 | 0 |
| 19 | Juan Diaz | 2007 Oct 13 | 2008 Mar 8 | 0 | 0 |
| 20 | Nate Campbell | 2008 Mar 8 | 2009 Feb 13 S | 0 | 0 |
| 21 | Miguel Vazquez | 2010 Aug 14 | 2014 Sep 13 | 6 | 6 |
| 22 | Mickey Bey | 2014 Sep 13 | 2015 Jun 25 V | 0 | 0 |
| 23 | Rances Barthelemy | 2015 Dec 18 | 2016 Jun 16 V | 1 | 1 |
| 24 | Robert Easter Jr. | 2016 Sep 9 | 2018 Jul 28 | 3 | 3 |
| 25 | Mikey Garcia | 2018 Jul 28 | 2018 Oct 30 V | 0 | 0 |
| 26 | Richard Commey | 2019 Feb 2 | 2019 Dec 14 | 0 | 0 |
| 27 | Teofimo Lopez | 2019 Dec 14 | 2021 Nov 27 | 1 | 1 |
| 28 | George Kambosos Jnr | 2021 Nov 27 | 2022 Jun 5 | 0 | 0 |
| 29 | Devin Haney | 2022 Jun 5 | 2023 Nov V | 2 | 2 |
| 30 | Vasyl Lomachenko | 2024 May 12 | 2025 Jun R | 0 | 0 |
| 31 | Raymond Muratalla | 2025 Jun | Present | 0 | 0 |
R - Retired
S - Stripped
V - Vacated