International Boxing Association Bantamweight Champion
Jump to navigation
Jump to search
Bantamweight champion as recognized by the International Boxing Association.
- The maximum weight for this division is 118 pounds (53.5 kg or 8 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: International Boxing Association Bantamweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Jorge Lacierva | 2000 Feb 16 | 2001 Sept 1S | 2 |
| 2 | Eidy Moya | 2001 Oct 14 | 2002 Jan 12V | 0 |
| 3 | Julio Coronel | 2002 Feb 2 | 2003 Jan 18 | 0 |
| 4 | Vernie Torres | 2003 Jan 18 | 2003 May 1V | 0 |
| 5 | Mauricio Pastrana | 2003 May 17 | 2004 Mar 30S | 0 |
| 6 | Cecilio Santos | 2006 Oct 27 | 2007 Feb 23V | 0 |
| 7 | Victor Fonseca | 2008 Mar 22 | 2009 Oct 23S | 1 |
| 8 | Jose Silveria | 2011 Feb 19 | 2011 Dec 3S | 0 |
| 9 | Otto Gamez | 2018 Nov 27 | Present | 0 |
R - Retired
S - Stripped
V - Vacated