NABA Light Welterweight Champion

From BoxRec
Jump to navigation Jump to search

Light Welterweight champion as recognized by the North American Boxing Association.

  • Also known as Junior Welterweight (USBA/NABO) and Super Lightweight (NABA/NABF).
  • The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).

RELATED LINK: NABA Light Welterweight Title Fights

No.
Champion
Reign Began Reign Ended
Defenses
1 Hector Camacho Jr. 1999 Jul 10 2001 Jul 7V 5
2 Teddy Reid 1999 Aug 6 1999 Aug 7V 0
3 Felix Flores 2000 Mar 3 2000 Mar 4V 0
4 Ubaldo Hernandez 2001 Nov 10 2002 Mar 20S 0
5 Noel Cortez 2002 Apr 19 2003 Apr 1S 0
6 Terrance Cauthen 2003 Aug 9 2004 Nov 1S 1
7 Dmitriy Salita 2005 Aug 25 2006 Apr 1V 0
8 David Torres 2006 Apr 8 2006 Dec 16S 0
9 Ionut Dan Ion 2007 Oct 19 2010 Mar 1S 3
10 Edgar Santana 2011 Aug 19 2012 Feb 24 0
11 Manuel Perez 2012 Feb 24 2012 Oct 25S 1
12 Dierry Jean 2012 Oct 26 2013 May 10S 0
13 Edgar Santana (2) 2013 Nov 22 2014 Aug 9S 0
14 Steven Wilcox 2016 Oct 1 2018 Mar 17 1
15 Darragh Foley 2018 Mar 17 2018 Jul 2V 0
16 Kendo Castaneda 2018 Dec 1 2019 Mar 25V 0
17 Cletus Seldin 2019 Jun 7 Present 1


R - Retired
S - Stripped
V - Vacated